<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hedging Your Way to Fun and Profit - Once Upon a Mattress Play</title>
	<atom:link href="http://www.philstockworld.com/2007/10/21/hedging-your-way-to-fun-and-profit-once-upon-a-mattress-play/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philstockworld.com/2007/10/21/hedging-your-way-to-fun-and-profit-once-upon-a-mattress-play/</link>
	<description>Stock and options trading ideas and tips.  Daily market commentary in a fun and relaxing atmosphere.</description>
	<pubDate>Tue, 06 Jan 2009 10:49:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: ramana</title>
		<link>http://www.philstockworld.com/2007/10/21/hedging-your-way-to-fun-and-profit-once-upon-a-mattress-play/#comment-81222</link>
		<dc:creator>ramana</dc:creator>
		<pubDate>Mon, 22 Oct 2007 01:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.philstockworld.com/newsletters/members/2007/10/21/hedging-your-way-to-fun-and-profit-once-upon-a-mattress-play/#comment-81222</guid>
		<description>DIA Plays - Thanks, Phil</description>
		<content:encoded><![CDATA[<p>DIA Plays - Thanks, Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.philstockworld.com/2007/10/21/hedging-your-way-to-fun-and-profit-once-upon-a-mattress-play/#comment-81215</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 21 Oct 2007 21:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.philstockworld.com/newsletters/members/2007/10/21/hedging-your-way-to-fun-and-profit-once-upon-a-mattress-play/#comment-81215</guid>
		<description>$10KP and $25KP - It is cost prohibative to index put a small portfolio so I went instead with a lot of call selling (as you are guaranteed to collect the premium at worst).  After last Q I decided I needed to be more agressive with the smaller portfolios and that's worked out so far this Q.  I've concentrated more on a diversified mix that should (and did on Friday) keep us out of trouble on major moves while we play the middle.</description>
		<content:encoded><![CDATA[<p>$10KP and $25KP - It is cost prohibative to index put a small portfolio so I went instead with a lot of call selling (as you are guaranteed to collect the premium at worst).  After last Q I decided I needed to be more agressive with the smaller portfolios and that&#8217;s worked out so far this Q.  I&#8217;ve concentrated more on a diversified mix that should (and did on Friday) keep us out of trouble on major moves while we play the middle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demetrius Michael</title>
		<link>http://www.philstockworld.com/2007/10/21/hedging-your-way-to-fun-and-profit-once-upon-a-mattress-play/#comment-81213</link>
		<dc:creator>Demetrius Michael</dc:creator>
		<pubDate>Sun, 21 Oct 2007 19:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.philstockworld.com/newsletters/members/2007/10/21/hedging-your-way-to-fun-and-profit-once-upon-a-mattress-play/#comment-81213</guid>
		<description>*copy*... *paste*... Into the book of things to remember.</description>
		<content:encoded><![CDATA[<p>*copy*&#8230; *paste*&#8230; Into the book of things to remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramana</title>
		<link>http://www.philstockworld.com/2007/10/21/hedging-your-way-to-fun-and-profit-once-upon-a-mattress-play/#comment-81209</link>
		<dc:creator>ramana</dc:creator>
		<pubDate>Sun, 21 Oct 2007 19:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.philstockworld.com/newsletters/members/2007/10/21/hedging-your-way-to-fun-and-profit-once-upon-a-mattress-play/#comment-81209</guid>
		<description>Another excellent article on hedging. A question: I notice that for $25K &#38; $10K there are not DIA(index) plays...is this by design ?</description>
		<content:encoded><![CDATA[<p>Another excellent article on hedging. A question: I notice that for $25K &amp; $10K there are not DIA(index) plays&#8230;is this by design ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
