6.7 C
New York
Friday, March 29, 2024

Short-Term Virtual Portfolio Status

I don’t usually do this as it’s so large but it’s been such a crazy week with so many changes I thought it would be helpful to show the current mix:

Edit
More
Info
Notes
Stop
Limits
Issue
Symbol
Description Qty Trans
Date
Age Net
Cost
Issue Price/
Total Change
Curr. Price/
Change Today
Gain/Loss Market
Value
24 Long Calls

  BDUCX Mar 280 CALL [BIDU @ $307.20 $37.00] 10 1/14/2008 (57) $41,160.00 $41.15 $11.25 $52.40 $21.13 $11,240.00 27.3% $52,400.00

  IDKDJ Apr 50 CALL [BIIB @ $58.13 $-1.10] 20 12/13/2007 (85) $16,000.00 $8.00 $2.10 $10.10 $1.60 $4,200.00 26.3% $20,200.00

  BVDDN Apr 70 CALL [BSC @ $87.74 $0.74] 40 1/4/2008 (85) $23,210.00 $5.80 $14.90 $20.70 $0.90 $59,590.00 256.7% $82,800.00

  CYFD Jun 20 CALL [CY @ $20.42 $-1.78] 40 1/23/2008 (148) $14,090.00 $3.52 $0.08 $3.60 $-1.40 $310.00 2.2% $14,400.00

  OYNAA Jan 2009 5 CALL [ETFC @ $3.48 $0.02] 200 11/12/2007 (358) $21,010.00 $1.05 $-0.25 $0.80 $-0.15 $-5,010.00 -23.8% $16,000.00

  FFPET May 150 CALL [FXI @ $149.90 $-1.45] 20 1/22/2008 (113) $27,310.00 $13.65 $3.75 $17.40 $-0.80 $7,490.00 27.4% $34,800.00

  IMQFU Jun 7.5 CALL [IMAX @ $5.86 $-0.04] 30 12/7/2007 (148) $3,610.00 $1.20 $-0.80 $0.40 $0.00 $-2,410.00 -66.8% $1,200.00

  VNLAD Jan 2009 20 CALL [INTC @ $20.69 $0.71] 80 1/2/2008 (358) $34,810.00 $4.35 $-1.15 $3.20 $0.27 $-9,210.00 -26.5% $25,600.00

  KMPCK Mar 55 CALL [KMP @ $55.94 $0.76] 50 1/16/2008 (57) $7,260.00 $1.45 $0.05 $1.50 $0.45 $240.00 3.3% $7,500.00

  LDKBG Feb 35 CALL [LDK @ $37.59 $2.64] 10 1/8/2008 (22) $5,360.00 $5.35 $-0.35 $5.00 $0.60 $-360.00 -6.7% $5,000.00

  ULJEB May 10 CALL [MRVL @ $11.63 $1.14] 120 11/28/2007 (113) $40,450.00 $3.37 $-0.92 $2.45 $0.75 $-11,050.00 -27.3% $29,400.00

  ULJEB May 10 CALL [MRVL @ $11.63 $1.14] 80 11/28/2007 (113) $21,120.00 $2.64 $-0.19 $2.45 $0.75 $-1,520.00 -7.2% $19,600.00

  QNQCX Mar 22.5 CALL [NFLX @ $21.94 $-1.82] 20 1/24/2008 (57) $2,610.00 $1.30 $0.25 $1.55 $-1.10 $490.00 18.8% $3,100.00

  NGBB Feb 10 CALL [NG @ $11.54 $0.78] 20 1/10/2008 (22) $3,610.00 $1.80 $0.05 $1.85 $0.50 $90.00 2.5% $3,700.00

  NKEBM Feb 65 CALL [NKE @ $57.41 $-0.11] 25 1/4/2008 (22) $3,345.00 $1.33 $-1.28 $0.05 $-0.07 $-3,220.00 -96.3% $125.00

  RULCX Mar 93.375 CALL [RIMM @ $95.00 $7.00] 20 12/14/2007 (57) $17,390.00 $8.69 $1.11 $9.80 $2.45 $2,210.00 12.7% $19,600.00

  VPRAF Jan 2009 30 CALL [SBUX @ $20.45 $0.36] 35 5/15/2007 (358) $185.00 $0.05 $0.45 $0.50 $-0.15 $1,565.00 845.9% $1,750.00

  MQNDH Apr 40 CALL [SIGM @ $45.81 $3.94] 20 12/28/2007 (85) $15,960.00 $7.98 $2.22 $10.20 $1.90 $4,440.00 27.8% $20,400.00

  OAJAZ Jan 2009 2.5 CALL [SIRI @ $2.95 $0.08] 50 4/16/2007 (358) $2,760.00 $0.55 $0.55 $1.10 $0.10 $2,740.00 99.3% $5,500.00

  SWQGY Jul 27.5 CALL [SNDK @ $26.75 $1.30] 20 1/3/2008 (176) $11,410.00 $5.70 $-1.70 $4.00 $0.50 $-3,410.00 -29.9% $8,000.00

  QSUCN Mar 70 CALL [SPWR @ $69.21 $-5.04] 15 1/24/2008 (57) $9,010.00 $6.00 $2.40 $8.40 $-2.20 $3,590.00 39.8% $12,600.00

  ZCUAV Jan 2009 12.5 CALL [TASR @ $9.70 $0.56] 40 1/9/2008 (358) $11,010.00 $2.75 $-0.85 $1.90 $0.55 $-3,410.00 -31.0% $7,600.00

  QURCV Mar 12.5 CALL [TASR @ $9.70 $0.56] 50 10/9/2007 (57) $12,010.00 $2.40 $-2.00 $0.40 $0.05 $-10,010.00 -83.3% $2,000.00

  TIFEG May 35 CALL [TIF @ $38.67 $-0.46] 20 11/30/2007 (113) $14,410.00 $7.20 $-0.50 $6.70 $-0.40 $-1,010.00 -7.0% $13,400.00
2 Long Puts

  DAWOR Mar 122 PUT [DIA @ $123.43 $0.73] 300 1/22/2008 (57) $115,810.00 $3.86 $-0.06 $3.80 $-0.65 $-1,810.00 -1.6% $114,000.00

  QIDNA Feb 53 PUT [QID @ $48.76 $-1.64] 40 1/23/2008 (22) $10,010.00 $2.50 $3.00 $5.50 $0.90 $11,990.00 119.8% $22,000.00
14 Calendar Call Spreads

  IDKDJ Apr 50 CALL [BIIB @ $58.13 $-1.10] 20 12/13/2007 (85) $16,010.00 $8.00 $2.10 $10.10 $1.60 $4,190.00 26.2% $20,200.00

  IHDBL Feb 60 CALL [BIIB @ $58.13 $-1.10] -20 1/23/2008 (22) $-4,390.00 $2.20 $-0.40 $1.80 $-0.50 $790.00 18.0% $-3,600.00

  ZBKAH Jan 2009 40 CALL [CCJ @ $34.94 $0.91] 30 5/4/2007 (358) $11,110.00 $3.70 $0.90 $4.60 $0.70 $2,690.00 24.2% $13,800.00

  CCJBG Feb 35 CALL [CCJ @ $34.94 $0.91] -30 1/24/2008 (22) $-6,590.00 $2.20 $-0.25 $1.95 $0.25 $740.00 11.2% $-5,850.00

  FDXDQ Apr 85 CALL [FDX @ $88.51 $-0.48] 10 1/3/2008 (85) $5,010.00 $5.00 $2.30 $7.30 $-0.90 $2,290.00 45.7% $7,300.00

  FDXBR Feb 90 CALL [FDX @ $88.51 $-0.48] -10 1/24/2008 (22) $-2,490.00 $2.50 $-0.45 $2.05 $-0.30 $440.00 17.7% $-2,050.00

  FRECG Mar 35 CALL [FRE @ $32.00 $-0.52] 30 1/24/2008 (57) $9,010.00 $3.00 $-0.15 $2.85 $-0.05 $-460.00 -5.1% $8,550.00

  FREBG Feb 35 CALL [FRE @ $32.00 $-0.52] -30 1/24/2008 (22) $-5,990.00 $2.00 $0.10 $2.10 $0.30 $-310.00 -5.2% $-6,300.00

  GOPFX Jun 540 CALL [GOOG @ $574.49 $25.87] 5 1/23/2008 (148) $31,210.00 $62.40 $18.20 $80.60 $10.24 $9,090.00 29.1% $40,300.00

  GOPBY Feb 550 CALL [GOOG @ $574.49 $25.87] -5 1/23/2008 (22) $-16,490.00 $33.00 $8.50 $41.50 $11.00 $-4,260.00 -25.8% $-20,750.00

  GPYDR Apr 190 CALL [GS @ $199.20 $-0.19] 20 12/18/2007 (85) $33,510.00 $16.75 $3.85 $20.60 $-0.40 $7,690.00 22.9% $41,200.00

  GPYBT Feb 200 CALL [GS @ $199.20 $-0.19] -20 1/24/2008 (22) $-14,990.00 $7.50 $-0.30 $7.20 $-0.80 $590.00 3.9% $-14,400.00

  VIBAT Jan 2009 100 CALL [IBM @ $106.91 $0.81] 25 4/30/2007 (358) $23,145.00 $9.25 $7.55 $16.80 $2.80 $18,855.00 81.5% $42,000.00

  IBMBA Feb 105 CALL [IBM @ $106.91 $0.81] -25 1/24/2008 (22) $-11,240.00 $4.50 $0.00 $4.50 $0.50 $-10.00 -0.1% $-11,250.00

  LVSFO Jun 75 CALL [LVS @ $83.77 $-2.03] 15 1/8/2008 (148) $25,615.00 $17.07 $0.23 $17.30 $2.00 $335.00 1.3% $25,950.00

  LVSBQ Feb 85 CALL [LVS @ $83.77 $-2.03] -15 1/24/2008 (22) $-7,940.00 $5.30 $0.10 $5.40 $-1.60 $-160.00 -2.0% $-8,100.00

  PEPDA Apr 72.5 CALL [PEP @ $69.73 $-0.77] 20 9/20/2007 (85) $4,410.00 $2.20 $-0.35 $1.85 $-0.60 $-710.00 -16.1% $3,700.00

  PEPBN Feb 70 CALL [PEP @ $69.73 $-0.77] -20 1/24/2008 (22) $-4,350.00 $2.18 $-0.43 $1.75 $-0.75 $850.00 19.5% $-3,500.00

  KTQFR Jun 90 CALL [SHLD @ $105.02 $-2.37] 30 12/20/2007 (148) $45,910.00 $15.30 $4.80 $20.10 $14,390.00 31.3% $60,300.00

  KTQBA Feb 105 CALL [SHLD @ $105.02 $-2.37] -30 1/24/2008 (22) $-22,490.00 $7.50 $-1.60 $5.90 $-2.20 $4,790.00 21.3% $-17,700.00

  MQNDH Apr 40 CALL [SIGM @ $45.81 $3.94] 20 12/28/2007 (85) $15,970.00 $7.98 $2.22 $10.20 $1.90 $4,430.00 27.7% $20,400.00

  MQNBI Feb 45 CALL [SIGM @ $45.81 $3.94] -20 1/24/2008 (22) $-7,190.00 $3.60 $0.60 $4.20 $1.65 $-1,210.00 -16.8% $-8,400.00

  VFEAH Jan 2009 40 CALL [T @ $35.75 $-0.94] 20 7/5/2007 (358) $7,810.00 $3.90 $-1.14 $2.76 $-0.69 $-2,290.00 -29.3% $5,520.00

  TBU Feb 37.5 CALL [T @ $35.75 $-0.94] -20 1/24/2008 (22) $-1,990.00 $1.00 $-0.39 $0.61 $-0.61 $770.00 38.7% $-1,220.00

  FMQEG May 35 CALL [WFMI @ $38.72 $-0.27] 10 1/8/2008 (113) $4,360.00 $4.35 $2.00 $6.35 $-0.30 $1,990.00 45.6% $6,350.00

  FMQBH Feb 40 CALL [WFMI @ $38.72 $-0.27] -10 1/24/2008 (22) $-1,240.00 $1.25 $0.06 $1.31 $-0.04 $-70.00 -5.6% $-1,310.00

  YHQGX Jul 22.5 CALL [YHOO @ $21.69 $1.68] 50 10/29/2007 (176) $32,500.00 $6.50 $-3.70 $2.80 $0.82 $-18,500.00 -56.9% $14,000.00

  YHQBD Feb 20 CALL [YHOO @ $21.69 $1.68] -50 1/24/2008 (22) $-9,240.00 $1.85 $0.62 $2.47 $1.02 $-3,110.00 -33.7% $-12,350.00
1 Calendar Put Spread

  FTURB Jun 10 PUT [CSUN @ $9.62 $0.76] 30 1/14/2008 (148) $7,000.00 $2.33 $0.67 $3.00 $2,000.00 28.6% $9,000.00

  FTUNV Feb 12.5 PUT [CSUN @ $9.62 $0.76] -30 1/14/2008 (22) $-6,680.00 $2.23 $1.47 $3.70 $-0.30 $-4,420.00 -66.2% $-11,100.00
Market Prices Index Price Change
Dow Jones Industrial Average Index $DJX $123.79 $1.09
Nasdaq 100 Index $NDX $1,826.92 $37.39
S&P 500 Index $SPX $1,352.07 $13.47
Net Cost:  $634,200.00
Total Income:  $123,300.00
Market Value:  $733,365.00
Cash on Hand:  $919,495.00
Total Value:  $1,652,860.00
Virtual Portfolio Return:  65.3%

Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments

Stay Connected

157,450FansLike
396,312FollowersFollow
2,280SubscribersSubscribe

Latest Articles

0
Would love your thoughts, please comment.x
()
x