<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The BackUp Plan!</title>
	<atom:link href="http://www.philstockworld.com/2008/06/22/the-backup-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philstockworld.com/2008/06/22/the-backup-plan/</link>
	<description>Stock and options trading ideas and tips.  Daily market commentary in a fun and relaxing atmosphere.</description>
	<pubDate>Wed, 07 Jan 2009 18:23:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Demetrius Michael</title>
		<link>http://www.philstockworld.com/2008/06/22/the-backup-plan/#comment-156257</link>
		<dc:creator>Demetrius Michael</dc:creator>
		<pubDate>Mon, 23 Jun 2008 04:10:37 +0000</pubDate>
		<guid isPermaLink="false">/newsletters/members/2008/06/22/the-backup-plan/#comment-156257</guid>
		<description>Interesting, thanks xian for the recommendation. &#160;12% a quarter is very nice returns.</description>
		<content:encoded><![CDATA[<p>Interesting, thanks xian for the recommendation. &nbsp;12% a quarter is very nice returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xian</title>
		<link>http://www.philstockworld.com/2008/06/22/the-backup-plan/#comment-156250</link>
		<dc:creator>xian</dc:creator>
		<pubDate>Mon, 23 Jun 2008 03:17:34 +0000</pubDate>
		<guid isPermaLink="false">/newsletters/members/2008/06/22/the-backup-plan/#comment-156250</guid>
		<description>this is sweet.</description>
		<content:encoded><![CDATA[<p>this is sweet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
