Index of /wp-content/uploads/image/stj/Misc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]$GOLD,ABX,NEM,GG,GDX..>2013-11-22 10:27 151K 
[IMG]$TRAN,$INDU- PerfCha..>2012-11-14 17:10 32K 
[IMG]4-23-2012 Economic C..>2012-04-20 19:13 61K 
[IMG]10-day SMA SPX.png 2014-08-18 14:03 43K 
[IMG]25KP Results.png 2012-04-30 09:29 8.9K 
[IMG]25KP Results 10-18-2..>2012-10-18 18:42 17K 
[IMG]2009 Away from Highs..>2013-04-15 15:20 139K 
[IMG]2009 Closest from Hi..>2013-04-15 15:22 138K 
[IMG]A-D Line 4-20-2016.png 2016-04-21 09:15 71K 
[IMG]AAPL,GOOG,PCLN,NFLX,..>2013-10-21 13:07 67K 
[IMG]AAPL - Company Profi..>2012-11-26 14:22 36K 
[IMG]AAPL 1-7-2016.png 2016-01-07 09:01 34K 
[IMG]AAPL Fib 5-1-2013.png 2013-05-01 10:32 31K 
[IMG]AAPL Fib 8-27-2013.png 2013-08-27 09:44 37K 
[IMG]AAPL Fib 9-16-2013.png 2013-09-16 16:03 45K 
[IMG]AAPL Fib 9-20-2012.png 2012-09-20 10:07 23K 
[IMG]AAPL Fib 9-26-2012.png 2012-09-26 10:27 25K 
[IMG]AAPL Fib 11-20-2012.png2012-11-20 10:04 46K 
[IMG]AAPL Hourly 3-13-201..>2013-03-13 09:24 32K 
[IMG]AAPL Hourly 3-18-201..>2013-03-18 13:00 31K 
[IMG]AAPL OBV 4-20-2012.png 2012-04-20 19:24 53K 
[IMG]AAPL Volume by Price..>2013-02-27 17:29 80K 
[IMG]ABX,$GOLD- PerfChart..>2013-04-15 10:56 54K 
[IMG]AMZN-MSFT-AAPL-GOOG ..>2014-10-23 16:34 60K 
[IMG]AMZN 3-26-2012.png 2012-03-26 15:50 13K 
[IMG]A Tale of Two Contin..>2012-05-04 14:14 51K 
[IMG]Ag 12-11-2014.png 2014-12-11 17:51 120K 
[IMG]Age adjusted LPR.png 2014-05-13 11:51 14K 
[IMG]BRCM Fib 9-17-2013.png 2013-09-17 09:51 28K 
[IMG]BRCM full cover 1-7-..>2014-01-07 20:55 6.4K 
[IMG]BRCM half cover 1-7-..>2014-01-07 20:53 7.6K 
[IMG]Beige Book 4-11-2012..>2012-04-11 14:12 188K 
[IMG]Boehner.png 2014-08-12 12:05 20K 
[IMG]Bonds 12-14-2014.png 2014-12-14 15:25 74K 
[IMG]Business Inventories..>2014-02-12 20:13 31K 
[IMG]CZR Play.png 2013-09-27 15:24 17K 
[IMG]Camarilla Lines 1-7-..>2015-01-07 09:10 15K 
[IMG]Chinese PMI 8-22-201..>2012-08-23 09:11 34K 
[IMG]Cliffs Natural Resou..>2013-03-04 16:41 50K 
[IMG]Comic Cover.png 2015-08-28 17:50 820K 
[IMG]Crack Spread Chart 3..>2012-03-25 09:42 48K 
[IMG]Crack Spread Chart 6..>2012-06-18 11:44 41K 
[IMG]DJ Volume.png 2012-06-01 17:06 13K 
[IMG]Dashboard 4-13.png 2012-04-13 15:39 18K 
[IMG]Dollar - Market - co..>2014-09-26 11:31 74K 
[IMG]Dollar - Market.png 2014-08-20 15:48 49K 
[IMG]Dollar - SPY Perform..>2012-05-31 11:56 14K 
[IMG]Dow 11-21-2014.png 2014-11-21 09:53 27K 
[IMG]Dow 20 years 11-21-2..>2013-11-21 19:04 47K 
[IMG]Dow Jones Industrial..>2013-03-06 14:10 274K 
[IMG]Earnings Calendar 3-..>2012-03-19 14:26 8.4K 
[IMG]Earnings Calendar 3-..>2012-03-26 10:33 6.8K 
[IMG]Earnings Calendar 4-..>2012-04-09 09:10 15K 
[IMG]Earnings Calendar 4-..>2012-04-13 12:54 61K 
[IMG]Earnings Q2 2013.png 2013-03-27 16:28 31K 
[IMG]Econ numbers 3-31-20..>2014-03-31 08:38 60K 
[IMG]Econ numbers 4-1-201..>2014-04-01 08:43 30K 
[IMG]Econ numbers 4-3-201..>2014-04-03 09:03 47K 
[IMG]Econ numbers 4-7-201..>2014-04-07 09:06 28K 
[IMG]Econ numbers 4-9-201..>2014-04-09 09:10 26K 
[IMG]Econ numbers 4-16-20..>2014-04-16 09:27 45K 
[IMG]Econ numbers 7-24-20..>2014-07-24 06:56 40K 
[IMG]Econ numbers 8-5-201..>2014-08-05 09:31 60K 
[IMG]Econ numbers 8-6-201..>2014-08-06 08:11 38K 
[IMG]Econ numbers 8-12-20..>2014-08-12 09:38 15K 
[IMG]Econ numbers 8-21-20..>2014-08-21 08:08 41K 
[IMG]Econ numbers 9-1-201..>2014-09-01 09:06 43K 
[IMG]Econ numbers 9-3-201..>2014-09-03 07:56 97K 
[IMG]Econ numbers 9-4-201..>2014-09-04 09:39 20K 
[IMG]Econ numbers 9-19-20..>2014-09-20 09:28 70K 
[IMG]Economic Calendar - ..>2013-08-31 12:41 114K 
[IMG]Economic Calendar - ..>2013-09-07 13:53 86K 
[IMG]Economic Calendar - ..>2013-09-14 11:39 102K 
[IMG]Economic Calendar - ..>2012-09-16 21:41 114K 
[IMG]Economic Calendar - ..>2013-09-21 09:59 108K 
[IMG]Economic Calendar - ..>2012-09-23 22:32 93K 
[IMG]Economic Calendar - ..>2013-09-28 11:25 103K 
[IMG]Economic Calendar - ..>2013-09-28 11:17 102K 
[IMG]Economic Calendar - ..>2012-09-30 11:59 82K 
[IMG]Economic Calendar - ..>2013-10-04 18:07 105K 
[IMG]Economic Calendar - ..>2012-10-29 10:25 101K 
[IMG]Economic Calendar - ..>2012-11-02 19:18 102K 
[IMG]Economic Calendar - ..>2012-12-15 10:05 99K 
[IMG]Economic Calendar - ..>2012-09-02 14:43 87K 
[IMG]Economic Calendar 1-..>2015-01-03 13:51 68K 
[IMG]Economic Calendar 1-..>2014-01-04 11:51 78K 
[IMG]Economic Calendar 1-..>2015-01-10 15:21 56K 
[IMG]Economic Calendar 1-..>2014-01-11 10:11 60K 
[IMG]Economic Calendar 1-..>2015-01-18 10:09 70K 
[IMG]Economic Calendar 1-..>2014-01-18 11:49 67K 
[IMG]Economic Calendar 1-..>2014-01-25 10:15 71K 
[IMG]Economic Calendar 1-..>2013-01-26 12:41 104K 
[IMG]Economic Calendar 1-..>2015-02-01 21:23 86K 
[IMG]Economic Calendar 1-..>2014-02-01 10:52 82K 
[IMG]Economic Calendar 2-..>2015-02-08 10:19 63K 
[IMG]Economic Calendar 2-..>2014-02-08 10:38 72K 
[IMG]Economic Calendar 2-..>2013-02-09 14:42 74K 
[IMG]Economic Calendar 2-..>2014-02-15 10:44 73K 
[IMG]Economic Calendar 2-..>2013-02-16 13:48 93K 
[IMG]Economic Calendar 2-..>2013-02-16 13:48 93K 
[IMG]Economic Calendar 2-..>2015-02-22 17:01 72K 
[IMG]Economic Calendar 2-..>2014-02-22 09:53 77K 
[IMG]Economic Calendar 2-..>2015-03-01 20:19 95K 
[IMG]Economic Calendar 2-..>2014-02-28 17:26 89K 
[IMG]Economic Calendar 3-..>2013-03-02 13:56 78K 
[IMG]Economic Calendar 3-..>2015-03-08 20:57 75K 
[IMG]Economic Calendar 3-..>2014-03-08 09:04 75K 
[IMG]Economic Calendar 3-..>2013-03-09 13:53 69K 
[IMG]Economic Calendar 3-..>2015-03-15 20:10 76K 
[IMG]Economic Calendar 3-..>2014-03-15 09:35 67K 
[IMG]Economic Calendar 3-..>2013-03-16 10:04 98K 
[IMG]Economic Calendar 3-..>2015-03-22 19:16 81K 
[IMG]Economic Calendar 3-..>2014-03-21 19:44 77K 
[IMG]Economic Calendar 3-..>2013-03-23 14:04 87K 
[IMG]Economic Calendar 3-..>2014-03-29 09:40 88K 
[IMG]Economic Calendar 3-..>2013-03-30 11:28 85K 
[IMG]Economic Calendar 4-..>2014-04-05 09:53 80K 
[IMG]Economic Calendar 4-..>2013-04-06 15:04 83K 
[IMG]Economic Calendar 4-..>2012-04-09 09:12 27K 
[IMG]Economic Calendar 4-..>2014-04-12 09:17 66K 
[IMG]Economic Calendar 4-..>2013-04-13 14:32 94K 
[IMG]Economic Calendar 4-..>2012-04-13 16:00 53K 
[IMG]Economic Calendar 4-..>2014-04-19 09:24 64K 
[IMG]Economic Calendar 4-..>2013-04-20 11:43 81K 
[IMG]Economic Calendar 4-..>2014-04-26 11:18 84K 
[IMG]Economic Calendar 4-..>2013-04-27 09:02 105K 
[IMG]Economic Calendar 4-..>2012-04-29 19:17 80K 
[IMG]Economic Calendar 5-..>2014-05-03 11:05 81K 
[IMG]Economic Calendar 5-..>2013-05-04 09:30 89K 
[IMG]Economic Calendar 5-..>2012-05-05 09:37 85K 
[IMG]Economic Calendar 5-..>2014-05-09 20:55 69K 
[IMG]Economic Calendar 5-..>2013-05-11 13:14 100K 
[IMG]Economic Calendar 5-..>2014-05-16 21:31 76K 
[IMG]Economic Calendar 5-..>2013-05-18 12:28 100K 
[IMG]Economic Calendar 5-..>2013-05-25 10:55 91K 
[IMG]Economic Calendar 5-..>2013-05-25 10:55 91K 
[IMG]Economic Calendar 5-..>2012-05-27 09:14 83K 
[IMG]Economic Calendar 5-..>2014-05-31 05:46 75K 
[IMG]Economic Calendar 6-..>2013-06-01 09:33 114K 
[IMG]Economic Calendar 6-..>2012-06-02 11:17 84K 
[IMG]Economic Calendar 6-..>2014-06-07 03:26 52K 
[IMG]Economic Calendar 6-..>2013-06-08 10:18 102K 
[IMG]Economic Calendar 6-..>2012-06-11 08:36 83K 
[IMG]Economic Calendar 6-..>2014-06-14 11:45 59K 
[IMG]Economic Calendar 6-..>2013-06-15 10:37 98K 
[IMG]Economic Calendar 6-..>2012-06-16 12:01 81K 
[IMG]Economic Calendar 6-..>2012-06-16 11:58 81K 
[IMG]Economic Calendar 6-..>2014-06-20 18:39 68K 
[IMG]Economic Calendar 6-..>2014-06-28 10:56 91K 
[IMG]Economic Calendar 6-..>2013-06-29 13:05 96K 
[IMG]Economic Calendar 7-..>2014-07-05 10:39 78K 
[IMG]Economic Calendar 7-..>2014-07-12 10:27 63K 
[IMG]Economic Calendar 7-..>2013-07-12 21:22 90K 
[IMG]Economic Calendar 7-..>2014-07-19 10:23 64K 
[IMG]Economic Calendar 7-..>2013-07-20 14:48 73K 
[IMG]Economic Calendar 7-..>2012-07-21 16:04 99K 
[IMG]Economic Calendar 7-..>2014-07-26 09:54 72K 
[IMG]Economic Calendar 7-..>2013-07-27 09:43 93K 
[IMG]Economic Calendar 8-..>2014-08-01 19:24 60K 
[IMG]Economic Calendar 8-..>2013-08-03 09:07 94K 
[IMG]Economic Calendar 8-..>2014-08-10 08:48 67K 
[IMG]Economic Calendar 8-..>2014-08-09 10:21 67K 
[IMG]Economic Calendar 8-..>2013-08-11 10:14 83K 
[IMG]Economic Calendar 8-..>2013-08-10 14:13 95K 
[IMG]Economic Calendar 8-..>2014-08-16 10:27 60K 
[IMG]Economic Calendar 8-..>2013-08-17 09:54 51K 
[IMG]Economic Calendar 8-..>2014-08-23 11:36 63K 
[IMG]Economic Calendar 8-..>2013-08-24 10:41 94K 
[IMG]Economic Calendar 8-..>2012-08-29 11:32 105K 
[IMG]Economic Calendar 8-..>2014-08-30 10:29 83K 
[IMG]Economic Calendar 9-..>2014-09-06 10:30 68K 
[IMG]Economic Calendar 9-..>2012-09-09 20:29 95K 
[IMG]Economic Calendar 9-..>2014-09-12 16:47 47K 
[IMG]Economic Calendar 9-..>2014-09-27 09:12 81K 
[IMG]Economic Calendar 10..>2014-10-04 10:37 84K 
[IMG]Economic Calendar 10..>2014-10-10 20:06 68K 
[IMG]Economic Calendar 10..>2013-10-11 22:25 97K 
[IMG]Economic Calendar 10..>2014-10-18 08:15 60K 
[IMG]Economic Calendar 10..>2013-10-19 08:28 82K 
[IMG]Economic Calendar 10..>2014-10-25 09:42 61K 
[IMG]Economic Calendar 10..>2013-10-26 08:58 91K 
[IMG]Economic Calendar 10..>2014-11-01 00:27 308K 
[IMG]Economic Calendar 11..>2013-11-02 11:19 111K 
[IMG]Economic Calendar 11..>2014-11-08 09:42 66K 
[IMG]Economic Calendar 11..>2013-11-09 10:21 97K 
[IMG]Economic Calendar 11..>2014-11-15 10:16 86K 
[IMG]Economic Calendar 11..>2013-11-16 10:12 109K 
[IMG]Economic Calendar 11..>2014-11-22 09:15 81K 
[IMG]Economic Calendar 11..>2013-11-23 11:55 101K 
[IMG]Economic Calendar 11..>2014-11-29 10:13 86K 
[IMG]Economic Calendar 11..>2013-11-30 10:16 120K 
[IMG]Economic Calendar 12..>2012-12-01 11:45 92K 
[IMG]Economic Calendar 12..>2014-12-06 11:04 71K 
[IMG]Economic Calendar 12..>2013-12-07 09:55 70K 
[IMG]Economic Calendar 12..>2012-12-08 12:40 89K 
[IMG]Economic Calendar 12..>2014-12-13 09:39 89K 
[IMG]Economic Calendar 12..>2013-12-14 12:41 118K 
[IMG]Economic Calendar 12..>2014-12-20 10:55 55K 
[IMG]Economic Calendar 12..>2013-12-21 12:33 45K 
[IMG]Economic Calendar 12..>2014-12-27 11:52 41K 
[IMG]Economic Calendar 12..>2013-12-28 10:57 50K 
[IMG]Energy 2 12-12-2014.png2014-12-12 14:49 74K 
[IMG]Energy 12-12-2014.png 2014-12-12 14:22 91K 
[IMG]FCX-SLW 8 Years.png 2014-03-13 14:28 55K 
[IMG]FCX-SLW YTD.png 2014-03-13 14:26 38K 
[IMG]FOMC 4-2-2012.png 2012-04-03 15:47 207K 
[IMG]Fear and greed 6-9-2..>2014-06-09 08:59 33K 
[IMG]Fed Statement - Word..>2014-08-20 16:47 129K 
[IMG]Fed Statement Tracke..>2013-06-19 14:41 162K 
[IMG]Fed changes 1-29-201..>2014-01-29 14:05 78K 
[IMG]Fed changes 1-29-201..>2014-01-29 14:05 57K 
[IMG]Fed changes 9-18-201..>2013-09-18 14:12 149K 
[IMG]Fiscal Policies Take..>2013-05-10 09:29 49K 
[IMG]FiveThirtyEight’s ..>2014-06-11 16:12 98K 
[IMG]Futures Performance ..>2015-08-03 16:31 88K 
[IMG]GDP Growth Change.png 2014-10-08 13:31 26K 
[IMG]GDX ABX NEM GG SLW ..>2013-10-08 14:01 134K 
[IMG]GDX Fib line 2-11-20..>2014-02-11 12:20 21K 
[IMG]GLD,GDX_ PerfChart -..>2016-02-09 09:04 47K 
[IMG]GOLD,ABX,GDX- PerfCh..>2013-06-20 15:00 105K 
[IMG]GOT Pictures.png 2012-04-27 16:30 695K 
[IMG]GOT Pictures 2.png 2015-03-31 21:48 700K 
[IMG]GSG 20-Year 8-12-201..>2015-08-12 18:05 25K 
[IMG]General Electric- Ov..>2013-11-15 18:26 44K 
[IMG]General Electric- Ov..>2013-11-15 18:27 52K 
[IMG]Global house prices-..>2013-09-09 16:36 40K 
[IMG]Global house prices-..>2013-09-09 16:36 41K 
[IMG]Global house prices-..>2013-09-09 16:36 43K 
[IMG]Global house prices ..>2013-05-23 15:10 49K 
[IMG]Global house prices ..>2013-05-23 15:12 53K 
[IMG]HPQ,-NASDAQ Perf Cha..>2012-08-23 13:49 31K 
[IMG]Highs from 2009 - La..>2012-10-07 12:01 75K 
[IMG]IBEX 3-29-2012.png 2012-03-29 20:09 33K 
[IMG]IBEX 4-16-2012.png 2012-04-16 09:58 44K 
[IMG]IBEX 4-18-2012.png 2012-04-18 16:55 24K 
[IMG]IMG_20150623_182411.jpg2015-06-24 10:55 241K 
[IMG]IMG_20150929_102111.jpg2015-09-29 08:46 149K 
[IMG]IWM Stockcharts.png 2014-05-14 21:17 62K 
[IMG]Income Portfolio Mar..>2013-01-10 09:07 66K 
[IMG]Income Study 6-4-201..>2014-06-05 03:52 26K 
[IMG]Index List.png 2014-07-21 11:16 46K 
[IMG]Indices PerfChart 12..>2013-12-26 11:01 93K 
[IMG]Job numbers.png 2015-02-09 08:28 19K 
[IMG]Kasparov.png 2016-07-22 11:36 18K 
[IMG]Labor Force.png 2014-12-26 10:15 200K 
[IMG]List of Markets.png 2014-03-17 09:36 16K 
[IMG]Lows from 2009 - Las..>2012-10-02 22:18 54K 
[IMG]Lows from 2009 - Las..>2012-10-07 12:02 70K 
[IMG]Lows from 2009 - Top..>2012-10-02 22:18 54K 
[IMG]MIB - 3-29-2012.png 2012-03-29 20:10 34K 
[IMG]MSFT Dble-diag 9-18-..>2013-09-18 09:15 13K 
[IMG]Major Indexes- Marke..>2013-10-03 20:51 38K 
[IMG]Major Indexes- Marke..>2013-10-03 20:53 64K 
[IMG]Miners Worldwide Are..>2015-11-16 09:28 42K 
[IMG]NFLX Fib 9-6-2013.png 2013-09-06 14:07 15K 
[IMG]NYA200R 3-3-2016.png 2016-03-03 15:16 852K 
[IMG]NYA200R 4-20-2016.png 2016-04-21 09:18 97K 
[IMG]NYSE AD Volume cumul..>2015-10-09 17:23 64K 
[IMG]NYSE AD cumulative 7..>2016-07-12 17:12 58K 
[IMG]NYSE AD cumulative 8..>2015-08-27 21:12 84K 
[IMG]NYSE AD cumulative 9..>2015-09-02 17:43 64K 
[IMG]NYSE AD cumulative 1..>2015-10-08 18:56 57K 
[IMG]NYSE AD cumulative 1..>2015-10-22 10:57 65K 
[IMG]NYSE Breadth 10-26-2..>2015-10-26 09:00 109K 
[IMG]Nasdaq AD Line 8-12-..>2015-08-12 21:38 34K 
[IMG]Nate Silver - FiveTh..>2012-11-06 09:55 41K 
[IMG]New High-New Lows 11..>2015-11-22 19:32 67K 
[IMG]OBV Dow 7-16-2014.png 2014-07-16 22:41 15K 
[IMG]OEXA200R.png 2012-09-11 09:10 18K 
[IMG]OEXA200R 6-6-2014.png 2014-06-09 16:14 31K 
[IMG]OEXA200R 7-15-2014.png 2014-07-15 18:07 16K 
[IMG]OEXA200R 9-14-2012.png 2012-09-14 11:08 42K 
[IMG]OEXA200R 10-4-2012.png 2012-10-04 18:52 23K 
[IMG]OEXA200R 11-9-2012.png 2012-11-09 11:45 46K 
[IMG]OEXA200R 11-9-2012 2..>2012-11-09 14:06 55K 
[IMG]Office of the presid..>2013-12-09 15:16 32K 
[IMG]Oil-USO-SCO 1-6-2015..>2015-01-06 21:27 41K 
[IMG]Oil-USO 1-6-2015.png 2015-01-06 21:25 64K 
[IMG]Oil Fib 3-26-2013.png 2013-03-26 09:55 50K 
[IMG]Oil Lines 5-1-2012.png 2012-05-01 10:39 11K 
[IMG]Oil chart 11-12-2013..>2013-11-12 14:23 27K 
[IMG]OptionsOracle Config..>2013-10-31 10:53 63K 
[IMG]Our Ultimate Stock-P..>2013-12-03 14:29 22K 
[IMG]Our Ultimate Stock-P..>2013-12-03 14:29 21K 
[IMG]Out of NASDAQ 12-17-..>2013-03-01 09:26 13K 
[IMG]Overvalued Company T..>2014-01-13 10:54 50K 
[IMG]PCLN Lines.png 2012-03-20 08:55 47K 
[IMG]PMI 7-3-2014.png 2014-07-03 10:22 61K 
[IMG]Patriots(1).png 2016-01-24 21:15 277K 
[IMG]Patriots.png 2016-01-24 21:14 210K 
[IMG]Perf Chart 6-27-2013..>2013-06-27 10:28 77K 
[IMG]Perf Chart 7-12-2016..>2016-07-12 10:41 124K 
[IMG]Performance Chart 1(..>2015-05-03 16:32 38K 
[IMG]Performance Chart 1.png2015-05-03 16:20 38K 
[IMG]Performance Chart 2.png2015-05-03 16:34 39K 
[IMG]Performance Chart 3.png2015-05-03 16:42 32K 
[IMG]Performance Chart 4.png2015-05-03 16:58 35K 
[IMG]Plug 15 years.png 2014-03-11 15:13 13K 
[IMG]Priceline.png 2012-04-24 14:05 132K 
[IMG]RIG-OIH-XLE 12-2-201..>2014-12-02 11:32 72K 
[IMG]RIG-OIH 12-2-2014.png 2014-12-02 11:18 62K 
[IMG]RSX 12-15-2014.png 2014-12-15 12:43 19K 
[IMG]RSX 12-16-2014.png 2014-12-16 10:07 18K 
[IMG]Rising Seas - Intera..>2013-12-17 09:08 693K 
[IMG]Russell 11-21-2014.png 2014-11-21 10:02 44K 
[IMG]Russell 2000 losers ..>2016-01-14 09:36 76K 
[IMG]Russell 2000 sectors..>2016-01-14 09:31 36K 
[IMG]SP 100 Above 200 DMA..>2015-07-09 17:27 32K 
[IMG]SP500 Feb 2015.png 2015-02-27 10:59 15K 
[IMG]SP Volume 8-26-2014(..>2014-08-26 16:08 49K 
[IMG]SP Volume 8-26-2014.png2014-08-26 16:07 54K 
[IMG]SPX 5-6-2015.png 2015-05-06 20:40 16K 
[IMG]SPY OBV 4-20-2012.png 2012-04-20 19:32 48K 
[IMG]SPY OBV 4-27-2012.png 2012-04-27 16:47 56K 
[IMG]Sandy.png 2012-10-29 15:02 449K 
[IMG]Sleep analysis.png 2014-03-04 11:19 28K 
[IMG]Stock above average ..>2014-08-30 09:27 114K 
[IMG]Systemic Risk Analys..>2013-09-25 09:28 44K 
[IMG]TLT - Exchange Trade..>2012-03-14 12:11 19K 
[IMG]TLT - TBF Relative.png 2012-06-01 13:45 18K 
[IMG]TLT Lines 6-13-2012.png2012-06-13 10:04 38K 
[IMG]Taxes by sector.png 2012-04-30 13:41 35K 
[IMG]Ted Cruz.png 2014-10-24 09:10 143K 
[IMG]The big picture.png 2013-08-22 13:36 915K 
[IMG]Timeline.png 2014-01-07 15:05 93K 
[IMG]Trefis 3-5-2013.png 2013-03-05 09:58 52K 
[IMG]Tweet 4-15-2015.png 2015-04-15 15:28 27K 
[IMG]Tweet 10-14-2015.png 2015-10-14 22:45 24K 
[IMG]Tweet 12-20-2014.png 2014-12-20 10:03 15K 
[IMG]Twitter - elonmusk- ..>2013-03-25 15:57 22K 
[IMG]UGAZ,$NATGAS_ PerfCh..>2015-12-14 10:52 79K 
[IMG]USO - SCO 2009.png 2015-01-12 12:42 52K 
[IMG]Undervalued Company ..>2014-01-13 10:48 39K 
[IMG]VIX - VXX Performanc..>2012-05-31 11:51 20K 
[IMG]VIX - VXX Performanc..>2015-07-27 16:05 442K 
[IMG]VIX Indicator 6-15-2..>2016-06-16 09:03 674K 
[IMG]VIX Indicator 8-18-2..>2014-08-18 19:09 50K 
[IMG]VIX Indicator 11-11-..>2014-11-11 17:36 22K 
[IMG]VIX Indicator 12-22-..>2014-12-22 18:24 141K 
[IMG]VXX - VIX Performanc..>2012-09-05 14:51 6.3K 
[IMG]VXX Portfolio Equity..>2015-09-16 16:38 12K 
[IMG]VXX Splits.png 2014-06-18 18:32 14K 
[IMG]VXX Trades - Month.png 2015-09-16 16:38 15K 
[IMG]VXX Trades.png 2015-09-16 16:38 12K 
[IMG]Volume by price SPX ..>2015-04-07 10:58 15K 
[IMG]Warren.png 2014-08-15 10:21 34K 
[IMG]Who Has Your Back- 2..>2013-04-30 21:54 195K 
[IMG]World-Wide Factory A..>2012-10-01 11:26 52K 
[IMG]World debt load.png 2014-02-12 18:55 64K 
[IMG]XLE Lines.png 2012-03-18 12:39 31K 
[IMG]XLF 5-17-2012.png 2012-05-17 10:16 33K 
[IMG]XLF Lines.png 2012-03-18 16:13 47K 
[IMG]XRT Lines.png 2012-03-18 15:54 48K 
[IMG]atlas_NJ2tI9Pd@2x.png 2015-07-10 09:42 196K