Index of /wp-content/uploads/image

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]$25,000 Portfolio No..>2014-11-01 08:04 62K 
[IMG]$25,000 Portfolio No..>2014-11-13 13:45 80K 
[IMG]$25,000 to $500,000 ..>2014-05-17 09:23 17K 
[IMG]$25KP2 Mar 7 2015.jpg 2015-03-07 08:24 95K 
[IMG]$25KP Apr 9 2014.jpg 2014-04-09 13:29 51K 
[IMG]$25KP Apr 9 2014a.jpg 2014-04-09 13:37 43K 
[IMG]$25KP Apr 16 2014(1)..>2014-04-16 13:27 38K 
[IMG]$25KP Apr 16 2014.jpg 2014-04-16 13:24 42K 
[IMG]$25KP Apr 25 2014.jpg 2014-04-25 14:59 34K 
[IMG]$25KP Dec 3 2014.jpg 2014-12-03 12:43 67K 
[IMG]$25KP Dec 22 _2015.jpg 2014-12-22 11:17 22K 
[IMG]$25KP Feb 9 2014.jpg 2014-02-09 19:04 39K 
[IMG]$25KP Feb 26 2014.jpg 2014-02-26 13:22 44K 
[IMG]$25KP Jan 14 2015.jpg 2015-01-14 13:35 45K 
[IMG]$25KP Jan 22 2014.jpg 2014-01-23 12:51 28K 
[IMG]$25KP July 16 2014.jpg 2014-07-16 12:33 48K 
[IMG]$25KP July 25 2014.jpg 2014-07-25 15:27 50K 
[IMG]$25KP June 19 2014.jpg 2014-06-19 10:30 51K 
[IMG]$25KP Mar 5 2015.jpg 2015-03-05 11:02 78K 
[IMG]$25KP Mar 7 2015.jpg 2015-03-07 08:13 84K 
[IMG]$25KP Mar 13 2014.jpg 2014-03-13 14:28 65K 
[IMG]$25KP Mar 31 2014.jpg 2014-03-31 10:16 43K 
[IMG]$25KP May 5 2014.jpg 2014-05-05 14:30 36K 
[IMG]$25KP May 14 2014.jpg 2014-05-14 12:42 37K 
[IMG]$25KP May 17 2014.jpg 2014-05-17 10:36 37K 
[IMG]$25KP May 30 2014.jpg 2014-05-30 14:54 45K 
[IMG]$25KP Oct 2 2014.jpg 2014-10-02 12:48 44K 
[IMG]$25KP Oct 15 2014.jpg 2014-10-15 13:13 56K 
[IMG]$25KP Sept 17 2014.jpg 2014-09-17 14:42 49K 
[IMG]$25K Portfolio Aug 1..>2014-08-01 14:51 48K 
[IMG]$25K Portfolio Aug 1..>2014-08-14 13:17 44K 
[IMG]$25K Portfolio Sept ..>2014-09-04 12:57 61K 
[IMG]-1x-1.jpg 2015-05-11 15:08 121K 
[IMG]-1x-1.png 2015-05-02 15:36 37K 
[IMG]0626_h6.jpg 2010-10-26 12:05 50K 
[IMG]0881af5727e23a00d5ac..>2016-11-01 21:15 200K 
[IMG]09_02_17c_deflation.png2015-02-19 00:35 79K 
[IMG]0901-glasses-270x300..>2013-08-31 18:14 24K 
[IMG]0941 April 16 2021.jpg 2021-04-16 15:23 8.5K 
[IMG]1-4esdmJL7Dl4CMMlGWd..>2016-02-24 18:34 47K 
[IMG]1-24-12.jpg 2012-01-25 11:41 21K 
[IMG]1-q6a7cSAxMtpwdeAmk8..>2015-05-14 20:34 39K 
[IMG]1.png 2013-07-22 15:45 160K 
[IMG]1D89D558-65A2-4F53-A..>2022-01-10 07:25 8.0K 
[IMG]1b0e74940699e27bd0fc..>2016-10-20 17:02 141K 
[IMG]1 year Dow March 8 2..>2010-10-26 12:05 37K 
[IMG]2(1).png 2014-11-05 12:24 35K 
[IMG]2-502.jpg 2013-10-21 12:03 33K 
[IMG]2.png 2013-07-22 15:46 121K 
[IMG]2 10 March 29 2022.jpg 2022-03-29 07:55 32K 
[IMG]2Dow May 2 2022.jpg 2022-05-02 13:46 105K 
[IMG]2 Year March 29 2022..>2022-03-29 08:54 37K 
[   ]3 2014-11-07 15:12 1.7K 
[IMG]3(1).png 2014-11-05 12:25 34K 
[IMG]3.png 2013-07-22 15:50 53K 
[IMG]3A858242-8A90-4F57-8..>2022-01-10 07:53 71K 
[IMG]4.png 2013-07-22 15:46 25K 
[IMG]4f30e73e88c64d4859b0..>2015-10-05 23:55 22K 
[IMG]5-Things-Extra.jpg 2015-06-05 20:05 13K 
[IMG]5.png 2015-09-19 01:55 13K 
[IMG]5EC4D970-8396-4FAE-8..>2018-03-30 08:30 99K 
[IMG]5PP Aug 8 2015.jpg 2015-08-08 11:00 39K 
[IMG]5PP Aug 21 2015.jpg 2015-08-21 10:20 104K 
[IMG]5PP Aug 22 2015.jpg 2015-08-22 15:01 96K 
[IMG]5PP Sept 3 2015.jpg 2015-09-04 08:04 108K 
[IMG]5PP Sept 4 2015.jpg 2015-09-04 08:12 145K 
[IMG]5PP Sept 8 2015.jpg 2015-09-08 09:14 127K 
[IMG]5PP Sept 9 2015.jpg 2015-09-10 08:00 7.1K 
[IMG]5PP Sept 11 2015.jpg 2015-09-11 07:44 138K 
[IMG]5PP Sept 15 2015.jpg 2015-09-15 11:33 135K 
[IMG]5PPa Aug 22 2015.jpg 2015-08-22 15:16 100K 
[IMG]5PPa Sept 8 2015.jpg 2015-09-08 09:09 127K 
[IMG]5 Percent.png 2015-08-08 09:21 50K 
[IMG]5pc Oct 13 2016.jpg 2016-10-13 12:28 14K 
[IMG]5 percent2.jpg 2018-10-02 08:31 12K 
[IMG]6a010536583aff970b01..>2015-01-02 17:30 16K 
[IMG]6a010536583aff970b01..>2015-01-05 11:51 16K 
[IMG]6a010536583aff970b01..>2014-01-09 15:40 16K 
[IMG]6e406c58b1ab5706e1bc..>2016-01-03 16:56 17K 
[IMG]6e406c58b1ab5706e1bc..>2015-12-15 11:38 17K 
[IMG]7PJEHVCAN5GN37CAXIG4..>2010-10-26 12:05 76K 
[IMG]8Ball - Cash(1).jpg 2016-01-07 08:12 106K 
[IMG]8Ball - Cash.jpg 2015-09-25 12:53 106K 
[IMG]8pis3y7.jpg 2012-02-28 12:05 75K 
[IMG]9_16_14coffee.jpg 2014-12-28 23:19 66K 
[IMG]9_16_14dollar.jpg 2014-12-28 23:19 58K 
[IMG]9_16_14sugar.jpg 2014-12-28 23:19 63K 
[IMG]9a77bf958f6b3b212e21..>2016-11-28 17:38 116K 
[IMG]9a77bf958f6b3b212e21..>2016-11-28 03:34 116K 
[IMG]9cfde096-2a64-4074-b..>2017-05-17 15:29 73K 
[IMG]9t6prye(1).jpg 2012-01-24 13:36 38K 
[IMG]9t6prye.jpg 2012-01-24 13:34 45K 
[IMG]10 Day Dow End Feb 0..>2010-10-26 12:05 28K 
[IMG]10 YR Feb 9 2022.jpg 2022-02-09 07:57 33K 
[IMG]10 Year April 23 201..>2018-04-23 08:59 19K 
[IMG]10 Year Feb 22 2021.jpg2021-02-22 08:32 10K 
[IMG]10 year May 18 2021.jpg2021-05-18 08:33 27K 
[IMG]10 year May 25 2022.jpg2022-05-25 08:52 43K 
[IMG]12-1024x651.png 2014-11-13 14:17 303K 
[IMG]12-Reasons-To-Be-Ext..>2014-03-06 22:12 39K 
[IMG]12 Days Dec 24 2019.jpg2019-12-24 07:38 93K 
[IMG]15-02-40-534_250x250..>2014-12-31 14:35 26K 
[IMG]15d529250a178809e127..>2014-11-25 15:54 21K 
[IMG]20 April 23 2020.jpg 2020-04-23 15:07 25K 
[IMG]20 Most Profitable S..>2016-07-11 05:26 37K 
[IMG]20WAGESWEB-master675..>2015-05-19 17:17 73K 
[IMG]25KP2 Jan 2 2015.jpg 2015-01-02 12:26 59K 
[IMG]25KP Apr 16 2015.jpg 2015-04-16 12:52 59K 
[IMG]25KP Apr 19 2015.jpg 2015-04-19 09:18 64K 
[IMG]25KP Aug 7 2015.jpg 2015-08-07 12:36 105K 
[IMG]25KP Dec 16 2014.jpg 2014-12-16 05:19 67K 
[IMG]25KP Dec 24 2014.jpg 2014-12-24 09:49 59K 
[IMG]25KP Feb 2 2015.jpg 2015-02-02 13:37 38K 
[IMG]25KP Feb 6 2015.jpg 2015-02-06 12:36 21K 
[IMG]25KP Feb 13 2015.jpg 2015-02-13 11:49 66K 
[IMG]25KP Feb 19 2015.jpg 2015-02-19 12:26 58K 
[IMG]25KP Jan 2 2015.jpg 2015-01-02 12:25 59K 
[IMG]25KP July 2 2015.jpg 2015-07-02 12:27 84K 
[IMG]25KP June 12 2015.jpg 2015-06-12 12:35 67K 
[IMG]25KP Mar 30 2015.jpg 2015-03-30 07:25 57K 
[IMG]25KP May 4 2015.gif 2015-05-03 15:59 76K 
[IMG]25KP May 13 2015.gif 2015-05-13 13:31 81K 
[IMG]25KP May 15 2015.jpg 2015-05-16 08:19 45K 
[IMG]25KP Oct 27 2014.jpg 2014-10-27 07:00 39K 
[IMG]25KP PM Portfolio 10..>2012-10-12 09:39 64K 
[IMG]25KP Portfolio 2-24-..>2012-02-24 09:48 60K 
[IMG]25KP Portfolio 5-16-..>2012-05-16 09:42 52K 
[IMG]25KP Portfolio 5-17-..>2012-05-17 09:44 52K 
[IMG]25KP Reg-T Portfolio..>2013-03-14 09:42 55K 
[IMG]27-Facts-That-Show-H..>2015-01-19 23:36 78K 
[IMG]27 Nov 17 2021.jpg 2021-11-17 08:09 14K 
[IMG]30 March 17 2021.jpg 2021-03-17 08:33 27K 
[IMG]30 Sept 28 2021(1).jpg 2021-10-04 07:57 36K 
[IMG]30 Sept 28 2021.jpg 2021-09-28 08:47 36K 
[IMG]50ED78E6-B0CF-448A-8..>2021-09-02 11:21 250K 
[IMG]62 Jan 18 2016.jpg 2016-01-18 06:54 23K 
[IMG]84ba8c1c381288067a97..>2015-07-20 13:10 15K 
[IMG]84ba8c1c381288067a97..>2015-10-31 14:26 15K 
[IMG]84ba8c1c381288067a97..>2015-11-11 13:03 15K 
[IMG]84ba8c1c381288067a97..>2015-06-10 17:03 15K 
[IMG]86f98b592e0d51ae56d4..>2017-02-06 18:30 93K 
[IMG]90 Rai Dec 18 2019.jpg 2019-12-18 11:11 164K 
[IMG]96B3899A-E7E0-4F1E-8..>2019-04-03 15:09 98K 
[IMG]180x300px (1).jpg 2013-12-19 16:34 55K 
[IMG]229.png 2012-03-01 09:27 25K 
[IMG]233px-Timothy_Geithn..>2014-05-14 17:22 18K 
[IMG]250px-The_Elephant_i..>2014-12-03 11:06 14K 
[IMG]301f1fcde0da9127f95a..>2015-06-10 18:36 21K 
[IMG]373px-Adam_Smith_The..>2020-10-20 00:07 60K 
[IMG]379px-MadlHatterByTe..>2014-05-31 23:25 147K 
[IMG]379px-MadlHatterByTe..>2014-05-31 15:28 147K 
[IMG]397px-William-Adolph..>2014-02-21 23:12 49K 
[IMG]425px-Janet_yellen.jpg 2013-10-11 18:25 33K 
[IMG]440px-Dennis_Hastert..>2015-06-07 22:39 44K 
[IMG]450px-Edificio_BVC.jpg 2013-11-09 13:26 71K 
[IMG]450x338_q75.jpg 2014-09-04 20:32 14K 
[IMG]455px-Alan_Greenspan..>2013-09-29 17:43 50K 
[IMG]465px-Devil_Goat.png 2014-03-01 00:11 43K 
[IMG]480px-Janet_Yellen_o..>2013-11-30 18:22 68K 
[IMG]500K Dec 1 2017.jpg 2017-12-01 01:48 15K 
[IMG]512px-Meyer_Lansky_N..>2020-05-19 23:01 52K 
[IMG]512px-Navajo_generat..>2017-05-02 22:34 49K 
[IMG]528px-Punishment_sis..>2014-05-19 17:01 98K 
[IMG]619px-Ty-Cobb-1913-N..>2014-02-27 13:10 42K 
[IMG]640px-Ali-Baba.jpg 2014-09-08 11:38 186K 
[IMG]640px-Maginot_line_1..>2020-12-23 18:14 130K 
[IMG]670px-Make-Your-Butt..>2014-11-11 15:42 117K 
[IMG]679d086bf55388c49657..>2015-01-28 11:42 23K 
[IMG]784bee6e522afaf2de95..>2016-02-02 18:42 87K 
[IMG]800px-6sided_dice.jpg 2013-10-04 16:16 31K 
[IMG]800px-Caraiman_Cross..>2013-11-09 21:23 137K 
[IMG]800px-Crowds_at_Toro..>2013-09-24 14:34 148K 
[IMG]800px-Fibonacci_spir..>2014-02-19 15:02 19K 
[IMG]800px-Lightning_simu..>2013-10-18 00:51 70K 
[IMG]800px-Mitochondrion_..>2014-10-30 15:53 198K 
[IMG]800px-Old_San_Juan_a..>2014-02-16 00:34 105K 
[IMG]800px-RadioShack_Ext..>2014-02-04 15:11 107K 
[IMG]800px-Sugar_2xmacro.jpg2014-02-05 14:39 92K 
[IMG]800px-SuperNova_by_O..>2013-09-20 15:46 857K 
[IMG]907a897d4b08d1b44cab..>2015-02-24 15:16 22K 
[IMG]1024px-FDR_1944_Colo..>2019-01-31 22:34 216K 
[IMG]1024px-NY_stock_exch..>2014-06-25 19:14 24K 
[IMG]1024px-Robida_-_Ali-..>2014-09-10 02:18 262K 
[IMG]1024px-Robida_-_Ali-..>2014-09-08 11:48 262K 
[IMG]1024px-Robida_-_Ali-..>2014-09-10 02:19 268K 
[IMG]1024px-Robida_-_Ali-..>2014-09-08 11:48 268K 
[IMG]1024px-Robida_Alibab..>2014-09-08 11:49 246K 
[IMG]1024px-hypernova1_lg..>2016-02-10 14:08 84K 
[IMG]1200x-1(1).jpg 2015-05-08 11:23 165K 
[IMG]1200x-1(2).jpg 2016-04-29 11:30 204K 
[IMG]1200x-1.jpg 2015-05-08 11:22 165K 
[IMG]1212.png 2012-02-28 09:26 44K 
[IMG]1234.jpg 2012-02-09 12:41 123K 
[IMG]1296.jpg 2020-01-10 11:29 186K 
[IMG]1492px-Imagerie_de_l..>2020-07-01 13:14 558K 
[IMG]1855px-Great_Fire_Lo..>2021-04-01 17:20 133K 
[IMG]1902_Wright_glider_t..>2020-05-13 02:09 106K 
[IMG]1904_the-standard-oi..>2016-01-12 19:32 69K 
[IMG]1912-federal-reserve..>2014-10-01 19:06 150K 
[IMG]1912-federal-reserve..>2014-09-28 03:07 150K 
[IMG]1984.jpg 2014-11-17 18:35 47K 
[IMG]2012-01-18_1334.png 2012-01-18 14:10 145K 
[IMG]2012-01-24_1249.png 2012-01-24 12:59 156K 
[IMG]2012-02-01_1555.png 2012-02-01 16:14 26K 
[IMG]2012-02-02_0942.png 2012-02-02 14:28 125K 
[IMG]2012-02-28_0856.png 2012-02-28 12:26 108K 
[IMG]2014_0407_putin.jpg 2014-04-11 17:40 110K 
[IMG]2017_12_29weed.JPG 2017-12-30 19:40 58K 
[IMG]2020 Election Impact..>2020-09-24 13:08 153K 
[IMG]2037d041a33544164fdf..>2015-07-28 14:52 26K 
[IMG]2616bf19ea57ecfe6682..>2014-09-29 23:08 129K 
[IMG]9015BAD6-C9B6-4CD4-B..>2018-03-30 08:38 99K 
[IMG]40884F40-574D-4095-8..>2022-01-10 07:30 80K 
[IMG]114786main_SO_18.gif 2014-07-12 17:19 19K 
[IMG]120202 SPX 60min Tre..>2012-02-02 14:26 93K 
[IMG]120202 SPX Daily 6Yr..>2012-02-02 14:25 111K 
[IMG]120405 SPX 60min Ris..>2012-04-05 12:16 73K 
[IMG]129532.jpg 2015-06-20 10:22 9.4K 
[IMG]130713_TFTF_sm.jpg 2013-07-13 23:47 14K 
[IMG]130726_TFTF_sm.jpg 2013-07-28 02:25 15K 
[IMG]130825_TFTF_sm.jpg 2013-08-25 11:55 13K 
[IMG]130831_TFTF_sm.jpg 2013-09-01 15:12 10K 
[IMG]130907_TFTF_sm.jpg 2013-09-08 15:29 13K 
[IMG]130921_TFTF_sm.jpg 2013-09-21 19:48 15K 
[IMG]131005_TFTF_sm.jpg 2013-10-05 19:24 9.6K 
[IMG]131102.jpg 2013-11-02 19:24 91K 
[IMG]140306frontimage1.jpg 2014-03-06 15:05 23K 
[IMG]140608-16.jpg 2014-06-09 12:14 48K 
[IMG]140813_OTB.png 2014-08-17 14:55 207K 
[IMG]150516_TFTF_hero.png 2015-05-17 15:50 155K 
[IMG]253370main_image_111..>2014-02-03 14:32 437K 
[IMG]548422_1015341053774..>2013-11-05 12:10 63K 
[IMG]560476_3718810362096..>2014-11-10 14:11 36K 
[IMG]783776fb368c8c1b65f7..>2016-11-15 18:01 111K 
[IMG]1010696_488633037909..>2014-04-11 17:39 29K 
[IMG]1139155_74531335.jpg 2013-10-19 19:52 179K 
[IMG]1424303_745986222096..>2013-12-03 13:43 13K 
[IMG]3773151_s (1).jpg 2013-10-28 14:04 14K 
[IMG]3863286_s.jpg 2013-11-02 15:40 51K 
[IMG]4213980_s (1)(1).jpg 2013-11-18 20:26 52K 
[IMG]4213980_s (1).jpg 2013-11-14 12:52 52K 
[IMG]4222441_138107211307..>2014-04-09 15:43 38K 
[IMG]4233333_06e2a8a626_b..>2015-09-21 16:30 123K 
[IMG]6839725-23929686-thu..>2014-04-17 13:35 64K 
[IMG]9604223_s.jpg 2013-11-13 17:06 53K 
[IMG]10420353_10153506765..>2016-02-26 14:35 56K 
[IMG]11528772_s (1).jpg 2013-11-27 15:51 26K 
[IMG]11746224_s.jpg 2013-11-13 17:03 45K 
[IMG]16406447_10155145856..>2017-03-10 14:35 47K 
[IMG]16554236_s (1).jpg 2013-11-18 11:15 42K 
[IMG]18125446_s (1).jpg 2013-10-27 21:34 41K 
[IMG]19377479_s.jpg 2013-10-31 15:03 25K 
[IMG]19548747_s.jpg 2013-10-28 13:23 63K 
[IMG]20018013_s.jpg 2013-11-17 19:43 58K 
[IMG]20131009.gif 2013-10-09 14:02 12K 
[IMG]20140228_1.jpg 2014-03-02 15:32 50K 
[IMG]20140613_ISIS9.jpg 2014-06-13 13:56 227K 
[IMG]20160220_bush1.jpg 2016-02-21 17:24 26K 
[IMG]20171229_peak.jpg 2017-12-30 20:10 18K 
[IMG]21590334_s.jpg 2013-10-28 16:06 50K 
[IMG]21677630_s.jpg 2013-10-28 14:43 39K 
[IMG]21878008_s.jpg 2013-11-20 12:42 35K 
[IMG]22211520_s.jpg 2013-10-27 22:08 73K 
[IMG]23286970_s.jpg 2013-11-21 15:28 40K 
[IMG]44040866_f74b3a3fd3_..>2015-05-08 12:26 62K 
[IMG]46412665_30780779315..>2018-11-17 18:40 26K 
[IMG]50023940_10156909822..>2019-01-07 23:30 30K 
[IMG]426952154 (1).jpg 2014-04-12 15:21 43K 
[IMG]494474489bfa260a4e94..>2013-10-30 14:39 31K 
[IMG]1416838629.jpg 2015-01-24 17:29 15K 
[IMG]1616461357.jpg 2014-05-14 15:21 52K 
[IMG]1773301739.jpg 2014-01-27 11:19 35K 
[IMG]2684406890_930f2e5b9..>2014-09-08 16:03 169K 
[IMG]5452959027_b86cde422..>2015-08-10 21:50 38K 
[IMG]5623188440_a4ca36eaa..>2014-10-24 16:33 37K 
[IMG]5632764451_1b6ea09e8..>2014-08-21 19:32 459K 
[IMG]5632764451_1b6ea09e8..>2014-08-21 19:31 459K 
[IMG]6042496876_9ef40a98b..>2014-08-21 19:38 251K 
[IMG]6276063030_6eed33d20..>2014-08-21 19:30 602K 
[IMG]6276063030_6eed33d20..>2014-08-21 19:30 602K 
[IMG]6343138802_5969a25c5..>2013-11-08 12:14 529K 
[IMG]6627564267_bd7014ba4..>2015-08-23 17:37 239K 
[IMG]6756146307_b4cbfea16..>2014-08-21 19:29 295K 
[IMG]6781608770_30aeef74d..>2016-04-29 13:23 317K 
[IMG]8359315341_1584ce23d..>2017-09-13 23:15 167K 
[IMG]8467993342_4575d964d..>2013-10-03 20:20 312K 
[IMG]8474532085_6d010ee8d..>2015-11-04 22:15 187K 
[IMG]9569987507_0af97a0d0..>2013-08-22 21:55 297K 
[IMG]9977097885_07c863949..>2013-10-01 23:21 207K 
[IMG]10311228024_c140af1e..>2018-02-27 01:47 20K 
[IMG]10910615825_fa83ce04..>2014-02-13 18:39 188K 
[IMG]11267706065_82426aec..>2013-12-09 23:29 541K 
[IMG]15155567990_cbf9779d..>2014-09-25 13:42 165K 
[IMG]15812860637_0c333790..>2015-07-30 02:43 37K 
[IMG]16417423462_09f7a930..>2015-08-02 17:27 164K 
[IMG]20328185501_38f7eb69..>2015-08-10 21:39 280K 
[IMG]25757687076_8f13ccdb..>2016-04-30 14:43 306K 
[IMG]A23CB658-5396-44E2-8..>2019-03-05 12:36 144K 
[IMG]AAA-Weekend-Reading-..>2015-09-18 19:22 1.1M 
[IMG]AA June 17 2015.jpg 2015-06-17 13:05 14K 
[IMG]AA Money 1-27-2012.png 2012-01-27 09:42 17K 
[IMG]AAPL 030912.jpg 2013-03-09 02:54 61K 
[IMG]AAPL 031413.jpg 2013-03-14 16:19 22K 
[IMG]AAPL 1-32019.png 2019-01-03 11:14 251K 
[IMG]AAPL2 031413.jpg 2013-03-14 16:21 20K 
[IMG]AAPL2 Apr 6 2017.jpg 2017-04-06 11:41 41K 
[IMG]AAPL2 April 25 2016.jpg2016-04-25 15:28 25K 
[IMG]AAPL2 April 27 2016.jpg2016-04-27 12:40 8.4K 
[IMG]AAPL2 Aug 11 2016.jpg 2016-08-11 10:13 55K 
[IMG]AAPL2 Dec 7 2018.jpg 2018-12-07 11:05 18K 
[IMG]AAPL2 Feb 1 2017.jpg 2017-02-01 08:57 22K 
[IMG]AAPL2 Feb 4 2019.jpg 2019-02-04 14:08 109K 
[IMG]AAPL2 Jan 3 2019.jpg 2019-01-03 08:56 152K 
[IMG]AAPL2 Jan 26 2016.jpg 2016-01-26 16:52 20K 
[IMG]AAPL2 Jan 28 2015.jpg 2015-01-28 08:38 11K 
[IMG]AAPL2 July 22 2015.jpg 2015-07-22 08:29 18K 
[IMG]AAPL2 May 8 2018.jpg 2018-05-08 08:33 20K 
[IMG]AAPL2 Nov 13 2014.jpg 2014-11-13 10:59 28K 
[IMG]AAPL2 Oct 11 2016.jpg 2016-10-11 15:24 21K 
[IMG]AAPL Apr 6 2017.jpg 2017-04-06 11:40 45K 
[IMG]AAPL April 2e 2013.jpg 2013-04-23 19:59 72K 
[IMG]AAPL April 25 2012.jpg 2012-04-25 14:44 77K 
[IMG]AAPL April 25 2016.jpg 2016-04-25 09:53 16K 
[IMG]AAPL April 27 2016.jpg 2016-04-27 12:34 8.6K 
[IMG]AAPL Aug 2 2017.jpg 2017-08-02 08:01 32K 
[IMG]AAPL Aug 2 2018.jpg 2018-08-02 11:29 124K 
[IMG]AAPL Aug 3 2015.jpg 2015-08-03 14:27 65K 
[IMG]AAPL Aug 5 2015.jpg 2015-08-05 13:27 73K 
[IMG]AAPL Aug 14 2014.png 2014-08-21 14:59 22K 
[IMG]AAPL Aug 14 _2015.jpg 2014-08-14 16:24 35K 
[IMG]AAPL Aug 14a 2014.jpg 2014-08-14 16:25 22K 
[IMG]AAPL Aug 18 2017.jpg 2017-08-18 08:40 31K 
[IMG]AAPL Aug 26 2015.jpg 2015-08-26 08:36 24K 
[IMG]AAPL CC2 Jan 24 2013..>2013-01-24 06:41 70K 
[IMG]AAPL Close Jan 18 20..>2013-01-19 10:29 6.1K 
[IMG]AAPL Dec 7 2018.jpg 2018-12-07 07:34 77K 
[IMG]AAPL Dec 17 2014.jpg 2014-12-17 10:57 28K 
[IMG]AAPL Dec 17 2014a.jpg 2014-12-17 11:03 33K 
[IMG]AAPLDec 20 2018.jpg 2018-12-21 12:43 81K 
[IMG]AAPL Feb 1 2017.jpg 2017-02-01 08:11 30K 
[IMG]AAPL Feb 4 2019.jpg 2019-02-04 13:59 59K 
[IMG]AAPL Feb 23 2022.jpg 2022-02-24 13:51 16K 
[IMG]AAPL Jan 2 2015.jpg 2015-01-02 13:13 36K 
[IMG]AAPL Jan 3 2019.jpg 2019-01-03 08:10 150K 
[IMG]AAPL Jan 12 2016.jpg 2016-01-12 08:41 25K 
[IMG]AAPLJan 15 2020.jpg 2020-01-15 16:51 29K 
[IMG]AAPL Jan 23 2017.jpeg 2017-01-23 07:57 64K 
[IMG]AAPL Jan 26 2016.jpg 2016-01-26 16:45 9.7K 
[IMG]AAPL Jan 28 2015(1).jpg2015-01-28 13:03 13K 
[IMG]AAPL Jan 28 2015.jpg 2015-01-28 08:25 13K 
[IMG]AAPL Jan 30 2019.jpg 2019-01-31 07:11 19K 
[IMG]AAPL July 8 2016.jpg 2016-07-08 07:49 11K 
[IMG]AAPL July 15 2014(1)..>2014-10-30 08:31 24K 
[IMG]AAPL July 15 2014.jpg 2014-07-16 06:44 24K 
[IMG]AAPL July 27 2016.jpg 2016-07-27 08:47 24K 
[IMG]AAPL July 31 2014.jpg 2014-07-31 08:27 9.2K 
[IMG]AAPL June 23 2017.jpg 2017-06-23 08:29 41K 
[IMG]AAPL June 24 _2016.jpg 2015-06-24 10:03 31K 
[IMG]AAPL June 25 2015.jpg 2015-06-25 07:57 23K 
[IMG]AAPL June 26 2017.jpg 2017-06-26 13:17 62K 
[IMG]AAPL Mar 31 2020.jpg 2020-03-31 14:18 48K 
[IMG]AAPL Market Psych 70..>2013-07-05 14:45 46K 
[IMG]AAPL May 1 2013.jpg 2013-05-01 12:15 60K 
[IMG]AAPL May 1 2019.jpg 2019-05-01 08:23 32K 
[IMG]AAPL May 1 2020.jpg 2020-05-01 10:18 59K 
[IMG]AAPL May 4 2016.jpg 2016-05-04 10:30 62K 
[IMG]AAPL May 8 2018.jpg 2018-05-08 08:19 64K 
[IMG]AAPL May 9 2016.jpg 2016-05-09 11:47 30K 
[IMG]AAPL May 12 2016.jpg 2016-05-12 11:28 31K 
[IMG]AAPL May 15 2019.jpg 2019-05-16 15:53 14K 
[IMG]AAPL May 16 2016.jpg 2016-05-16 09:15 39K 
[IMG]AAPL May 17 2016.jpg 2016-05-17 09:18 38K 
[IMG]AAPL May 23 2016.jpg 2016-05-23 10:42 23K 
[IMG]AAPL May 24 2016.jpg 2016-05-24 08:30 53K 
[IMG]AAPL Nov3 2017.jpg 2017-11-03 09:02 32K 
[IMG]AAPL Nov 13 2014.jpg 2014-11-13 10:56 25K 
[IMG]AAPL Nov 13 2017.jpg 2017-11-14 08:19 33K 
[IMG]AAPL Nov 23 2018.jpg 2018-11-23 12:58 59K 
[IMG]AAPL Nov 28 2018.jpg 2018-11-28 12:26 55K 
[IMG]AAPL Oct 2 2015.jpg 2015-10-02 11:23 113K 
[IMG]AAPL Oct 5 2012.jpg 2012-10-05 02:53 24K 
[IMG]AAPL Oct 10 2012.jpg 2012-10-10 06:54 30K 
[IMG]AAPL Oct 11 2016.jpg 2016-10-11 08:17 120K 
[IMG]AAPL Oct 15 2014.jpg 2014-10-15 12:57 12K 
[IMG]AAPL Oct 25 2016.jpg 2016-10-25 20:23 15K 
[IMG]AAPL Oct 26 2016.jpg 2016-10-26 10:55 154K 
[IMG]AAPL Oct 29 2013.jpg 2013-10-29 15:06 51K 
[IMG]AAPL Oct 31 2013.jpg 2013-10-31 13:00 51K 
[IMG]AAPL Oct 31a 2013.jpg 2013-11-01 08:10 51K 
[IMG]AAPL Sept 6 2017.jpg 2017-09-06 06:48 28K 
[IMG]AAPL Sept 9 2014.jpg 2014-09-09 09:45 24K 
[IMG]AAPL Sept 9 2015.jpg 2015-09-09 14:36 37K 
[IMG]AAPL Sept 12 2019.jpg 2019-09-13 14:33 104K 
[IMG]AAPL Sept 14 2014.png2014-09-14 07:51 23K 
[IMG]AAPL Sept 21 2015.jpg 2015-09-21 08:03 13K 
[IMG]AAPL Sept 21 2016.jpg 2016-09-21 07:54 24K 
[IMG]AAPL Sept 26 2014.jpg 2014-09-26 13:27 25K 
[IMG]AAPL Sept 26 2017.jpg 2017-09-26 08:54 69K 
[IMG]AAPL chart Jan 29 20..>2014-01-29 12:51 63K 
[IMG]AAPL vs Samsung Traf..>2014-01-28 10:34 29K 
[IMG]AAXN May 8 2018.jpg 2018-05-09 10:24 43K 
[IMG]ABBV Oct 6 2020.jpg 2020-10-06 15:11 122K 
[IMG]ABX 041713.jpg 2013-04-17 03:14 34K 
