18.2 C
New York
Tuesday, April 16, 2024

$25KP Review

Please see extensive comments on Apple and Dell position in $10KP Review as I feel silly cutting and pasting it but it’s all the same except for the number of shares.

I’m going to attempt copying in a different format, more like the weekly spreadsheets and we’ll see if it makes a mess or not.  The same thing goes for GOOG as goes for Apple in the $10KP.  I can’t do the minutia of every trade, when I say get out of a position, I don’t mean that second, I mean set a very tight stop and often I forget to emphasize that and I’m sorry as I see many people are still jumping in and out of things right when I say.  I’m just trying to convey these trades literally as quickly as I’m making them for myself and short of linking virtual portfolios or making the trades for you (this is why we’re starting a club and a fund) I just try to tell you what I’m doing, generally before I do it.

So Google is another good example as we had the $710 calls and at 10:18 I said: "take the money and run on the GOOG $710s in the $25KP" and I should have said, "take the money and run on this run by setting trailing stops as we discuss ad nauseum in the strategy and K1 sections."  I’m sorry if I don’t make clearer comments sometimes but you have to realize I am also manageing several virtual portfolios and repositioning dozens of spreads and, when I see one I REALLY like the look of, I tell you and give it an XXX.  At the time of the post the $710s were $16.25 and the rule there is (as it was up from $9) set a 20% of the profit ($7.25) trailing stop ($1.50), NOT get out that second.

Since I wanted to get out I actually was watching for a $1 drop, which didn’t come until around noon, when I got the rejection I was looking for at $700 where I took $20.10 and ran.  There is a HUGE difference between following the rules (and Optrader has made excellent comments on this subject) and simply executing trades.and if you LEARN to trade instead of asking for trades you can double your returns

http://www.stockandoptiontrades.com/ is an excellent site (run by Sage) if you want to concentrate on a few trades in great detail each week and I highly endorse it for those of you looking for more handholding than we give here.

This site works best when I can concentrate on identifying opportunities that make money rather than going over and over the minutia of trades we’ve already identified and it is your responsibility to get up to speed, not my responsibility to slow the site down to the level of the least experienced trader.  I don’t want to sound bitchy but every once in a while we get new members who are looking to be stepped through each and every move and that is simply not what we do.  I love teaching and I love helping people but I can’t do it to the exclusion of trading during the days so please, please, please take the time to study our HUGE body of learning materials as well as reading through a solid month of posts and comments and paper trade until you are ready.  Options are risky and difficult to master and if you are coming in here expecting to just trade with no previous experience of practice you may as well kick the pilot out of the next jet you fly in and land it yourself as it’s essentially the same thing.

I hate truisms as they often aren’t but if you fail to plan, you plan to fail is very true regarding option positions.  Don’t just wait for me to tell you what to trade.  Have a target or ask me for mine, I may not notice a target being hit at the time as I may be busy moving several million dollars worth of contracts for my private clients while the 2 Google $710s top out in the $25KP.  I don’t have time during the day to go into this sort of detail but, as long as it’s not the 3rd time that day someone’s asked, I will always prioritize answering a question on a current portflio position.

I did a strategy review for this virtual portfolio on Tuesday so I won’t do that again.  In general I’m happy with the mix but we need to fix the TSO and DIA put spreads, probably adjust SHLD and the GOOG $660/$650 spread.  HMY is really ready to take off so we may want to stop out 1/3 of our callers there.  That strategy would be stop out 1/3 of the callers at .95 (even) and set a stop on 1/3 of our calls at $1.25 (up .10).  Then stop out anothe 1/3 of the callers at $1.50, raising the stop on the first 1/3 of our Jans to $1.50 and setting a .20 trailing stop on the next naked 1/3.  If we get as far as stopping out the last 1/3 of our callers at $1.75 without stopping out of our longer calls, we can probably ammend our strategy to sell the $12.50s as a cover but it all depends.  That’s another truism:  A half-assed plan is better than no plan at all!

Let’s see how this ends up looking:

Issue
Symbol
Description Qty Trans
Date
Exp Issue Price/
Total Change
Curr. Price/
% Gain/Loss
Gain/Loss
GOQLF Dec 730 CALL [GOOG @ $697.00 $4.74] 2 11/6/2007 (22) $37.60 $-27.60 $10.00 -73.4% $2,000.00
MSQAG Jan 2008 35 CALL [MSFT @ $33.59 $-0.11] 10 11/20/2007 (50) $1.17 $-0.32 $0.85 -28.0% $850.00
QNQAE Jan 2008 25 CALL [NFLX @ $23.12 $0.11] 20 11/13/2007 (50) $2.07 $-1.27 $0.80 -61.4% $1,600.00
PFECX Mar 2008 22.5 CALL [PFE @ $23.60 $0.16] 40 11/19/2007 (113) $1.55 $0.45 $2.00 28.8% $8,000.00
TDU Apr 2008 37.5 CALL [T @ $38.03 $0.53] 5 11/27/2007 (141) $2.50 $0.65 $3.15 25.0% $1,575.00
TLH Dec 40 CALL [T @ $38.03 $0.53] 10 9/27/2007 (22) $2.05 $-1.65 $0.40 -80.5% $400.00
APVXO Dec 175 PUT [AAPL @ $184.29 $4.07] 20 11/28/2007 (22) $4.51 $-1.21 $3.30 -26.9% $6,600.00
APVXK Dec 155 PUT [AAPL @ $184.29 $4.07] 5 11/20/2007 (22) $3.50 $-2.82 $0.68 -80.7% $340.00
APVXI Dec 145 PUT [AAPL @ $184.29 $4.07] -5 11/20/2007 (22) $12.25 $-11.90 $0.35 97.1% $-175.00
GOQXR Dec 690 PUT [GOOG @ $697.00 $4.74] 6 11/5/2007 (22) $24.00 $-4.40 $19.60 -18.4% $11,760.00
GOQXB Dec 710 PUT [GOOG @ $697.00 $4.74] -6 11/5/2007 (22) $43.54 $-14.04 $29.50 32.2% $-17,700.00
APVLQ Dec 185 CALL [AAPL @ $184.29 $4.07] 5 11/29/2007 (22) $5.90 $0.80 $6.70 13.2% $3,350.00
APVLR Dec 190 CALL [AAPL @ $184.29 $4.07] -5 11/29/2007 (22) $4.75 $-0.30 $4.45 5.9% $-2,225.00
APVLR Dec 190 CALL [AAPL @ $184.29 $4.07] 20 11/29/2007 (22) $3.15 $1.20 $4.35 37.9% $8,700.00
APVLP Dec 180 CALL [AAPL @ $184.29 $4.07] -20 11/29/2007 (22) $9.75 $-0.15 $9.60 1.5% $-19,200.00
APVDN Apr 2008 170 CALL [AAPL @ $184.29 $4.07] 5 11/20/2007 (141) $21.70 $9.70 $31.40 44.6% $15,700.00
APVLO Dec 175 CALL [AAPL @ $184.29 $4.07] -5 11/20/2007 (22) $6.40 $6.60 $13.00 -103.8% $-6,500.00
CFQDX Apr 2008 22.5 CALL [CAKE @ $23.24 $-0.04] 20 11/19/2007 (141) $2.35 $0.35 $2.70 14.6% $5,400.00
CFQLX Dec 22.5 CALL [CAKE @ $23.24 $-0.04] -20 11/19/2007 (22) $0.90 $0.40 $1.30 -45.3% $-2,600.00
GOOAL Jan 2008 660 CALL [GOOG @ $697.00 $4.74] 5 11/13/2007 (50) $42.50 $19.30 $61.80 45.3% $30,900.00
GOOLJ Dec 650 CALL [GOOG @ $697.00 $4.74] -5 11/20/2007 (22) $31.70 $25.10 $56.80 -79.3% $-28,400.00
HMYAB Jan 2008 10 CALL [HMY @ $10.47 $0.07] 60 10/24/2007 (50) $1.10 $0.05 $1.15 4.4% $6,900.00
HMYLB Dec 10 CALL [HMY @ $10.47 $0.07] -60 10/24/2007 (22) $0.95 $-0.10 $0.85 10.4% $-5,100.00
LVSAB Jan 2008 110 CALL [LVS @ $112.95 $-1.96] 10 11/27/2007 (50) $8.20 $2.60 $10.80 31.5% $10,800.00
LVSLB Dec 110 CALL [LVS @ $112.95 $-1.96] -10 11/27/2007 (22) $5.00 $2.90 $7.90 -58.3% $-7,900.00
MSQAG Jan 2008 35 CALL [MSFT @ $33.59 $-0.11] 10 11/19/2007 (50) $1.17 $-0.32 $0.85 -28.0% $850.00
MSQLZ Dec 32.5 CALL [MSFT @ $33.59 $-0.11] -10 11/27/2007 (22) $1.62 $-0.02 $1.60 0.6% $-1,600.00
KTQCB Mar 2008 110 CALL [SHLD @ $104.09 $-12.25] 4 11/27/2007 (113) $13.70 $-4.30 $9.40 -31.5% $3,760.00
KTQLB Dec 110 CALL [SHLD @ $104.09 $-12.25] -4 11/27/2007 (22) $8.00 $-5.55 $2.45 69.3% $-980.00
DAWMY Jan 2008 129 PUT [DIA @ $133.17 $0.34] 10 11/23/2007 (50) $4.20 $-1.68 $2.52 -40.1% $2,520.00
DAWXW Dec 127 PUT [DIA @ $133.17 $0.34] -10 11/27/2007 (22) $3.00 $-2.03 $0.97 67.6% $-970.00
TSOMZ Jan 2008 57.5 PUT [TSO @ $49.25 $0.47] 5 10/19/2007 (50) $5.00 $3.70 $8.70 73.3% $4,350.00
TSOXK Dec 55 PUT [TSO @ $49.25 $0.47] -5 11/16/2007 (22) $4.10 $2.20 $6.30 -54.4% $-3,150.00
Market Value:  $29,855.00
Cash on Hand:  $85,487.36
Total Value:  $115,342.36
Virtual Portfolio Return:  361.4%

 

3 COMMENTS

Subscribe
Notify of
3 Comments
Inline Feedbacks
View all comments

Stay Connected

157,375FansLike
396,312FollowersFollow
2,290SubscribersSubscribe

Latest Articles

3
0
Would love your thoughts, please comment.x
()
x