Top 5 Divers |
||||
| Stock | Rating | Analysis | ||
| FST | STRONGSELL | Projected value for Forest Oil is diminishing and long term growth rates are declining — someone throw them a lifeline. | ||
| CNA | SELL | A consensus is building that CNA is showing weakening near term and long term prospects. | ||
| CIEN | STRONGSELL | A double whammy of reduced long-term expectations and recent significant declines in historical earnings result in CIENA showing up on our Divers list. | ||
| AKS | SELL | A double whammy of reduced long-term expectations and recent significant declines in historical earnings result in AK Steel showing up on our Divers list. | ||
| CSGP | SELL | A consensus is building that CoStar is showing weakening near term and long term prospects. | ||


