12.4 C
New York
Thursday, April 25, 2024

Quick Virtual Portfolio Review

I have a lot to say about the morning but I wanted to post up the virtual portfolio on the member site as we closed 144 postions in the past 2 weeks as we were heavily hedged with August puts and calls sold against our longer positions so I will keep this as brief as possible.

It was a FANTASTIC week!

With expiration forcing things closed and my call to set tight stops on short postions on Thursday we got near perfect exits on 85 positions closed which AVERAGED 94% gains.  From a cash perspective the performance was even better as the only new plays I made while on vacation were loading up on the DIA puts early last week and those plays all went great.

The Short-Term Virtual Portfolio is up a ridiculous 516% as that’s where the DIA plays were made but that may be short-lived as we now have 49 positions open, only 1 of which is a put and just 7 of which are hedged.  That leaves us 20% invested and 85% bullish as I did not set stops on the calls so they are all hanging out there in a very scary way.  I still intend to get to 90% cash so I will be taking the opportuntiy today to address this issue now that I’m back.

Our other virtual portfolios lost a bit of ground in mixed performance as they suffered a bit from lack of attention but, on the whole, they held up very well on my vacation.

The Long-Term Virtual Portfolio finished up 171% with 35 positions open.  Like the STP, it is hopelessly optimistic as almost all the puts stopped out leaving 31 leaps completely naked.  With luck we’ll have an up day and I can do a review later but, if not, I’ll do my best to hit the intraday calls as I sell them.

The $10,000 virtual portfolio stands at $13,976, up 39%, which is a great relief to me as they were not well hedged last week and we will see how our 6 remaining positions look this week.

Complex Spreads made small progress up to 170% with 14 positions remaining open.  These positions are no longer complex and I may decide to break up this folder so we can initiate new condors and butterflies where they belong.  Certainly some of the more conservative strategies seem prudent at this point!

Our Stocks Virtual Portfolio lost a bit and the 5 remaining positions (OVEN got called away) are up 29% but that’s pretty good as none are older than April.

The Free Picks Virtual Portfolio is now solidly behind the STP with the 9 remaining positions there up 400%.

This week’s wild profits were caused by closing virtually the entire short side of our positions and I want to be VERY clear that this was done in preparation to move to pretty much all cash.  It just so happened that I made that decision on the day the market "bottomed" and the subsequent 600-point gain gave me a nice cushion before I sell off the remaining calls.

Sometimes it’s better to be lucky than good but a little preparation enables us to take advantage of these opportunities when luck presents itself and that’s all this was last week – had I not been on vacation and looking to lighten up, I would not have sold so many postions on Thursday.  In fact, had I not had a busy day on Thursday and limited web access, I would not have set such tight stops as I was on my way out the door for my evening excursion (1pm EST).

So keep that in mind – sometimes we’re lucky and sometimes we’re not but the foolish thing is not to recognize luck when we see it and TAKE IT OFF THE TABLE as the coin flipped by fate has 2 sides:

Description

  Basis

Open

 Sale Price

Sold

 Gain/Loss

%

10 AUG 25.00 $VIX CALL (VIXHE)  $    3,010 8/1  $    1,990 8/15  $    (1,020) -34%
20 SEP 140.00 AAPL CALL (APVIH)  $    1,510 8/3  $    2,590 8/16  $     1,080 72%
20 SEP 140.00 AAPL CALL (APVIH)  $    1,410 8/4  $       990 8/16  $       (420) -30%
20 AUG 135.00 AAPL CALL (APVHG)  $            8/1  $       290 8/17  $        290 100%
24 AUG 10.00 AUY CALL (AUYHB)  $            7/31  $    3,110 8/17  $     3,110 100%
10 SEP 110.00 BA CALL (BAIB)  $      310 8/3  $    2,400 8/16  $     2,090 674%
10 AUG 105.00 BA CALL (BAHA)  $            7/24  $    2,490 8/17  $     2,490 100%
10 AUG 45.00 BBY CALL (BBYHI)  $            7/23  $    1,990 8/17  $     1,990 100%
40 AUG 75.00 BG PUT (BGTO)  $    4,410 6/27  $            8/17  $    (4,410) -100%
40 AUG 17.50 BSX CALL (BSXHW)  $            6/20  $       110 8/17  $        110 100%
20 SEP 47.50 C CALL (CIW)  $    2,710 8/3  $    2,690 8/16  $        (20) -1%
120 AUG 52.50 C CALL (CHX)  $    3,850 7/12  $            8/17  $    (3,850) -100%
20 AUG 80.00 CAT CALL (CATHP)  $            7/24  $       990 8/17  $        990 100%
40 AUG 12.50 CC CALL (CCHV)  $            7/25  $    3,790 8/17  $     3,790 100%
40 AUG 40.00 CCJ CALL (CCJHH)  $            7/31  $       990 8/17  $        990 100%
20 SEP 37.50 CHK CALL (CHKIR)  $      310 8/3  $       390 8/16  $         80 26%
20 AUG 75.00 COF CALL (COFHO)  $            8/1  $       190 8/17  $        190 100%
100 SEP 80.00 COP CALL (COPIP)  $  17,510 8/1  $    9,990 8/16  $    (7,520) -43%
10 AUG 55.00 CROX CALL (CQJHK)  $            7/23  $    3,840 8/17  $     3,840 100%
200 SEP 133.00 DIA PUT (DAWUC)  $  68,010 8/3  $149,990 8/16  $   81,980 121%
100 SEP 135.00 DIA PUT (DAWUE)  $  32,010 7/31  $  84,990 8/16  $   52,980 166%
100 SEP 134.00 DIA PUT (DAWUD)  $  40,010 8/13  $  79,990 8/16  $   39,980 100%
100 SEP 131.00 DIA PUT (DAWUA)  $  30,010 8/13  $  62,490 8/16  $   32,480 108%
100 SEP 129.00 DIA PUT (DAWUY)  $  30,010 8/14  $  54,990 8/16  $   24,980 83%
100 SEP 127.00 DIA PUT (DAWUW)  $  25,010 8/14  $  46,990 8/16  $   21,980 88%
60 AUG 80.00 DNA CALL (DWNHP)  $    4,510 7/11  $            8/16  $    (4,510) -100%
60 AUG 80.00 DNA CALL (DWNHP)  $      310 7/11  $            8/17  $       (310) -100%
40 AUG 75.00 DNA CALL (DWNHO)  $            7/30  $       (10) 8/17  $        (10) 100%
40 AUG 10.00 DNDN CALL (UKOHB)  $      530 5/31  $            8/17  $       (530) -100%
100 AUG 10.00 DNDN CALL (UKOHB)  $      910 7/10  $            8/17  $       (910) -100%
20 AUG 55.00 EDU CALL (EDUHK)  $            8/2  $       830 8/17  $        830 100%
10 AUG 70.00 EOG CALL (EOGHN)  $      510 7/31  $       490 8/16  $        (20) -4%
5 AUG 43.00 GDX CALL (GDXHQ)  $            7/24  $       115 8/17  $        115 100%
50 SEP 40.00 GE CALL (GEIH)  $    1,260 8/1  $    4,990 8/17  $     3,730 296%
40 AUG 40.00 GE CALL (GEHH)  $            6/7  $       590 8/17  $        590 100%
5 AUG 520.00 GOOG CALL (GOPHV)  $            7/27  $       115 8/16  $        115 100%
20 AUG 540.00 GOOG CALL (GOPHX)  $  22,410 7/16  $            8/17  $  (22,410) -100%
20 AUG 520.00 GOOG CALL (GOPHV)  $            7/31  $    1,990 8/17  $     1,990 100%
20 AUG 510.00 GOOG CALL (GOPHU)  $            7/31  $  32,990 8/17  $   32,990 100%
10 AUG 510.00 GOOG CALL (GOPHU)  $            7/31  $       490 8/17  $        490 100%
5 AUG 45.00 HLYS CALL (UYDHI)  $        35 5/7  $            8/17  $        (35) -100%
10 AUG 75.00 HOC PUT (HOCTO)   $    2,410 7/19  $  16,490 8/17  $   14,080 584%
60 AUG 5.00 IMAX CALL (IMQHA)  $            7/10  $    2,090 8/17  $     2,090 100%
50 AUG 25.00 INTC CALL (INQHE)  $            7/31  $    1,090 8/17  $     1,090 100%
10 AUG 60.00 JNJ CALL (JNJHL)  $    1,710 6/20  $    3,390 8/16  $     1,680 98%
4 AUG 35.00 JOSB CALL (QZSHG)  $            7/23  $       310 8/17  $        310 100%
25 AUG 15.00 JSDA CALL (QJDHC)  $            7/24  $    4,740 8/17  $     4,740 100%
10 AUG 22.50 KNOT CALL (BQCHX)  $      760 7/6  $            8/17  $       (760) -100%
20 AUG 45.00 KWK CALL (KWKHI)  $            7/31  $       190 8/17  $        190 100%
5 AUG 42.50 M CALL (MHV)  $            7/9  $       440 8/17  $        440 100%
15 AUG 42.50 M CALL (MHV)  $            7/9  $       365 8/17  $        365 100%
50 AUG 18.00 MOT CALL (MOTHS)  $            6/20  $    4,240 8/17  $     4,240 100%
20 AUG 17.50 MRVL CALL (UVMHW)  $      110 5/30  $       190 8/16  $         80 73%
40 AUG 32.50 MSFT CALL (MSQHZ)  $      690 6/21  $            8/17  $       (690) -100%
50 AUG 13.00 MU CALL (MUHO)  $            7/6  $       (10) 8/17  $        (10) 100%
25 AUG 135.00 NMX CALL (NMXHG)  $    6,510 7/30  $            8/17  $    (6,510) -100%
10 AUG 55.00 NUE CALL (NUEHK)  $            7/30  $       310 8/17  $        310 100%
12 SEP 80.00 NYX CALL (NYXIP)  $    1,210 8/3  $    2,880 8/16  $     1,670 138%
4 AUG 75.00 NYX CALL (NYXHO)  $            7/27  $       110 8/17  $        110 100%
200 Turbochef Techs. Inc. (OVEN)  $    2,450 6/19  $    2,490 8/17  $         40 2%
2 AUG 12.50 OVEN CALL (TCFHV)  $            6/19  $       182 8/17  $        182 100%
20 AUG 30.00 OXPS CALL (QYBHF)  $            7/23  $    1,290 8/17  $     1,290 100%
5 OCT 75.00 PCLN CALL (PUZJO)  $      735 7/5  $    3,140 8/17  $     2,405 327%
20 AUG 145.00 PTR PUT (PTRTI)  $    5,810 7/27  $  27,590 8/17  $   21,780 375%
10 AUG 42.50 QCOM CALL (AAOHV)  $            7/6  $    2,390 8/17  $     2,390 100%
10 AUG 220.00 RIMM CALL (RFYHD)  $      260 8/3  $    1,990 8/17  $     1,730 665%
40 SEP 27.50 SBUX CALL (SQXIY)  $    2,410 8/2  $    4,790 8/16  $     2,380 99%
20 AUG 140.00 SHLD CALL (KTQHW)  $            8/2  $    1,090 8/17  $     1,090 100%
10 AUG 60.00 SNDK CALL (SWFHL)  $            7/23  $    1,240 8/17  $     1,240 100%
100 AUG 22.50 STX CALL (STXHX)  $    7,510 7/12  $  14,490 8/16  $     6,980 93%
10 SEP 85.00 SU PUT (SUUQ)  $    1,860 8/3  $    4,990 8/16  $     3,130 168%
50 SEP 15.00 TASR CALL (QURIC)  $    4,010 8/3  $    7,740 8/16  $     3,730 93%
30 AUG 120.00 TM CALL (TMHD)  $            8/3  $    2,270 8/17  $     2,270 100%
20 AUG 40.00 TXN CALL (TXNHH)  $            7/19  $    2,590 8/17  $     2,590 100%
30 SEP 50.00 UNH CALL (UHBIJ)  $    3,010 8/3  $    4,190 8/16  $     1,180 39%
10 AUG 50.00 UNH CALL (UHBHJ)  $            7/23  $       240 8/17  $        240 100%
15 SEP 75.00 UTX CALL (UTXIO)  $    1,135 8/3  $    1,490 8/16  $        355 31%
20 SEP 65.00 WFR CALL (WFRIM)  $      810 8/1  $    5,490 8/16  $     4,680 578%
10 SEP 60.00 WFR CALL (WFRIL)  $      760 8/2  $    1,140 8/16  $        380 50%
10 AUG 105.00 WHR CALL (WHRHA)  $            7/30  $       (10) 8/17  $        (10) 100%
7 AUG 100.00 X CALL (XHT)  $            7/30  $       (10) 8/17  $        (10) 100%
3 AUG 105.00 X CALL (XHA)  $            8/1  $        80 8/17  $         80 100%
25 SEP 90.00 XOM PUT (XOMUR)   $    8,760 7/26  $  23,740 8/16  $   14,980 171%
200 AUG 90.00 XOM CALL (XOMHR)  $    8,810 7/27  $            8/17  $    (8,810) -100%
5 AUG 22.50 YHOO CALL (YHQHX)  $      510 8/3  $       565 8/17  $         55 11%

 

 

Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments

Stay Connected

157,322FansLike
396,312FollowersFollow
2,290SubscribersSubscribe

Latest Articles

0
Would love your thoughts, please comment.x
()
x