10.7 C
New York
Thursday, April 25, 2024

Weekly Wrap-Up

Wow, what a week!

The Dow went from 13,000 on Monday afternoon all the way back to 13,350 at Tuesday's close and back to 13,060 on Thursday afternoon.  The fact that we called the moves ahead of time gave us, yet again, one of our most profitable weeks of the year.

Last weekend I talked about the absolute importance of virtual portfolio balancing and I'm thrilled to see a lot of members really starting to get the idea that we can maintain a well-balanced virtual portfolio and still have a great time playing momentum on the fringes, having 90% of the fun with less than 25% of the risk!  This Friday was a very mellow options expiration day as everyone was very well covered and the marked did us the very great favor of juming right into our predicted trading range.

We came into Monday morning looking for a bounce after a very painful week where we dropped 600 points in the last 3 days.  As grim as things looked, I posted up the Big Chart and said: "I’ve decided to hold onto our current chart levels until it is really time to give up."  While this is not the place for a Big Chart reprint I'm happy to report that we did manage to hold the line in the US on all but the SOX (down 10) and the Transports (down 45) and, given that this was an expiration week, I'm almost willing to give it a pass.  Europe and Asia held up aw well with India actually making 1,200 points of progress as the rest of the World flatlined. 

Monday afternoon our virtual portfolios took a huge hit as the VIX ran up our callers but I pulled out the trusty old Hitchhiker's Guide and told members not to panic as we took advantage of the situation by selling MORE November calls for huge premiums.  New members should read this post as I went into detail about strategy to use at the time while the market was moving against us.  I made a nice Free Pick in the wrap-up of the ETFC Jan '09 $5s for $1.50, which were still available for $1.70 the next day before topping out at $2.75 on Wednesday (up 62%). 

We'll be giving away some free picks for the holidays so this would be an excellent time to make sure you sign up for our FREE Email Newsletter as this will also be the only way you will be able to get discount codes next year when the daily free content goes away.

On Tuesday WMT gave the markets just what they needed, a BS excuse to rally.  We were very happy to take a skeptical ride to 13,350.  As bad as Monday was for our virtual portfolios, Tuesday was the opposite as we called the dead bottom just perfectly and buying into Monday's dip paid off in spades.  As I said in the wrap-up: "Today’s move was perfect for us as we sold callers into a very high VIX, which inflated their value so, even as the markets jumped up today, we had all the time in the world to buy them back, often at no more than they paid us, as the collapsing VIX destroyed their premiums.  This is the reverse of the frustration you feel as an option buyer when your stock goes up but your call barely budges.  There is a proper time to buy and sell calls and, just like a surfer, you have to know the top of the wave from the bottom or you’re not going to have a good ride."  

Our Free Pick for Tuesday, within the context of fixing of our Googlefly Play was the bear call play of the GOOG $670 puts at $14.50 against which we sold the $650 puts for $10, a net $4.50 play that netted $20 at Friday's close (up 344%) but that was nothing compared to what we made on the member site as we took out our putter on Wednesday morning's spike and rode the $670 puts naked – some of us all the way down to $620!

 Wednesday we weren't fooled by the morning spike and I reiterated my 13,300-13,000 range call even though the Dow was at 13,350 – now that's sticking to my guns!  Again we had a perfect play as we ended up Tuesday more bullish than we planned but Wednesday's wild gyrations between 13,330 and 13,350 early in the day gave us many opportunities to cover before the big dip in the afternoon took us all the way back to 13,200.  The best thing about all this was that it was expiration week and we were able to re-sell and cash out some November callers and putters 3 times this week alone!  Although I didn't specify a DIA put pick as a Free Pick, anyone who followed my recommended 475:50 put to call ratio on the DIAs would certainly have had a nice week!  For members, these mattress plays make up a good part of our core investing strategy and this week they paid a huge dividend.

My Wednesday morning comments about the week's upcoming data (despite the upbeat CPI report) were: "Hmm, maybe I should have bought some more puts!  This is unlikely to be a set of data we’re going to like…" and "Let’s be exceedingly careful out there and we’ll look to lock in our ill-gotten gains (and it helps if you think of them that way) with either November or December calls and then we’ll just have to wait and see if we can really get back to our comfort zones:  Dow 13,500, Transports 2,900, S&P 1,505, NYSE 10,000, Nasdaq 2,600 (we’re there, 2,750 is breakout), SOX 490 (long way) and Russell 830.  That’s what it will take to resume our uptrend – we’ll take what we can get today but without at least a couple of clear break-outs, I’m not going to sleep well as it can all be undone in the morning!

Sadly, we didn't even get a chance to sleep on it, I was proven right by 3:45 when the Dow dove 150 points in a flash and gave us one of our single best days of the year.  As we were fairly well hedged on the member site and just bored watching the market go up and down, we decided to run focus puts on BIDU again and BOY did we pick the right day to do that!  BIDU opened at a ridiculous $370 and finished the day at $340 but wasn't done there and dropped another $30 before the week was done.

Wednesday's Free pick was the DUG Apr $37s, which opened Thursday at $9.60 and finished the week at $10.40 (up 8%) against the sale of the Nov $43s for $1.07, which finished the week at .70 (up 35%) even if you didn't buy them out for .20 later on Thursday.  This was a long-term premium collecting play and the Dec $44s should have been sold for $3.15 but, of course, the correct play of taking out the caller on Thursday's spike and selling those same Dec $44s at that time for $4 would have yielded much better results.

Thursday I noted the "headless chicken" pattern of the markets and we decided it was panic selling so we started buying again as the market neared my 13,000 mark.  I mentioned it was easy to be a bullish bargain hunter when you are 80% in cash.  By Thursday's wrap-up we had taken DIA CALLS of all things as the selling seemed really overdone.  We went nuts on the Free Picks in the wrap up, giving away the AppleFly play (as we had great fills), which was (entries were all AAPL December):  $180s bought for $5, $165s sold for $11.75, $150 puts bought for $4.50, $165 puts sold for $12.50.  EVERY ONE of those positions hit the mark the next day and we did a DD in the $25KP, leaving us with 10 of each, with some improvements of course!  My other Free Pick was SBUX '09 $25s, which opened Friday at $2.50 and finished the day at $3.15 (up 26%) and the Dec $22.50s which opened at .85 and finished the day at $1.38 (up 62%).  Of course these are not day trades but they're off to a pretty good start and, of course, we took 1/2 the SBUX Decembers off the table because only a fool doesn't cash out better than 50% profits in a single day!

Friday morning I called for another exciting day and we got yet ANOTHER chance to re-sell callers with a nice pop all the way 13,200.  There were no Free Picks but we jumped all over RIMM calls in the morning as they got cheap fast, as the stock dropped all the way to $97 in early trading.  We did hang tough at 13,050 and finished the week right in the middle of my trading range – essentially it was a perfect week!

I ended the week far more bullish than I had intended so many of the gains we're showing in the virtual portfolios may be fleeting if we get a bad sell-off on Monday.  Callers I had sold on Wednesday were taken out on Thursday and Friday, although tempting, only retraced 1/2 of the dip and just wasn't that exciting to sell covers into.  I hate to be callous about it but we can afford to gamble for a day or so but there is NO WAY I'm going into the holiday weekend any way but VERY, VERY neutral so there's lots of work ahead.

Thanks to BIDU and GOOG and the DIA puts (and SU and XOM and FXI puts too!) the Short-Term Virtual Portfolio had yet another THE BEST week of the year adding another 170% to the basis, now up 1,578% for the year.  This is now getting silly as a 6% gain in the overall virtual portfolio now adds 100% to the original basis and I will be resetting by the year's end.  We are already 78% in cash but that still leaves $1.5M in positions covered by $600K in premiums sold and we still have 36 open calls offset by just 5 puts (but they are big ones!) along with 20 spreads.  Pretty much everything will be covered or cashed by next week in preparation for the holiday weekend.  We've already gone very defensive in the STP by adding length and we have 104 average days to expiration on our remaining positions.

Our Long-Term Virtual Portfolio could not have had a better expiration week, jumping 37% as it was pure carnage for our callers.  That left us up 386% for the year and we finished the week off exceptionally bullish with 25 open calls, 1 put and 15 spread positions.  I realized I was actually quite bullish on Thursday morning when we did our LTP review and I planned on leaving so many positions naked but again, as I said before, it is easy to be bullish when 80% of your virtual portfolio is in cash… 

We bid a very fond farewell to our $10,000 Virtual Portfolio at $45,854, not bad for 54 days!  We finished up 358% (up 100% on the week) with a huge boost from Google – and we didn't even ride that one all the way down…  There are 7 remaining positions that are all replicated in the $25KP and we'll have an ALMOST clean slate on Monday (we took 10 MDT Dec $47.50s for $1.10 on Friday for the new virtual portfolio, which are still available) so congrats to all our $10KP graduates who are moving on up to our slightly more aggressive virtual portfolio

Speaking of our $25,000 Virtual Portfolio, Google puts also gave us great gains there as we jumped 80% on the week, bringing the net return since 9/25 up to 296%, a total of $99,068 with $84,193 in cash.  This is a perfect position for a choppy market and makes for a very easy transition for the former $10KP players looking to put their cash to work.  We have 15 open positions including the fabulous Applefly spread and a couple of very far out of the money Googlefly legs we'll need to work on next week as it's time to admit our $710 target price might not happen in the next 30 days.

We modified the Happy 100 a bit, still leaving AMGN Jan $52.50s (basis $5.13), IBM Jan $110s (basis $6.84) and IMCL Jan $40s (basis $5.15) open with a covered call of the HXL Jan $22.50/Dec $25s (net basis $1.85).  The virtual portfolio is up 1% for all our troubles so far but it sure beats taking the full hit on those IBM calls!

Our Complex Spreads Virtual Portfolio is chugging along with another 36% gain on the week as our poor Google and Apple callers expired totally worthless.  We are left with a lot of open GOOG, AAPL and CROX so we'll see how that goes next week but we've taken out most of the big plays and are standing in 71% cash, up 718% since we started it back in  May to handle what was then just too many Google and Apple positions.

Not surprisingly, as it was an expiration week, we closed a LOT of positions.  172 positions were closed with a crazy average gain of 322% but that is thrown off by so many of our callers expiring at zero.  The gain on cash was a very nice  72% for the month as we had very few losers to close ourselves:

Description

  Basis

Open

 Sale Price

Sold

 Gain/Loss

%

40 NOV 07 180.00 AAPL CALL (APVKP)  $            11/8  $    1,990 11/16  $     1,990 100%
5 NOV 07 165.00 AAPL CALL (APVKM)  $      135 11/13  $    2,190 11/16  $     2,055 1522%
50 NOV 07 170.00 AAPL CALL (APVKN)  $    1,510 11/13  $    2,490 11/15  $        980 65%
10 DEC 07 175.00 AAPL CALL (APVLO)  $    6,760 11/14  $  11,490 11/15  $     4,730 70%
100 NOV 07 170.00 AAPL CALL (APVKN)  $  15,010 11/9  $  37,980 11/13  $   22,970 153%
10 NOV 07 170.00 AAPL CALL (APVKN)  $    1,510 11/9  $    3,990 11/13  $     2,480 164%
50 APR 08 175.00 AAPL CALL (APVDO)  $  32,020 7/25  $109,980 11/13  $   77,960 244%
40 NOV 07 195.00 AAPL CALL (APVKS)  $      210 10/30  $  13,990 11/12  $   13,780 6562%
40 NOV 07 200.00 AAPL CALL (APVKT)  $    8,210 10/30  $       190 11/12  $    (8,020) -98%
30 NOV 07 60.00 AIG CALL (AIGKL)  $    1,210 11/7  $    2,240 11/15  $     1,030 85%
20 NOV 07 60.00 AIG CALL (AIGKL)  $      810 11/9  $    1,990 11/15  $     1,180 146%
20 NOV 07 35.00 AIR PUT (AIRWG)  $    5,210 10/10  $    8,390 11/16  $     3,180 61%
10 NOV 07 110.00 AMZN CALL (QZNKB)  $    1,450 10/22  $            11/16  $    (1,450) -100%
70 NOV 07 12.50 AUY CALL (AUYKV)  $    3,510 11/12  $    5,250 11/16  $     1,740 50%
10 NOV 07 57.50 AXP CALL (AXPKY)  $    1,210 11/12  $    1,190 11/13  $        (20) -2%
40 NOV 07 55.00 AXP CALL (AXPKK)  $    9,010 11/8  $    9,190 11/12  $        180 2%
40 NOV 07 95.00 BA CALL (BAKS)  $            10/23  $       190 11/16  $        190 100%
20 NOV 07 350.00 BIDU PUT (BPJWJ)  $    9,110 11/14  $  71,990 11/16  $   62,880 690%
40 NOV 07 340.00 BIDU PUT (BDUWG)  $  17,210 11/14  $109,990 11/16  $   92,780 539%
5 NOV 07 330.00 BIDU PUT (BDUWE)  $    5,010 11/13  $    6,240 11/16  $     1,230 25%
20 DEC 07 330.00 BIDU CALL (BDULE)  $  18,010 9/18  $103,990 11/14  $   85,980 477%
20 NOV 07 330.00 BIDU PUT (BDUWE)  $    3,610 11/13  $  23,990 11/14  $   20,380 565%
40 NOV 07 340.00 BIDU PUT (BDUWG)  $  13,210 11/9  $  59,990 11/14  $   46,780 354%
20 NOV 07 350.00 BIDU PUT (BPJWJ)  $    9,110 11/14  $  20,390 11/14  $   11,280 124%
20 DEC 07 330.00 BIDU CALL (BDULE)  $  18,010 9/18  $  83,290 11/13  $   65,280 363%
40 NOV 07 320.00 BIDU CALL (BDUKC)  $  50,010 11/12  $  45,590 11/13  $    (4,420) -9%
20 NOV 07 300.00 BIDU PUT (BDUWZ)  $    6,010 11/12  $  23,990 11/13  $   17,980 299%
5 NOV 07 300.00 BIDU PUT (BDUWZ)  $    1,510 11/12  $    5,990 11/13  $     4,480 297%
40 NOV 07 350.00 BIDU CALL (BPJKJ)  $  12,010 11/8  $  19,990 11/12  $     7,980 66%
15 NOV 07 30.00 BMY CALL (BMYKF)  $            10/31  $       965 11/16  $        965 100%
40 NOV 07 100.00 BSC CALL (BVDKT)  $            11/5  $  19,990 11/16  $   19,990 100%
50 NOV 07 12.50 BSX CALL (BSXKV)  $            8/27  $       240 11/16  $        240 100%
20 NOV 07 12.50 BSX CALL (BSXKV)  $            8/27  $        90 11/16  $         90 100%
10 NOV 07 30.00 BWLD CALL (BQUKF)  $            11/7  $        90 11/16  $         90 100%
20 NOV 07 35.00 C CALL (CKG)  $            11/7  $        90 11/16  $         90 100%
20 NOV 07 35.00 C CALL (CKG)  $            11/6  $       330 11/16  $        330 100%
3 NOV 07 22.50 CAKE CALL (CFQKX)  $        40 10/29  $       225 11/16  $        185 463%
7 NOV 07 22.50 CAKE CALL (CFQKX)  $        80 10/19  $    1,030 11/16  $        950 1188%
15 NOV 07 22.50 CAKE CALL (CFQKX)  $      160 10/19  $    2,230 11/16  $     2,070 1294%
5 NOV 07 22.50 CAKE CALL (CFQKX)  $        60 10/29  $       375 11/16  $        315 525%
20 NOV 07 70.00 CAT CALL (CATKN)  $            11/12  $       990 11/16  $        990 100%
40 DEC 07 50.00 CCJ CALL (CCJLJ)  $    1,810 11/2  $    8,990 11/15  $     7,180 397%
20 DEC 07 65.00 CELG CALL (LQHLM)  $    5,810 11/12  $    5,490 11/15  $       (320) -6%
100 DEC 07 80.00 COP PUT (COPXP)  $  21,510 11/1  $  35,990 11/12  $   14,480 67%
20 NOV 07 50.00 CROX CALL (CQJKJ)  $            11/1  $       790 11/16  $        790 100%
20 NOV 07 55.00 CROX PUT (CQJWK)  $  26,010 10/17  $       590 11/16  $  (25,420) -98%
20 NOV 07 40.00 CROX CALL (CQJKH)  $    2,010 11/12  $    2,390 11/16  $        380 19%
20 NOV 07 45.00 CROX CALL (CQJKI)  $      210 11/5  $    5,490 11/12  $     5,280 2514%
20 DEC 07 32.50 CSCO CALL (CYQLT)  $    1,010 10/26  $    1,050 11/12  $         40 4%
40 NOV 07 40.00 CY CALL (CYKH)  $      210 11/7  $    4,390 11/13  $     4,180 1991%
125 NOV 07 142.00 DIA PUT (DAZWL)    $  79,385 9/7  $129,365 11/16  $   49,980 63%
125 NOV 07 136.00 DIA PUT (DAZWF)  $  58,135 10/24  $  41,240 11/16  $  (16,895) -29%
100 DEC 07 135.00 DIA PUT (DAWXE)  $  33,030 11/6  $  52,970 11/15  $   19,940 60%
75 DEC 07 129.00 DIA PUT (DAWXY)  $  25,885 11/12  $  22,490 11/13  $    (3,395) -13%
150 NOV 07 130.00 DIA PUT (DAWWZ)  $    4,510 11/12  $  24,720 11/13  $   20,210 448%
50 NOV 07 134.00 DIA CALL (DAWKD)  $    1,010 11/7  $       990 11/12  $        (20) -2%
75 NOV 07 142.00 DIA PUT (DAZWL)    $  47,635 9/7  $  92,615 11/12  $   44,980 94%
75 NOV 07 136.00 DIA PUT (DAZWF)  $  38,260 10/24  $  24,740 11/12  $  (13,520) -35%
300 NOV 07 132.00 DIA PUT (DAWWB)  $  60,010 11/9  $  82,790 11/12  $   22,780 38%
400 NOV 07 131.00 DIA CALL (DAWKA)  $  56,010 11/9  $  59,990 11/12  $     3,980 7%
10 NOV 07 140.00 DRYS PUT (DQRWD)  $  15,760 10/22  $  49,090 11/13  $   33,330 212%
20 NOV 07 70.00 ECA PUT (ECAWN)  $    2,410 11/1  $    3,990 11/12  $     1,580 66%
100 NOV 07 22.50 ELN CALL (ELNKX)  $    5,010 11/14  $  10,490 11/16  $     5,480 109%
10 JAN 08 210.00 FXI PUT (FNQMB)  $    5,205 10/17  $  40,595 11/16  $   35,390 680%
20 NOV 07 210.00 FXI PUT (FNQWB)  $  54,010 10/30  $  20,990 11/15  $  (33,020) -61%
20 NOV 07 200.00 FXI CALL (FNQKR)  $      310 11/6  $       990 11/12  $        680 219%
20 NOV 07 47.00 GDX CALL (GDXKU)  $            11/12  $    1,310 11/16  $     1,310 100%
20 NOV 07 35.00 GOLD CALL (GUDKG)  $    4,510 11/7  $    4,390 11/15  $       (120) -3%
20 NOV 07 640.00 GOOG CALL (GOOKH)  $            11/14  $       990 11/16  $        990 100%
15 NOV 07 670.00 GOOG CALL (GOOKN)  $            11/9  $  28,490 11/16  $   28,490 100%
20 NOV 07 650.00 GOOG CALL (GOOKJ)  $            11/12  $        90 11/16  $         90 100%
10 NOV 07 650.00 GOOG CALL (GOOKJ)  $            11/14  $    2,490 11/16  $     2,490 100%
5 NOV 07 670.00 GOOG PUT (GOOWN)  $    6,175 11/9  $  14,990 11/15  $     8,815 143%
20 NOV 07 660.00 GOOG CALL (GOOKL)  $    4,010 11/13  $  17,990 11/14  $   13,980 349%
10 NOV 07 670.00 GOOG CALL (GOOKN)  $    3,510 11/9  $    4,990 11/14  $     1,480 42%
5 NOV 07 670.00 GOOG PUT (GOOWN)  $    6,175 11/9  $    8,490 11/14  $     2,315 38%
5 NOV 07 650.00 GOOG PUT (GOOWJ)  $      985 11/13  $    4,990 11/14  $     4,005 407%
5 NOV 07 670.00 GOOG PUT (GOOWN)  $    6,175 11/9  $    8,490 11/14  $     2,315 38%
10 NOV 07 650.00 GOOG PUT (GOOWJ)  $    1,960 11/13  $    9,890 11/14  $     7,930 405%
40 NOV 07 650.00 GOOG CALL (GOOKJ)  $  42,010 11/12  $  47,990 11/13  $     5,980 14%
20 MAR 08 640.00 GOOG CALL (GOOCH)  $  37,590 9/12  $144,990 11/13  $ 107,400 286%
5 NOV 07 680.00 GOOG PUT (GOQWP)  $  13,800 11/9  $    8,665 11/13  $    (5,135) -37%
5 NOV 07 670.00 GOOG CALL (GOOKN)  $    3,360 11/12  $    2,540 11/13  $       (820) -24%
5 DEC 07 690.00 GOOG CALL (GOQLR)  $  15,010 11/8  $    9,740 11/13  $    (5,270) -35%
10 NOV 07 680.00 GOOG PUT (GOQWP)  $  27,610 11/9  $  17,340 11/13  $  (10,270) -37%
10 NOV 07 690.00 GOOG CALL (GOQKR)  $    8,050 11/9  $    1,990 11/13  $    (6,060) -75%
10 NOV 07 670.00 GOOG CALL (GOOKN)  $    2,510 11/12  $    5,090 11/13  $     2,580 103%
40 NOV 07 670.00 GOOG CALL (GOOKN)  $  20,010 11/9  $  15,990 11/12  $    (4,020) -20%
40 NOV 07 680.00 GOOG CALL (GOQKP)  $  53,210 11/9  $  27,990 11/12  $  (25,220) -47%
5 NOV 07 690.00 GOOG CALL (GOQKR)  $    4,030 11/10  $    1,240 11/12  $    (2,790) -69%
5 NOV 07 680.00 GOOG CALL (GOQKP)  $    2,310 11/10  $    5,855 11/12  $     3,545 154%
2 DEC 07 720.00 GOOG CALL (GOQLD)  $    2,610 11/5  $    7,190 11/12  $     4,580 176%
2 DEC 07 730.00 GOOG CALL (GOQLF)  $    5,410 11/5  $    1,990 11/12  $    (3,420) -63%
10 NOV 07 680.00 GOOG CALL (GOQKP)  $    1,160 11/9  $  11,720 11/12  $   10,560 910%
20 NOV 07 210.00 GS CALL (GPYKB)  $  29,010 11/7  $  22,990 11/16  $    (6,020) -21%
5 NOV 07 220.00 GS CALL (GPYKD)  $    2,010 11/5  $    3,990 11/16  $     1,980 99%
20 NOV 07 230.00 GS CALL (GPYKF)  $            11/15  $        90 11/16  $         90 100%
20 NOV 07 220.00 GS CALL (GPYKD)  $  10,010 11/7  $  12,990 11/13  $     2,980 30%
20 NOV 07 220.00 GS CALL (GPYKD)  $  10,010 11/12  $  11,990 11/13  $     1,980 20%
30 NOV 07 50.00 GSK CALL (GSKKJ)  $            10/22  $       140 11/16  $        140 100%
20 NOV 07 47.50 HPQ CALL (HPQKW)  $    3,510 11/12  $    3,190 11/15  $       (320) -9%
20 NOV 07 22.50 HXL CALL (HXLKX)  $    4,610 10/23  $    2,490 11/16  $    (2,120) -46%
25 NOV 07 105.00 IBM CALL (IBMKA)  $            11/14  $       115 11/16  $        115 100%
20 NOV 07 115.00 IBM CALL (IBMKC)  $            10/19  $    3,990 11/16  $     3,990 100%
25 NOV 07 115.00 IBM CALL (IBMKC)  $      135 10/23  $       990 11/13  $        855 633%
10 NOV 07 165.00 ICE CALL (IHHKM)  $    2,760 10/18  $    3,240 11/13  $        480 17%
30 NOV 07 17.50 IRBT CALL (IRQKW)  $    1,060 10/30  $    2,990 11/15  $     1,930 182%
10 NOV 07 300.00 ISRG CALL (AXVKT)  $      510 11/8  $       990 11/13  $        480 94%
10 NOV 07 110.00 LVS CALL (LVSKB)  $    6,010 11/6  $    4,590 11/16  $    (1,420) -24%
10 NOV 07 110.00 LVS CALL (LVSKB)  $    7,810 11/6  $    4,590 11/16  $    (3,220) -41%
20 NOV 07 30.00 M CALL (MKF)  $      210 11/13  $    2,990 11/16  $     2,780 1324%
20 JAN 08 35.00 M CALL (MAG)  $    1,310 1/4  $       990 11/16  $       (320) -24%
20 NOV 07 32.50 M CALL (MKZ)  $      710 10/26  $    1,690 11/13  $        980 138%
25 NOV 07 40.00 MAR CALL (MARKH)  $            10/16  $       615 11/16  $        615 100%
20 NOV 07 57.50 MCD PUT (MCDWY)  $            11/9  $    1,790 11/16  $     1,790 100%
10 NOV 07 45.00 MCO CALL (MCOKI)  $      210 10/30  $       240 11/13  $         30 14%
50 JAN 17.50 MOT CALL (VMAAW)  $    6,260 1/10  $  11,440 11/15  $     5,180 83%
50 NOV 07 18.00 MOT CALL (MOTKS)  $        60 11/6  $    1,240 11/15  $     1,180 1967%
10 NOV 07 35.00 MSFT CALL (MSQKL)  $      110 11/7  $    1,290 11/12  $     1,180 1073%
5000 Micron Technology Inc. (MU)  $  44,760 5/29  $  46,990 11/16  $     2,230 5%
10 NOV 47.50 NEM CALL (NEMKW)  $    1,410 9/30  $    2,390 11/16  $        980 70%
10 NOV 07 50.00 NEM CALL (NEMKJ)  $            11/13  $    1,490 11/16  $     1,490 100%
20 JAN 08 27.50 NFLX CALL (QNQAY)  $    3,710 11/5  $    2,170 11/13  $    (1,540) -42%
16 NOV 07 90.00 NYX CALL (NYXKR)  $            11/9  $    2,880 11/16  $     2,880 100%
20 NOV 07 30.00 OXPS CALL (QYBKF)  $            10/30  $    1,490 11/16  $     1,490 100%
20 NOV 07 72.50 PEP CALL (PEPKA)  $    2,410 11/12  $    2,490 11/16  $         80 3%
80 NOV 07 25.00 PFE CALL (PFEKE)  $      970 10/19  $            11/16  $       (970) -100%
80 NOV 07 25.00 PFE CALL (PFEKE)  $      970 10/19  $            11/16  $       (970) -100%
90 NOV 07 20.00 PGR CALL (PGRKD)  $    9,460 3/6  $            11/16  $    (9,460) -100%
20 NOV 07 45.00 PNRA CALL (UPAKI)  $            10/23  $       490 11/16  $        490 100%
20 NOV 07 210.00 PTR CALL (PTRKZ)  $            11/9  $    1,990 11/16  $     1,990 100%
5 NOV 07 200.00 PTR CALL (PTRKW)  $            11/12  $    1,740 11/16  $     1,740 100%
5 DEC 07 200.00 PTR CALL (PTRLW)  $    6,110 11/12  $    4,590 11/16  $    (1,520) -25%
20 NOV 07 210.00 PTR PUT (PTRWZ)  $  21,510 11/7  $  16,550 11/14  $    (4,960) -23%
10 NOV 07 195.00 PTR CALL (PTRKV)  $    4,510 11/12  $    4,990 11/13  $        480 11%
5 DEC 07 230.00 PTR CALL (DZALF)  $    6,610 11/7  $    2,190 11/12  $    (4,420) -67%
5 NOV 07 230.00 PTR CALL (DZAKF)  $      110 11/7  $    2,490 11/12  $     2,380 2164%
10 JAN 10 45.00 QCOM CALL (WLUAI)  $    2,060 4/23  $    8,040 11/15  $     5,980 290%
10 NOV 07 40.00 QCOM CALL (AAOKH)  $      110 10/25  $       290 11/12  $        180 164%
40 NOV 07 105.00 RIMM CALL (RULKL)  $    2,010 11/15  $  10,070 11/16  $     8,060 401%
20 JAN 08 100.00 RIMM CALL (RULAT)  $  27,010 11/16  $  33,990 11/16  $     6,980 26%
40 NOV 07 115.00 RIMM CALL (RULKU)  $    1,010 11/14  $    2,990 11/15  $     1,980 196%
40 NOV 07 110.00 RIMM CALL (RULKB)  $  12,010 11/12  $  13,990 11/13  $     1,980 17%
40 NOV 07 130.00 RIMM CALL (RULKV)  $    1,210 11/2  $    3,590 11/12  $     2,380 197%
100 NOV 07 20.00 RMBS CALL (BNQKD)  $            9/21  $       790 11/16  $        790 100%
30 NOV 07 400.00 RTP PUT (RTPWI)  $    7,990 11/8  $  10,190 11/12  $     2,200 28%
60 DEC 07 22.50 SBUX CALL (SQXLX)  $    4,810 11/16  $    8,990 11/16  $     4,180 87%
20 NOV 07 135.00 SHLD CALL (KTQKX)  $            10/31  $        90 11/16  $         90 100%
4 NOV 07 130.00 SHLD CALL (KTQKY)  $            11/6  $    1,710 11/16  $     1,710 100%
20 NOV 07 125.00 SHLD CALL (KTQKE)  $    4,410 11/10  $    7,090 11/13  $     2,680 61%
20 NOV 07 130.00 SHLD CALL (KTQKY)  $    1,010 11/7  $    1,390 11/13  $        380 38%
50 NOV 07 3.00 SIRI CALL (QXOKG)  $    2,260 11/2  $    2,240 11/16  $        (20) -1%
20 NOV 07 37.50 SNDK CALL (SWQKU)  $            11/12  $    2,790 11/16  $     2,790 100%
10 NOV 07 120.00 SPWR CALL (QSUKU)  $            11/12  $       490 11/16  $        490 100%
10 NOV 07 140.00 SPWR CALL (QSUKY)  $      510 11/10  $       490 11/12  $        (20) -4%
20 NOV 07 27.50 STX CALL (STXKY)  $            11/6  $        90 11/16  $         90 100%
20 DEC 07 110.00 SU PUT (SUXB)  $    4,140 9/12  $  19,460 11/12  $   15,320 370%
5 NOV 07 57.50 TSO PUT (TSOWZ)  $    1,260 10/30  $       640 11/16  $       (620) -49%
5 NOV 07 57.50 TSO PUT (TSOWZ)  $    1,310 10/30  $       640 11/16  $       (670) -51%
20 NOV 07 32.50 TXN CALL (TXNKZ)  $      210 11/7  $    1,490 11/13  $     1,280 610%
15 NOV 07 75.00 UTX CALL (UTXKO)  $            11/7  $       740 11/16  $        740 100%
10 JAN 09 80.00 VLO CALL (VHBAP)  $    2,010 8/29  $    7,390 11/16  $     5,380 268%
10 NOV 07 70.00 VLO CALL (ZPYKN)  $        10 11/14  $    1,290 11/16  $     1,280 12800%
10 NOV 07 67.50 VLO CALL (ZPYKR)  $    1,660 11/12  $    1,990 11/13  $        330 20%
20 NOV 07 80.00 WFR CALL (WFRKP)  $      210 11/8  $    5,990 11/13  $     5,780 2752%
20 NOV 07 45.00 WMT CALL (WMTKI)  $    1,810 10/30  $    2,990 11/13  $     1,180 65%
100 NOV 07 75.00 XLE CALL (XBTKW)  $    4,010 11/2  $    2,290 11/13  $    (1,720) -43%
100 NOV 07 73.00 XLE CALL (XBTKU)  $    5,710 11/12  $  12,490 11/13  $     6,780 119%
100 NOV 07 85.00 XOM PUT (XOMWQ)  $    4,010 11/12  $    4,990 11/15  $        980 24%
10 JAN 08 95.00 XOM PUT (XOMMS)  $    3,410 10/29  $  11,190 11/12  $     7,780 228%
10 NOV 07 25.00 YHOO CALL (YHQKE)  $      510 11/12  $    1,190 11/16  $        680 133%

 

36 COMMENTS

Subscribe
Notify of
36 Comments
Inline Feedbacks
View all comments

Stay Connected

157,319FansLike
396,312FollowersFollow
2,290SubscribersSubscribe

Latest Articles

36
0
Would love your thoughts, please comment.x
()
x