10.4 C
New York
Saturday, April 20, 2024

Weekly Wrap-Up

Dow closes Friday 12/21 down 65 points from Friday, 12/14’s open!

Woo-hoo!  Party time, excellent – what a rally!  Quick, take a 3rd mortgage on the home and buy some stocks…  While I am pleased that we look like we’re making a healthy consolidation here, I’m still glad we went to more cash because there was nothing exciting at all about the weekly movement, right up until Friday when we made all the gains that kept us from posting the second negative week in a row.

Last week I wrote an article about making better use of your time by following simple hedging strategies and I know there are many of you out there who could have found better things to do from Monday through Thursday this week than watch the market do pretty much nothing.  This is especially true around the holidays for you parents as you will have hopefully 100 Christmases to spend in your life but only a dozen of them will be the ones that leave a lifetime impression on your young children.  This is what we’re working for folks, don’t let the work get in the way of our goals!

Option expirations days like Friday are always manadatory for options traders, there’s nothing we can do about that but we can try to have a nice couple of days and not worry about the markets if we hedge properly tomorrow morning so please glance over that article and let’s make sure we carry a fairly level portflio into next week.

gamblingOn Tuesday we discussed how tempting it was going to be to get into the markets with $500Bn being LOANED out by the ECB yet we got very little movement from the financials, who should have been the direct beneficiaries of this bail-out and that makes me nervous still.  The other fundamental issues remain and it’s times like this when it is very important to contemplate whether you are investing or gambling in the markets.  If you are investing, then you should sit out a rally the same way you sit out the dips, when you are playing for the long haul daily moves do not make a trend.  If you are gambling – then you hate to miss "your big chance" and that may lead you to overdoing it on the next bet before "it gets away from you." 

Wednesday was my last day serving as Time Magazine’s Man of the Year 2006 but the timing was perfect as I just won a BESPy for 2007 and there is only just so much room on the mantle!  Thursday morning saw Chinese money flowing into the financial sector and still no reaction over there so either this is an amazing case of sector-wide options pinning or the problems in the financial sector run so deep that $500Bn isn’t going to help…

I did declare myself to be bullish by the end of Thursday’s member comments but my heart wasn’t really in it on Friday as the gap up at the open left us with few "bargains" to pick up with the exception of those pesky financials who laid there dead as if all those terrible things we’ve been hearing about actually do matter.  On Friday morning I said let’s look for $29.50 to break us out of a tough channel ($29.60 now that I’ve looked again) and the XLF finished at $29.29 – just a bit shy!

Last week we discussued how obvious the drop was and I said at the time my goal was to get back to cash for the holidays and despite the good finish, I wasn’t able to get all excited until we really start breaking up on multiple indices.  Our virtual portfolios did fairly well for the week but our goal was getting good balance and setting up to sell more calls on what’s left, not playing the short game.  We ended up the week accidentally bullish as Friday’s constant rise left many of our positions naked, something we prepared for Thursday morning in the LTP review:

The Short-Term Virtual Portfolio tacked on another 10% for the week and will finish the year just under 1,900% ahead and we’re just under 90% in cash.  The remaining market value of our current positions is $913K and I’ll be looking to head into the new year with an even $1M if possible.

Our Long-Term Virtual Portfolio added 22% to the basis and is up 472% for the year, also with near enough to $1M in value that I’m going to shoot for that as a trarget to start the new year.  Keeping low cash balances in January will force me to pare down positions to buy new ones, a necessary triage to get ourselves in shape for 2008.

Only FNF and MRB are left in the Stocks Virtual Portfolio which is now 80% cash and up 85% on the year but I like MRB a lot and FNF is only there because I didn’t get called away by the $15 caller as I had planned so I guess I resell the Jan $15s for another 5% in a month- oh the agony!  We’ll be resetting this one at $200K for those of you who like to hold actual (yawn!) stocks.

Our $10,000 Virtual Portfolio finished the week at $12,408, a whopping $75 increase over last week with practically no cash.  This is the virtual portfolio that will require our attention on Monday as we are, perhaps, too well hedged there, especially with our now very deep in the money RIMM March $100s.

The $25,000 Virtual Portfolio continues to shine on like a crazy diamond, now up 510% after gaining another $13K on the week.  We have a lot of open positions there but we are 50% cash already so not quite as frantic to make adjustments as we are in our junior virtual portfolio.

Complex Spreads had a nice week and it was hard not to as we had hedged with the GOOG $690s and Google was kind enough to finish just over that level, giving us near perfect rolls to the Jan $690s.  Our FSLR was also perfect with an open at $250 but Cramer was on CNBC in the morning and the stock went up and up right through 11 when he closed his appearance telling everyone to BUYBUYBUY our stock which gave us a better than expected exit on our $270 calls, which should have been dead.  So our thanks to Cramer, for being such a perfect tool!  This virtual portfolio is up 917% since we started it in May but we don’t really track this like the others as it’s just a dumping ground for complicated trades so I have to think about what to do with that one.

Finally, there is no doubt about what we will be doing with the Happy 100 Virtual Portfolio now that it’s almost even.  Last week it was down 16% but our AMGN, HXL and IMCL callers all epxired just about exactly worthless, nicely offsetting the losses in the January positions and bringing us back to down just 1.3% over 3 months.  I’ve already told you how bad of an idea it is to hold Jan calls so we are going to be looking for any excuse to stop out of our remaining, all naked positions.

All in all, we closed out 185 positions, many of them callers that expired with a 52% gain on capital for the week and a very silly looking average gain of 212% as many of our positions sold short expired worthless.  It was almost a perfect finish to the expiration period, which we played from the start to hit the 13,000 to 13,300 range and it took a coordinated international effort of the central banks to get us out of it but not before we had already cashed out the majority of our poor callers.

Stock

Description

Type

  Basis

Open

 Sale Price

Sold

 Gain/Loss

%

$RUT 25 JAN 08 760.00 $RUT CALL (RUTAL) LO  $  42,510 12/5 87,490.00 12/21  $   44,980 106%
$RUT 25 DEC 07 760.00 $RUT CALL (RUTLL) SO  $    3,010 12/19 13,115.00 12/20  $   10,105 336%
$RUT 25 DEC 07 760.00 $RUT CALL (RUTLL) SO  $    6,260 12/20 24,990.00 12/20  $   18,730 299%
$RUT 25 DEC 07 770.00 $RUT CALL (RUTLN) SO  $    1,510 12/11 3,740.00 12/18  $     2,230 148%
AAPL 50 DEC 07 185.00 AAPL CALL (APVLQ) SO  $    7,510 12/18 17,480.00 12/20  $     9,970 133%
AAPL 20 DEC 07 185.00 AAPL CALL (APVLQ) SO  $    3,010 12/18 5,990.00 12/20  $     2,980 99%
AAPL 50 DEC 07 195.00 AAPL CALL (APVLS) SO  $    1,010 12/14 16,480.00 12/18  $   15,470 1532%
AMGN 40 DEC 07 50.00 AMGN CALL (AMQLJ) SO  $            12/11 5,990.00 12/21  $     5,990 100%
AMGN 10 DEC 07 47.50 AMGN CALL (AMQLW) SO  $      510 12/17 1,090.00 12/21  $        580 114%
AMGN 10 DEC 07 47.50 AMGN CALL (AMQLW) SO  $      510 12/17 1,090.00 12/21  $        580 114%
AMGN 10 DEC 07 50.00 AMGN CALL (AMQLJ) SO  $      210 12/11 1,140.00 12/17  $        930 443%
AMGN 10 APR 08 52.50 AMGN CALL (AMQDZ) LO  $    3,210 12/10 2,090.00 12/17  $    (1,120) -35%
AMGN 10 DEC 07 50.00 AMGN CALL (AMQLJ) SO  $      210 12/11 1,140.00 12/17  $        930 443%
AMGN 10 APR 08 52.50 AMGN CALL (AMQDZ) LO  $    3,210 12/10 2,090.00 12/17  $    (1,120) -35%
AUY 70 JAN 09 15.00 AUY CALL (VPPAC) LO  $  12,250 2/23 11,900.00 12/20  $       (350) -3%
AXP 10 JAN 08 55.00 AXP CALL (AXPAK) SO  $      610 12/14 990 12/20  $        380 62%
AXP 50 JAN 08 57.50 AXP CALL (AXPAY) LO  $    7,010 11/19 3,490.00 12/17  $    (3,520) -50%
AXP 50 DEC 07 55.00 AXP CALL (AXPLK) SO  $    1,260 12/12 6,490.00 12/17  $     5,230 415%
BA 40 DEC 07 90.00 BA CALL (BALR) SO  $      410 12/10 1,990.00 12/19  $     1,580 385%
BIDU 20 DEC 07 380.00 BIDU PUT (BPJXP) SO  $    1,010 12/11 36,990.00 12/21  $   35,980 3562%
BIDU 20 DEC 07 380.00 BIDU PUT (BPJXP) SO  $    1,010 12/12 5,190.00 12/21  $     4,180 414%
BIDU 10 DEC 07 420.00 BIDU PUT (BPJXD)  LO  $  24,010 11/5 36,230.00 12/21  $   12,220 51%
BIDU 5 DEC 07 380.00 BIDU PUT (BPJXP) SO  $      260 12/13 3,990.00 12/21  $     3,730 1435%
BIDU 10 DEC 07 420.00 BIDU PUT (BPJXD)  LO  $  24,010 11/5 39,990.00 12/20  $   15,980 67%
BIIB 40 DEC 07 55.00 BIIB CALL (IDKLK) SO  $    7,410 12/18 12,390.00 12/21  $     4,980 67%
BIIB 40 DEC 07 60.00 BIIB CALL (IHDLL) SO  $    1,010 12/14 6,790.00 12/17  $     5,780 572%
BMY 15 DEC 07 30.00 BMY CALL (BMYLF) SO  $        70 11/20 95 12/18  $         25 36%
BSC 60 JAN 09 110.00 BSC CALL (VLBAB) LO  $  60,790 8/29 59,690.00 12/21  $    (1,100) -2%
BSC 60 DEC 07 95.00 BSC CALL (BVDLS) SO  $    1,210 12/18 11,990.00 12/20  $   10,780 891%
BSC 60 JAN 08 100.00 BSC CALL (BVDAT) SO  $  15,010 12/10 29,990.00 12/18  $   14,980 100%
BSX 50 DEC 07 12.50 BSX CALL (BSXLV) SO  $            12/14 240 12/21  $        240 100%
BTU 50 DEC 07 60.00 BTU PUT (BTUXL) LO  $    4,710 12/14 12,990.00 12/18  $     8,280 176%
BWLD 10 DEC 07 27.50 BWLD CALL (BQULT) SO  $      210 11/20 440 12/19  $        230 110%
C 50 DEC 07 30.00 C CALL (CLF) SO  $    1,010 12/19 1,240.00 12/21  $        230 23%
C 40 DEC 07 30.00 C CALL (CLF) SO  $      410 12/19 390 12/21  $        (20) -5%
C 50 DEC 07 32.50 C CALL (CLT) SO  $      160 12/14 3,240.00 12/19  $     3,080 1925%
C 40 DEC 07 32.50 C CALL (CLT) SO  $      410 12/14 590 12/18  $        180 44%
CAKE 10 DEC 07 22.50 CAKE CALL (CFQLX) SO  $    1,010 11/19 890 12/21  $       (120) -12%
CAT 20 DEC 07 70.00 CAT CALL (CATLN) SO  $    3,510 12/18 3,470.00 12/21  $        (40) -1%
CAT 20 DEC 07 75.00 CAT CALL (CATLO) SO  $      110 12/13 990 12/18  $        880 800%
CC 80 DEC 07 7.50 CC CALL (CCLU) SO  $            12/11 390 12/21  $        390 100%
CELG 40 JAN 08 50.00 CELG CALL (LQHAJ) SO  $    7,010 12/20 11,990.00 12/21  $     4,980 71%
CELG 40 DEC 07 50.00 CELG CALL (LQHLJ) SO  $      410 12/18 3,590.00 12/20  $     3,180 776%
COH 20 MAY 08 37.50 COH CALL (COHEU) LO  $    7,410 11/26 5,290.00 12/17  $    (2,120) -29%
COH 20 DEC 07 37.50 COH CALL (COHLU) SO  $      210 11/30 3,390.00 12/17  $     3,180 1514%
COH 20 DEC 07 37.50 COH CALL (COHLU) SO  $      210 12/11 290 12/17  $         80 38%
CROX 20 JAN 08 37.50 CROX CALL (CQJAU) LO  $  14,810 11/1 10,790.00 12/20  $    (4,020) -27%
CROX 20 DEC 07 45.00 CROX CALL (CQJLI) SO  $      110 12/6 2,990.00 12/20  $     2,880 2618%
CROX 20 DEC 07 42.50 CROX CALL (CQJLV) SO  $      310 11/19 5,990.00 12/18  $     5,680 1832%
CVX 10 JAN 08 95.00 CVX PUT (CVXMS) LO  $    3,910 12/14 4,840.00 12/18  $        930 24%
CY 40 DEC 07 35.00 CY CALL (CYLG) SO  $    1,610 11/30 7,990.00 12/18  $     6,380 396%
DIA 160 JAN 08 137.00 DIA PUT (DAZMG)  LO  $  54,730 11/30 67,190.00 12/21  $   12,460 23%
DIA 10 DEC 07 131.00 DIA PUT (DAWXA) SO  $            12/17 990 12/21  $        990 100%
DIA 40 JAN 08 137.00 DIA PUT (DAZMG)  LO  $  13,690 11/30 23,190.00 12/19  $     9,500 69%
DIA 10 JAN 08 129.00 DIA PUT (DAWMY) LO  $    4,210 11/23 1,990.00 12/17  $    (2,220) -53%
DNDN 500 DEC 07 7.50 DNDN CALL (UKOLU) SO  $            12/13 990 12/21  $        990 100%
DRYS 10 MAR 08 105.00 DRYS CALL (DQRCA) LO  $    8,510 11/30 5,290.00 12/18  $    (3,220) -38%
DRYS 10 DEC 07 85.00 DRYS CALL (DQRLQ) SO  $      510 12/14 4,490.00 12/17  $     3,980 780%
EBAY 40 DEC 07 35.00 EBAY CALL (XBALG) SO  $            12/11 380 12/21  $        380 100%
ETFC 200 DEC 07 4.00 ETFC CALL (EUSLH) SO  $            12/19 3,990.00 12/21  $     3,990 100%
FIG 10 MAR 08 17.50 FIG CALL (FIGCW) LO  $    2,110 12/14 1,940.00 12/20  $       (170) -8%
FNF 20 DEC 07 15.00 FNF CALL (FNFLC) SO  $            11/1 190 12/21  $        190 100%
FRO 10 DEC 07 40.00 FRO CALL (FROLH) SO  $            11/20 1,740.00 12/21  $     1,740 100%
FRO 1000 Frontline Ltd. (FRO) LS  $  39,920 11/20 39,990.00 12/21  $         70 0%
FSLR 10 DEC 07 240.00 FSLR CALL (HJQLW) SO  $  16,510 12/3 15,990.00 12/21  $       (520) -3%
FSLR 30 DEC 07 240.00 FSLR CALL (HJQLW) SO  $  45,010 12/3 47,990.00 12/21  $     2,980 7%
FSLR 10 MAR 08 210.00 FSLR CALL (HJQCB) LO  $  29,510 11/16 67,840.00 12/21  $   38,330 130%
FSLR 10 DEC 07 230.00 FSLR PUT (HJQXF) LO  $    6,810 12/11 40 12/21  $    (6,770) -99%
FSLR 10 DEC 07 250.00 FSLR PUT (HJQXX) SO  $        60 12/11 14,990.00 12/21  $   14,930 24883%
FSLR 10 DEC 07 250.00 FSLR CALL (HJQLX) SO  $    4,010 12/11 14,690.00 12/21  $   10,680 266%
FSLR 10 DEC 07 270.00 FSLR CALL (HJQLZ) LO  $    7,010 12/11 190 12/21  $    (6,820) -97%
FXI 40 DEC 07 165.00 FXI PUT (FFPXI) SO  $            12/18 15,990.00 12/21  $   15,990 100%
GDX 30 JAN 08 45.00 GDX CALL (GDXAS) LO  $    9,310 9/27 4,190.00 12/18  $    (5,120) -55%
GDX 30 DEC 07 48.00 GDX CALL (GDXLV) SO  $      160 12/11 3,590.00 12/18  $     3,430 2144%
GE 10 DEC 07 37.50 GE CALL (GELS) SO  $        60 12/13 640 12/19  $        580 967%
GE 10 DEC 07 37.50 GE CALL (GELS) SO  $        60 12/14 640 12/19  $        580 967%
GOLD 20 DEC 07 40.00 GOLD CALL (GUDLH) SO  $      110 11/20 990 12/21  $        880 800%
GOOG 10 MAR 08 800.00 GOOG CALL (GOQCS) LO  $  10,510 12/19 12,590.00 12/21  $     2,080 20%
GOOG 5 DEC 07 680.00 GOOG CALL (GOQLP) SO  $    8,010 12/20 3,240.00 12/21  $    (4,770) -60%
GOOG 4 DEC 07 670.00 GOOG CALL (GOOLN) SO  $    5,410 12/18 3,990.00 12/20  $    (1,420) -26%
GOOG 10 DEC 07 690.00 GOOG CALL (GOQLR) SO  $    1,010 12/14 16,490.00 12/18  $   15,480 1533%
GOOG 15 DEC 07 690.00 GOOG CALL (GOQLR) SO  $    1,510 12/14 740 12/18  $       (770) -51%
GOOG 20 DEC 07 680.00 GOOG CALL (GOQLP) LO  $    7,210 12/18 9,990.00 12/18  $     2,780 39%
GOOG 5 DEC 07 690.00 GOOG CALL (GOQLR) SO  $      910 12/13 7,490.00 12/18  $     6,580 723%
GOOG 5 MAR 08 690.00 GOOG CALL (GOQCR) LO  $  32,560 12/5 22,240.00 12/18  $  (10,320) -32%
GS 20 DEC 07 220.00 GS CALL (GPYLD) SO  $      510 12/13 1,990.00 12/18  $     1,480 290%
HD 10 JAN 08 27.50 HD CALL (HDAY) SO  $      510 12/14 1,290.00 12/18  $        780 153%
HMY 60 DEC 07 10.00 HMY CALL (HMYLB) SO  $            10/24 5,690.00 12/21  $     5,690 100%
HMY 60 DEC 07 10.00 HMY CALL (HMYLB) SO  $            12/11 1,190.00 12/21  $     1,190 100%
HNSN 10 DEC 07 40.00 HNSN CALL (QFILH) LO  $    2,010 10/29 0 12/21  $    (2,010) -100%
HOV 20 DEC 07 7.50 HOV CALL (HOVLU) SO  $      210 12/13 690 12/19  $        480 229%
HOV 20 DEC 07 7.50 HOV CALL (HOVLU) SO  $      210 12/13 690 12/19  $        480 229%
HPQ 20 DEC 07 52.50 HPQ CALL (HPQLX) SO  $      210 12/14 1,490.00 12/19  $     1,280 610%
HXL 20 DEC 07 25.00 HXL CALL (HXLLE) SO  $      210 11/16 2,190.00 12/21  $     1,980 943%
IBM 25 JAN 08 110.00 IBM CALL (IBMAB) SO  $    5,635 12/13 6,980.00 12/18  $     1,345 24%
ICE 10 MAR 08 175.00 ICE CALL (IHHCO) LO  $    4,010 10/18 24,490.00 12/20  $   20,480 511%
ICE 10 DEC 07 175.00 ICE CALL (IHHLO) SO  $    6,010 11/30 5,740.00 12/18  $       (270) -5%
IMAX 30 DEC 07 7.50 IMAX CALL (IMQLU) SO  $            12/7 1,490.00 12/21  $     1,490 100%
IMCL 40 DEC 07 45.00 IMCL CALL (QCILI) SO  $            12/7 3,390.00 12/21  $     3,390 100%
INTC 40 JAN 08 27.50 INTC CALL (INQAY) SO  $    2,010 12/14 3,990.00 12/20  $     1,980 99%
IRBT 30 DEC 07 17.50 IRBT CALL (IRQLW) LO  $    3,310 9/17 2,390.00 12/18  $       (920) -28%
ISRG 10 DEC 07 320.00 ISRG CALL (AXVLB) SO  $    1,010 12/17 5,000.00 12/18  $     3,990 395%
ISRG 10 DEC 07 330.00 ISRG CALL (AXVLC) SO  $    1,010 12/14 990 12/17  $        (20) -2%
ISRG 10 DEC 07 340.00 ISRG CALL (AXVLD) SO  $    1,010 12/13 990 12/17  $        (20) -2%
LDK 10 DEC 07 55.00 LDK CALL (LDKLK) SO  $            12/20 190 12/21  $        190 100%
LDK 10 DEC 07 70.00 LDK PUT (LDKXN) SO  $  15,010 12/19 5,490.00 12/20  $    (9,520) -63%
LDK 10 DEC 07 70.00 LDK CALL (LDKLN) SO  $        60 12/19 4,990.00 12/20  $     4,930 8217%
LDK 10 JAN 08 70.00 LDK CALL (LDKAN) LO  $  10,010 12/19 2,590.00 12/20  $    (7,420) -74%
LVS 10 DEC 07 110.00 LVS CALL (LVSLB) SO  $            12/18 3,490.00 12/21  $     3,490 100%
LVS 10 MAR 08 120.00 LVS CALL (LVSCU) LO  $    8,360 11/27 8,990.00 12/18  $        630 8%
LVS 10 DEC 07 115.00 LVS CALL (LVSLC) SO  $    1,010 11/27 1,240.00 12/18  $        230 23%
MA 30 DEC 07 230.00 MA CALL (MALLF) LO  $    9,910 12/13 0 12/21  $    (9,910) -100%
MA 10 DEC 07 220.00 MA CALL (MALLD) SO  $      210 12/5 3,490.00 12/18  $     3,280 1562%
MA 20 DEC 07 220.00 MA CALL (MALLD) SO  $      410 12/4 2,830.00 12/18  $     2,420 590%
MCO 10 DEC 07 40.00 MCO CALL (MCOLH) SO  $        60 11/19 1,540.00 12/20  $     1,480 2467%
MDT 20 JAN 08 50.00 MDT CALL (MDTAJ) SO  $    1,710 12/13 2,390.00 12/20  $        680 40%
MSFT 10 DEC 07 32.50 MSFT CALL (MSQLZ) SO  $    2,760 11/27 1,610.00 12/20  $    (1,150) -42%
MSFT 100 DEC 07 35.00 MSFT CALL (MSQLG) SO  $    1,010 12/14 9,990.00 12/19  $     8,980 889%
MSFT 10 DEC 07 35.00 MSFT CALL (MSQLG) SO  $      110 12/13 740 12/19  $        630 573%
NEM 10 MAR 08 50.00 NEM CALL (NEMCJ) LO  $    4,610 12/4 3,390.00 12/17  $    (1,220) -27%
NEM 5 MAR 08 50.00 NEM CALL (NEMCJ) LO  $    2,310 12/4 1,690.00 12/17  $       (620) -27%
NFLX 30 DEC 07 22.50 NFLX CALL (QNQLX) LO  $    2,590 12/13 2,990.00 12/17  $        400 15%
ORCL 100 DEC 07 20.00 ORCL CALL (ORQLD) LO  $  10,010 12/19 23,990.00 12/20  $   13,980 140%
ORCL 100 JAN 08 20.00 ORCL PUT (ORQMD) LO  $  10,510 11/30 6,490.00 12/19  $    (4,020) -38%
ORCL 100 DEC 07 20.00 ORCL PUT (ORQXD) SO  $    3,010 11/30 8,490.00 12/19  $     5,480 182%
PEP 20 JAN 08 80.00 PEP CALL (PEPAP) SO  $      710 12/14 2,390.00 12/20  $     1,680 237%
PFE 20 DEC 07 22.50 PFE CALL (PFELX) SO  $    1,410 12/13 2,390.00 12/21  $        980 70%
PTR 20 DEC 07 195.00 PTR PUT (PTRXV) SO  $  31,610 12/13 20,990.00 12/21  $  (10,620) -34%
PTR 20 DEC 07 240.00 PTR PUT (DZAXH) LO  $  28,810 10/16 120,190.00 12/21  $   91,380 317%
PTR 10 JAN 08 190.00 PTR CALL (PTRAU) LO  $  13,010 10/12 5,490.00 12/17  $    (7,520) -58%
PTR 10 DEC 07 190.00 PTR CALL (PTRLU) SO  $    1,010 11/20 3,240.00 12/17  $     2,230 221%
QID 30 DEC 07 39.00 QID CALL (QIDLM) SO  $            12/13 140 12/21  $        140 100%
RIMM 20 DEC 07 103.38 RIMM CALL (RULLZ) SO  $  26,810 12/13 12,190.00 12/21  $  (14,620) -55%
RIMM 40 DEC 07 103.38 RIMM CALL (RULLZ) SO  $  56,010 12/13 24,390.00 12/21  $  (31,620) -57%
RIMM 50 DEC 07 120.00 RIMM PUT (RULXD) LO  $    8,710 12/21 14,990.00 12/21  $     6,280 72%
RIMM 40 JAN 08 105.00 RIMM CALL (RULAL) LO  $    6,930 10/4 67,990.00 12/21  $   61,060 881%
RIMM 10 DEC 07 103.38 RIMM CALL (RULLZ) SO  $  13,210 12/19 5,090.00 12/21  $    (8,120) -62%
RIMM 5 DEC 07 103.38 RIMM CALL (RULLZ) SO  $    6,760 12/19 2,540.00 12/21  $    (4,220) -62%
RIMM 10 DEC 07 100.00 RIMM CALL (RULLT) SO  $    7,010 12/17 7,240.00 12/19  $        230 3%
RIMM 5 DEC 07 100.00 RIMM CALL (RULLT) SO  $    3,510 12/17 3,615.00 12/19  $        105 3%
RTP 20 DEC 07 420.00 RTP PUT (RTPXM) SO  $            12/14 30,590.00 12/21  $   30,590 100%
SBUX 35 DEC 07 22.50 SBUX CALL (SQXLX) SO  $            12/10 1,040.00 12/21  $     1,040 100%
SBUX 20 JAN 09 30.00 SBUX CALL (VPRAF) LO  $    5,710 8/1 1,190.00 12/19  $    (4,520) -79%
SHFL 40 DEC 07 12.50 SHFL CALL (SFQLV) SO  $            12/10 590 12/21  $        590 100%
SHLD 20 DEC 07 140.00 SHLD CALL (KTQLW) LO  $    9,010 10/8 0 12/21  $    (9,010) -100%
SHLD 4 DEC 07 110.00 SHLD CALL (KTQLB) SO  $      110 12/13 1,030.00 12/19  $        920 836%
SHLD 40 JAN 08 105.00 SHLD CALL (KTQAA) LO  $    1,810 11/10 21,990.00 12/18  $   20,180 1115%
SHLD 40 DEC 07 110.00 SHLD CALL (KTQLB) SO  $    1,610 12/13 9,990.00 12/18  $     8,380 521%
SHLD 4 MAR 08 110.00 SHLD CALL (KTQCB) LO  $    5,490 11/27 3,270.00 12/18  $    (2,220) -40%
SNDK 20 DEC 07 35.00 SNDK CALL (SWQLG) SO  $    1,710 12/19 1,890.00 12/20  $        180 11%
SPY 100 JAN 08 151.00 SPY PUT (SYHMU)  LO  $  50,110 11/28 47,490.00 12/21  $    (2,620) -5%
SPY 100 JAN 08 151.00 SPY PUT (SYHMU)  LO  $  50,110 11/28 69,990.00 12/19  $   19,880 40%
STX 40 DEC 07 27.50 STX CALL (STXLY) SO  $            12/14 390 12/21  $        390 100%
T 20 JAN 08 40.00 T CALL (TAH) SO  $    2,410 12/14 4,490.00 12/20  $     2,080 86%
T 5 DEC 07 40.00 T CALL (TLH) SO  $      185 12/11 490 12/20  $        305 165%
T 10 DEC 07 40.00 T CALL (TLH) SO  $      360 12/11 990 12/20  $        630 175%
TASR 50 DEC 07 15.00 TASR CALL (QURLC) SO  $      260 12/12 490 12/21  $        230 89%
TIF 20 JAN 08 45.00 TIF CALL (TIFAI) SO  $    4,210 12/11 6,390.00 12/20  $     2,180 52%
TINY 20 DEC 15.00 TINY CALL (QJTLC) LO  $    1,070 5/15 0 12/21  $    (1,070) -100%
TSO 40 JAN 08 47.50 TSO PUT (TSOMX) LO  $    7,130 12/18 7,990.00 12/21  $        860 12%
TSO 10 DEC 07 50.00 TSO PUT (TSOXJ) SO  $    2,360 12/19 1,160.00 12/20  $    (1,200) -51%
TSO 10 DEC 07 45.00 TSO PUT (TSOXI) SO  $      110 12/7 940 12/19  $        830 755%
TSO 10 JAN 08 50.00 TSO PUT (TSOMJ) LO  $    4,310 12/7 2,890.00 12/19  $    (1,420) -33%
TTWO 15 JAN 08 17.50 TTWO CALL (TUOAW)  LO  $    1,585 12/3 3,440.00 12/20  $     1,855 117%
TTWO 10 JAN 08 17.50 TTWO CALL (TUOAW)  LO  $    1,060 12/3 2,390.00 12/19  $     1,330 126%
TXN 20 DEC 07 32.50 TXN CALL (TXNLZ) SO  $    1,510 12/11 2,990.00 12/20  $     1,480 98%
TXN 20 JAN 08 32.50 TXN CALL (TXNAZ) SO  $    2,410 12/14 3,590.00 12/20  $     1,180 49%
UNH 15 JAN 09 50.00 UNH CALL (VUHAJ) LO  $  12,310 11/9 18,260.00 12/20  $     5,950 48%
UNH 15 DEC 07 55.00 UNH CALL (UHBLK) SO  $    4,060 11/20 1,490.00 12/20  $    (2,570) -63%
UTX 15 DEC 07 75.00 UTX CALL (UTXLO) SO  $    1,885 11/20 2,840.00 12/20  $        955 51%
WFR 20 DEC 07 90.00 WFR CALL (WFRLR) SO  $    2,210 12/19 1,990.00 12/20  $       (220) -10%
WFR 20 DEC 07 80.00 WFR CALL (WFRLP) SO  $    9,010 11/30 7,990.00 12/18  $    (1,020) -11%
WMT 20 DEC 07 47.50 WMT CALL (WMTLW) SO  $      810 11/20 1,490.00 12/21  $        680 84%
XLE 50 DEC 07 77.00 XLE PUT (XTGXY) SO  $      260 12/11 9,990.00 12/21  $     9,730 3742%
XLE 50 JAN 08 73.00 XLE CALL (XBTAU) LO  $    6,860 9/21 31,490.00 12/21  $   24,630 359%
XLE 100 DEC 07 76.00 XLE CALL (XBTLX) SO  $  18,710 11/16 5,490.00 12/21  $  (13,220) -71%
XLE 50 JAN 08 78.00 XLE PUT (XTGMZ) LO  $  20,510 12/5 10,490.00 12/21  $  (10,020) -49%
XMSR 10 DEC 07 20.00 XMSR CALL (QSYLD) LO  $      420 12/4 0 12/21  $       (420) -100%
XMSR 10 DEC 07 10.00 XMSR PUT (QSYXB) LO  $      370 12/4 0 12/21  $       (370) -100%
XMSR 10 DEC 07 20.00 XMSR CALL (QSYLD) LO  $      420 12/4 0 12/21  $       (420) -100%
XMSR 10 DEC 07 15.00 XMSR PUT (QSYXC) SO  $    2,510 12/4 1,950.00 12/20  $       (560) -22%
XMSR 10 DEC 07 10.00 XMSR PUT (QSYXB) LO  $      370 12/4 40.05 12/20  $       (330) -89%
XMSR 10 DEC 07 15.00 XMSR PUT (QSYXC) SO  $    2,510 12/4 1,950.00 12/20  $       (560) -22%
YHOO 25 DEC 07 25.00 YHOO CALL (YHQLE) SO  $            12/11 365 12/21  $        365 100%
YHOO 25 DEC 07 25.00 YHOO CALL (YHQLE) SO  $            12/11 365 12/21  $        365 100%

 

25 COMMENTS

Subscribe
Notify of
25 Comments
Inline Feedbacks
View all comments

Stay Connected

157,347FansLike
396,312FollowersFollow
2,290SubscribersSubscribe

Latest Articles

25
0
Would love your thoughts, please comment.x
()
x