19.8 C
New York
Friday, May 3, 2024

$25KP Review

Hard to complain about this one.

I’d like to be more than hald cash here but we have $32K tied up in the GOOG Mar $670s, which are covered by $690s so it’s not exactly a posision I’m worried about.  Our other big play is RIMM but, unlike the $10KP, we don’t need the cash so there’s no reason to reposition a position that is ahead on both ends of the trade at the moment.

CAKE doen’t pay well enough to take a big risk so let’s sell the 10 that are uncovered for $2.50.  GE is the same as the $10KP, I want out this week.  HMY Mays were bought to bail us out of the Jans we got killed on, mission accomplished as the 2 positions are just about net neutral so, painful as it seems to take a loss, we should cash the Jan $10s for .70 or better but certainly by the end of the week.

MSFT suffers the same January effect, these contracts just aren’t worth the risk so out at $2.  NEM I’m fine with, PFE should be good, SHLD hopefully will give us a run to sell calls into and our Jan Ts need to go for $2 as well.  The naked DIA puts can be rolled up to the $135 puts for .82 and we then sell the Dec 31st $135 puts for .80 and hope the market holds up until Monday. 

I’m happy with all our spreads otherwise and we’re going to roll the T Apr $35s up to 2X the Apr $40s and sell more Jan $40s assuming we hold $41 this week.  TSO has already shown us last month that there is no point to reacting to $3 swings in the stock so we will watch and look out for a good opportunity to take out our putter on a good run.  Probably the best we could hope for this week is buying them back for $1.25 on a good spike back towards $50.

Edit
More
Info
Notes
Stop
Limits
Issue
Symbol
Description Qty Trans
Date
Age Net
Cost
Issue Price/
Total Change
Curr. Price/
Change Today
Gain/Loss Market
Value
10 Long Calls

  CFQDX Apr 2008 22.5 CALL [CAKE @ $23.53 $-0.08] 10 11/19/2007 (115) $2,350.00 $2.35 $0.35 $2.70 $-0.20 $350.00 14.9% $2,700.00

  GEAS Jan 2008 37.5 CALL [GE @ $37.53 $0.39] 10 12/11/2007 (24) $1,310.00 $1.30 $-0.38 $0.92 $0.10 $-390.00 -29.8% $920.00

  HMYEV May 2008 12.5 CALL [HMY @ $10.15 $0.15] 60 12/11/2007 (143) $1,510.00 $0.25 $0.45 $0.70 $0.05 $2,690.00 178.1% $4,200.00

  HMYAB Jan 2008 10 CALL [HMY @ $10.15 $0.15] 60 10/24/2007 (24) $6,610.00 $1.10 $-0.50 $0.60 $0.00 $-3,010.00 -45.5% $3,600.00

  MSQAG Jan 2008 35 CALL [MSFT @ $36.58 $0.52] 10 11/19/2007 (24) $1,180.00 $1.17 $0.77 $1.94 $0.36 $760.00 64.4% $1,940.00

  MSQAG Jan 2008 35 CALL [MSFT @ $36.58 $0.52] 10 11/20/2007 (24) $1,180.00 $1.17 $0.77 $1.94 $0.36 $760.00 64.4% $1,940.00

  NEMCW Mar 2008 47.5 CALL [NEM @ $48.45 $-0.25] 5 12/17/2007 (87) $2,150.00 $4.30 $-0.20 $4.10 $-0.35 $-100.00 -4.7% $2,050.00

  PFECX Mar 2008 22.5 CALL [PFE @ $23.33 $0.09] 20 11/19/2007 (87) $3,110.00 $1.55 $-0.10 $1.45 $0.00 $-210.00 -6.8% $2,900.00

  KTQCA Mar 2008 105 CALL [SHLD @ $104.70 $2.70] 4 12/18/2007 (87) $4,650.00 $11.60 $-2.00 $9.60 $1.30 $-810.00 -17.4% $3,840.00

  TAH Jan 2008 40 CALL [T @ $41.50 $0.02] 10 12/11/2007 (24) $1,410.00 $1.40 $0.58 $1.98 $-0.01 $570.00 40.4% $1,980.00
1 Long Put

  DAWMB Jan 2008 132 PUT [DIA @ $135.31 $0.97] 10 12/17/2007 (24) $3,010.00 $3.00 $-1.98 $1.02 $-0.41 $-1,990.00 -66.1% $1,020.00
7 Calendar Call Spreads

  AMQDW Apr 2008 47.5 CALL [AMGN @ $48.16 $0.14] 10 12/17/2007 (115) $4,230.00 $4.22 $-0.22 $4.00 $0.02 $-230.00 -5.4% $4,000.00

  AMQAJ Jan 2008 50 CALL [AMGN @ $48.16 $0.14] -10 12/21/2007 (24) $-840.00 $0.85 $-0.05 $0.80 $-0.04 $40.00 4.8% $-800.00

  CFQDX Apr 2008 22.5 CALL [CAKE @ $23.53 $-0.08] 10 11/19/2007 (115) $2,360.00 $2.35 $0.35 $2.70 $-0.20 $340.00 14.4% $2,700.00

 

  CFQAX Jan 2008 22.5 CALL [CAKE @ $23.53 $-0.08] -10 12/21/2007 (24) $-1,890.00 $1.90 $-0.10 $1.80 $-0.05 $90.00 4.8% $-1,800.00

  GOOCN Mar 2008 670 CALL [GOOG @ $700.73 $4.04] 5 12/18/2007 (87) $27,060.00 $54.10 $11.80 $65.90 $2.10 $5,890.00 21.8% $32,950.00

  GOQAR Jan 2008 690 CALL [GOOG @ $700.73 $4.04] -5 12/21/2007 (24) $-12,990.00 $26.00 $1.50 $27.50 $1.90 $-760.00 -5.9% $-13,750.00

  LVSCB Mar 2008 110 CALL [LVS @ $106.98 $-1.02] 10 12/18/2007 (87) $13,210.00 $13.20 $-3.20 $10.00 $-0.70 $-3,210.00 -24.3% $10,000.00

  LVSAB Jan 2008 110 CALL [LVS @ $106.98 $-1.02] -10 12/21/2007 (24) $-4,990.00 $5.00 $-0.80 $4.20 $-0.55 $790.00 15.8% $-4,200.00

  NEMCW Mar 2008 47.5 CALL [NEM @ $48.45 $-0.25] 5 12/17/2007 (87) $2,160.00 $4.30 $-0.20 $4.10 $-0.35 $-110.00 -5.1% $2,050.00

  NEMAW Jan 2008 47.5 CALL [NEM @ $48.45 $-0.25] -5 12/21/2007 (24) $-1,340.00 $2.70 $-0.30 $2.40 $-0.35 $140.00 10.4% $-1,200.00

  RULCT Mar 2008 100 CALL [RIMM @ $117.98 $-0.65] 10 12/17/2007 (87) $16,010.00 $16.00 $7.50 $23.50 $-0.60 $7,490.00 46.8% $23,500.00

  RULAC Jan 2008 113.375 CALL [RIMM @ $117.98 $-0.65] -10 12/21/2007 (24) $-9,990.00 $10.00 $-0.80 $9.20 $-0.75 $790.00 7.9% $-9,200.00

  TDG Apr 2008 35 CALL [T @ $41.50 $0.02] 5 12/6/2007 (115) $2,360.00 $4.70 $2.35 $7.05 $-0.15 $1,165.00 49.4% $3,525.00

  TAV Jan 2008 42.5 CALL [T @ $41.50 $0.02] -5 12/21/2007 (24) $-365.00 $0.75 $-0.09 $0.66 $-0.05 $35.00 9.6% $-330.00
1 Calendar Put Spread

  TSONJ Feb 2008 50 PUT [TSO @ $48.02 $0.18] 10 12/19/2007 (52) $3,910.00 $3.90 $0.60 $4.50 $0.00 $590.00 15.1% $4,500.00

  TSOMX Jan 2008 47.5 PUT [TSO @ $48.02 $0.18] -10 12/20/2007 (24) $-2,290.00 $2.30 $-0.40 $1.90 $-0.10 $390.00 17.0% $-1,900.00
Market Prices Index Price Change
1/100 DJ INDUSTRIALS $DJX $135.49 $0.98
NASDAQ 100 INDEX $NDX $2,128.62 $16.85
S&P 500 INDEX $SPX $1,496.45 $11.99
Net Cost:  $65,075.00
Total Income:  $34,695.00
Market Value:  $77,135.00
Cash on Hand:  $76,862.36
Total Value:  $153,997.36
Virtual Portfolio Return:  516.0%

 

 

3 COMMENTS

Subscribe
Notify of
3 Comments
Inline Feedbacks
View all comments

Stay Connected

157,285FansLike
396,312FollowersFollow
2,290SubscribersSubscribe

Latest Articles

3
0
Would love your thoughts, please comment.x
()
x