11.9 C
New York
Tuesday, May 14, 2024

$25KP Review

This one is turning into another butterfly collection already!

I’m just not feeling safe about the markets yet and we needed to catch up so our Googleflies gave us a chance to fiddle around with my favorite day trading stock without taking on too much risk.  We just added AMZN and they blew to the top of the range in after hours trading and we’ll deal with that in the morning.

The difference between this virtual portfolio and the Butterfly Collection is that this virtual portfolio has to watch it’s margins and isn’t in a position to scale in with naked putters or callers like we can in the better funded BC Virtual Portfolio.  One trick for that is this:  Let’s say for example, that you were looking to sell your GOOG $460 puts on a dip but leave the $520 putter, which would cost you $52,000 in margin.  You can buy 1 $420 put for $1.32, sell your $460 puts for $49 and hold the remaining spread for "just" $10,000 in margin – temporarily I hope!  The $420 will move very, very little so it’s just a placeholder while you wriggle out of the trade but doing that requires razor-tight stops but it’s very useful for building in when you get more experienced building spreads.

ANF is getting away from us and we need to close it before we regret it.  Today’s best price was $5.50 so we should be very pleased with $5 in the morning and put the cash to other use.  Please note on the butterflies that I have been adjusting the basis as we roll so we have a real idea of where we are at each strike, that makes the totals look ugly but there’s nothing wrong with an ugly looking virtual portfolio as long as it ends up where you want it:

Edit
More
Info
Alerts Issue
Symbol
Description Qty Trans
Date
Age Net
Cost
Issue Price/
Total Change
Effective
Cost
/Shr
Lower
Stop
Limit
Upper
Stop
Limit
Curr. Price/
Change Today
Gain/Loss Market
Value
4 Long Calls

  ANFHL Aug 60 CALL [ANF @ $63.09 $2.66] 8 7/10/2008 (24) $1,050.00 $1.30 $3.60 n/a     $4.90 $1.90 $2,870.00 273.3% $3,920.00

  FIGIC Sep 15 CALL [FIG @ $11.07 $0.08] 40 4/28/2008 (59) $5,250.00 $1.31 $-1.16 n/a     $0.15 $-0.01 $-4,650.00 -88.6% $600.00

  HOVHU Aug 7.5 CALL [HOV @ $7.81 $0.72] 40 6/4/2008 (24) $1,380.00 $0.34 $0.61 n/a     $0.95 $0.40 $2,420.00 175.4% $3,800.00

  QURIB Sep 10 CALL [TASR @ $5.70 $0.04] 80 4/23/2008 (59) $8,560.00 $1.07 $-1.07 n/a     $0.00 $-8,560.00 -100.0% $0.00
1 Calendar Call Spread

  FIGIV Sep 12.5 CALL [FIG @ $11.07 $0.08] 40 7/10/2008 (59) $3,010.00 $0.75 $-0.15 n/a     $0.60 $0.00 $-610.00 -20.3% $2,400.00

FIGHV Aug 12.5 CALL [FIG @ $11.07 $0.08] -40 7/10/2008 (24) $-1,590.00 $0.40 $0.05     $0.45 $-210.00 -13.2% $-1,800.00
3 Custom Spreads

  ZQNVC Oct 67.5 PUT [AMZN @ $70.54 $2.57] 2 7/23/2008 (87) $1,250.00 $6.20 $-0.40 n/a     $5.80 $-1.85 $-90.00 -7.2% $1,160.00

ZQNTN Aug 70 PUT [AMZN @ $70.54 $2.57] -2 7/23/2008 (24) $-990.00 $5.00 $-0.25     $4.75 $-1.35 $40.00 4.0% $-950.00

ZQNHN Aug 70 CALL [AMZN @ $70.54 $2.57] -2 7/23/2008 (24) $-990.00 $5.00 $0.30     $5.30 $1.30 $-70.00 -7.1% $-1,060.00

ZQNJD Oct 72.5 CALL [AMZN @ $70.54 $2.57] 2 7/23/2008 (87) $1,260.00 $6.25 $0.25     $6.50 $1.65 $40.00 3.2% $1,300.00

  GOPUW Sep 530 PUT [GOOG @ $489.22 $12.11] 1 7/17/2008 (59) $3,501.00 $34.91 $14.39 n/a     $49.30 $-11.70 $1,429.00 40.8% $4,930.00

GOPTV Aug 520 PUT [GOOG @ $489.22 $12.11] -1 7/17/2008 (24) $-1,497.00 $15.07 $20.83     $35.90 $-12.10 $-2,093.00 -139.8% $-3,590.00

GOPLL Dec 460 CALL [GOOG @ $489.22 $12.11] 1 7/17/2008 (150) $8,605.00 $85.95 $-24.45     $61.50 $7.59 $-2,455.00 -28.5% $6,150.00

GOPHI Aug 480 CALL [GOOG @ $489.22 $12.11] -1 7/22/2008 (24) $-1,415.00 $14.25 $7.45     $21.70 $6.70 $-755.00 -53.4% $-2,170.00

  GOPXU Dec 510 PUT [GOOG @ $489.22 $12.11] 1 7/17/2008 (150) $3,991.00 $39.81 $12.39 n/a     $52.20 $1,229.00 30.8% $5,220.00

GOPTX Aug 540 PUT [GOOG @ $489.22 $12.11] -1 7/17/2008 (24) $-3,170.00 $31.80 $21.20     $53.00 $-18.00 $-2,130.00 -67.2% $-5,300.00

GOPLL Dec 460 CALL [GOOG @ $489.22 $12.11] 1 7/17/2008 (150) $8,103.00 $80.93 $-19.43     $61.50 $7.59 $-1,953.00 -24.1% $6,150.00

GOPHI Aug 480 CALL [GOOG @ $489.22 $12.11] -1 7/22/2008 (24) $-1,415.00 $14.25 $7.45     $21.70 $6.70 $-755.00 -53.4% $-2,170.00
Market Prices Index Price Change
Dow Jones Industrial Average Index $DJX $116.32 $0.29
Nasdaq 100 Index $NDX $1,845.56 $23.94
S&P 500 Index $SPX $1,282.19 $5.19
Total Market Value:  $18,590.00
Cash on Hand:  $14,106.00
Total Value:  $32,696.00
Virtual Portfolio Return:  30.8%

5 COMMENTS

Subscribe
Notify of
5 Comments
Inline Feedbacks
View all comments

Stay Connected

157,225FansLike
396,312FollowersFollow
2,300SubscribersSubscribe

Latest Articles

5
0
Would love your thoughts, please comment.x
()
x