7.8 C
New York
Thursday, April 18, 2024

$25K Virtual Portfolio Status

I have to use this ugly format because there are way too many positions to run the history.

I think when I have some time (perhaps 2016) I’ll purge this virtual portfolio and start fresh as it’s a real pain for me to reformat this just to get it to be this ugly!  As with the $10KX, the GOOGs are getting worrysome but everything else is fine.  Great example of why we do not move butteflies around just because the market goes up or down 200 points – you just have to wait a few days and, often as not, you are back on target:

 

Edit
More
Info
Alerts Issue
Symbol
Description Qty Trans
Date
Age Net
Cost
Issue Price/
Total Change
Effective
Cost
/Shr
Lower
Stop
Limit
Upper
Stop
Limit
Curr. Price/
Change Today
Gain/Loss Market
Value
3 Long Calls

  FIGIC Sep 15 CALL [FIG @ $11.86 $0.45] 40 4/28/2008 (51) $5,250.00 $1.31 $-1.11 n/a     $0.20 $-0.05 $-4,450.00 -84.8% $800.00

  GOPHU Aug 510 CALL [GOOG @ $473.75 $-8.95] 10 7/24/2008 (16) $4,510.00 $4.50 $-2.00 n/a     $2.50 $-1.60 $-2,010.00 -44.6% $2,500.00

  QURIB Sep 10 CALL [TASR @ $5.04 $-0.09] 80 4/23/2008 (51) $8,560.00 $1.07 $-1.07 n/a     $0.00 $-8,560.00 -100.0% $0.00
1 Calendar Call Spread

  FIGIV Sep 12.5 CALL [FIG @ $11.86 $0.45] 40 7/10/2008 (51) $3,010.00 $0.75 $0.15 n/a     $0.90 $-0.05 $590.00 19.6% $3,600.00

FIGHV Aug 12.5 CALL [FIG @ $11.86 $0.45] -40 7/10/2008 (16) $-1,590.00 $0.40 $0.15     $0.55 $0.05 $-610.00 -38.4% $-2,200.00
5 Custom Spreads

  ZQNVO Oct 75 PUT [AMZN @ $76.34 $-1.87] 2 7/23/2008 (79) $1,830.00 $9.10 $-3.10 n/a     $6.00 $-0.05 $-630.00 -34.4% $1,200.00

ZQNTP Aug 80 PUT [AMZN @ $76.34 $-1.87] -2 7/23/2008 (16) $-1,610.00 $8.10 $-3.00     $5.10 $1.10 $590.00 36.6% $-1,020.00

ZQNHD Aug 72.5 CALL [AMZN @ $76.34 $-1.87] -2 7/23/2008 (16) $-580.00 $2.95 $2.55     $5.50 $-0.30 $-520.00 -89.7% $-1,100.00

 

ZQNJD Oct 72.5 CALL [AMZN @ $76.34 $-1.87] 2 7/23/2008 (79) $1,260.00 $6.25 $2.85     $9.10 $-0.80 $560.00 44.4% $1,820.00

  GOPUW Sep 530 PUT [GOOG @ $473.75 $-8.95] 1 7/17/2008 (51) $3,501.00 $34.91 $26.49 n/a     $61.40 $1.40 $2,639.00 75.4% $6,140.00

GOPTV Aug 520 PUT [GOOG @ $473.75 $-8.95] -1 7/17/2008 (16) $-1,497.00 $15.07 $33.13     $48.20 $6.55 $-3,323.00 -222.0% $-4,820.00

GOPLL Dec 460 CALL [GOOG @ $473.75 $-8.95] 1 7/17/2008 (142) $8,605.00 $85.95 $-33.45     $52.50 $-2.40 $-3,355.00 -39.0% $5,250.00

  GOPXU Dec 510 PUT [GOOG @ $473.75 $-8.95] 1 7/17/2008 (142) $3,991.00 $39.81 $22.49 n/a     $62.30 $1.90 $2,239.00 56.1% $6,230.00

GOPTX Aug 540 PUT [GOOG @ $473.75 $-8.95] -1 7/17/2008 (16) $-3,170.00 $31.80 $35.50     $67.30 $8.30 $-3,560.00 -112.3% $-6,730.00

GOPLL Dec 460 CALL [GOOG @ $473.75 $-8.95] 1 7/17/2008 (142) $8,103.00 $80.93 $-28.43     $52.50 $-2.40 $-2,853.00 -35.2% $5,250.00

  VLOUG Sep 35 PUT [VLO @ $33.41 $-1.75] 5 7/25/2008 (51) $2,485.00 $4.95 $-1.30 n/a     $3.65 $0.81 $-660.00 -26.6% $1,825.00

VLOTT Aug 32.5 PUT [VLO @ $33.41 $-1.75] -5 7/25/2008 (16) $-1,255.00 $2.53 $-1.35     $1.18 $0.47 $665.00 53.0% $-590.00

VLOHT Aug 32.5 CALL [VLO @ $33.41 $-1.75] -5 7/25/2008 (16) $-1,110.00 $2.24 $-0.29     $1.95 $-1.30 $135.00 12.2% $-975.00

VLOIF Sep 30 CALL [VLO @ $33.41 $-1.75] 6 7/25/2008 (51) $2,710.00 $4.50 $0.10     $4.60 $-1.35 $50.00 1.8% $2,760.00

  WFRVI Oct 45 PUT [WFR @ $46.21 $-1.29] 2 7/24/2008 (79) $1,190.00 $5.90 $-2.30 n/a     $3.60 $0.20 $-470.00 -39.5% $720.00

WFRTI Aug 45 PUT [WFR @ $46.21 $-1.29] -2 7/24/2008 (16) $-870.00 $4.40 $-2.95     $1.45 $0.30 $580.00 66.7% $-290.00

WFRHI Aug 45 CALL [WFR @ $46.21 $-1.29] -2 7/24/2008 (16) $-424.00 $2.17 $0.53     $2.70 $-0.73 $-116.00 -27.4% $-540.00

WFRJH Oct 40 CALL [WFR @ $46.21 $-1.29] 2 7/24/2008 (79) $1,362.00 $6.76 $1.34     $8.10 $-1.20 $258.00 18.9% $1,620.00
Market Prices Index Price Change
Dow Jones Industrial Average Index $DJX $113.78 $-2.06
Nasdaq 100 Index $NDX $1,849.15 $-3.65
S&P 500 Index $SPX $1,267.38 $-16.88
Total Market Value:  $21,450.00
Cash on Hand:  $9,678.00
Total Value:  $31,128.00
Virtual Portfolio Return:  24.5%

Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments

Stay Connected

157,354FansLike
396,312FollowersFollow
2,290SubscribersSubscribe

Latest Articles

0
Would love your thoughts, please comment.x
()
x