15.3 C
New York
Saturday, May 4, 2024

Comment by OptionSage

View Single Comment

  1. OptionSage
    August 17th, 2007 at 3:20 am
    Great work taking advantage of the reversals Happy!
    ====================================================

    All numbers below are in the red…

    ^AORD All Ordinaries 5,670.30 2:11AM ET 41.90 (0.73%)
    ^SSEC Shanghai Composite 4,648.15 2:49AM ET 117.29 (2.46%)
    ^HSI Hang Seng 19,983.64 2:19AM ET 688.75 (3.33%)
    ^BSESN BSE 30 13,901.70 3:19AM ET 456.51 (3.18%)
    ^JKSE Jakarta Composite 1,908.64 Aug 16 120.45 (5.94%)
    ^KLSE KLSE Composite 1,207.61 Aug 16 44.21 (3.53%)
    ^N225 Nikkei 225 15,273.68 2:00AM ET 874.81 (5.42%)
    ^NZ50 NZSE 50 3,894.34 1:31AM ET 63.59 (1.61%)
    ^STI Straits Times 3,037.98 3:20AM ET 114.18 (3.62%)
    ^KS11 Seoul Composite 1,638.07 2:02AM ET 53.91 (3.19%)
    ^TWII Taiwan Weighted 8,090.29 1:46AM ET 111.08 (1.35%)

    =====================================================

    Europe opening well…was it Crocodile Dundee II when the Colombian bandits were preparing for night fall and said “It will be a long day tomorrow” and Croc Dundee added “and a long night too”….that’s much the way I feel about tonight and tomorrow….now if only I knew a place that made coffee with too much caffeine….oh wait SBUX…let’s see how they’re holding up….



Stay Connected

157,275FansLike
396,312FollowersFollow
2,290SubscribersSubscribe

Latest Articles