-4.4 C
New York
Friday, December 5, 2025

PSW’s Weekly Webinar: Beige Book and Trade War Fallout


Timeline:

0:00 | Market gains, Dow is up, VIX check
0:40 | Market bounce analysis, comparison of weak vs. strong bounce
1:55 | European markets and currency fluctuations
2:51 | Impact of tariffs on global economy
3:51 | Discussion on tariffs, unrealistic goals, and delays in manufacturing shifts
5:58 | Impact of tariffs on Mercedes and other foreign automakers
7:15 | Global auto industry sales breakdown, impact of tariffs on U.S. and foreign car manufacturers
11:22 | How U.S. automakers may respond to tariffs (potential overseas moves)
12:30 | Stock market reaction to tariffs on automakers (GM, Ford, Stellantis, Toyota, Honda)
14:11 | Analyzing market behavior and economic predictions
16:08 | Economic forecasting, political influence on market movements
18:00 | Introduction of AI stock analysis and AI-generated reports
21:16 | Publishing AI-generated content and its challenges
23:32 | State of the Union discussion and fact-checking economic claims
26:21 | AI analysis of market data, government policy concerns
28:01 | Tech stocks in correction, China's economy, and consumer sentiment
30:01 | Google stock, AI challenges, and advertising revenue threats
33:42 | Best pizza vs. AI search vs. Google search
36:41 | AI-driven local business recommendations, future of search engines
39:36 | Google stock valuation, legal challenges, and competition
42:28 | Amazon stock outlook, challenges, and potential competition from UPS
46:01 | Amazon’s vulnerabilities, UPS business model discussion
50:01 | Healthcare stocks, Moderna’s legal victory over Pfizer
55:01 | March Beige Book analysis vs. January Beige Book (economic trends, inflation, consumer spending)
1:02:31 | GDPNow forecast, sharp decline, impact of tariffs on economic growth
1:09:51 | Labor market concerns, stagflation risks, and interest rate expectations
1:15:01 | Real estate and construction market outlook, risks of a slowing economy
1:20:01 | Portfolio management concerns, potential market downturn strategy
1:24:01 | Closing thoughts, potential adjustments to investment strategies

*****

Phil’s Weekly Trading Webinars provide an excellent opportunity to see what we do at PSW. 

Want to see more?

Reap the benefits of one of our paid membership plans and get access to articles like these PLUS:

  • Insightful daily market reviews
  • Educational guides and posts
  • Access to our Virtual Trading portfolios
  • Unique trading opportunities
  • LIVE trading webinars
  • Intraday market commentary from Phil
  • Our community of traders

Our plans pay for themselves — Don't hesitate!

Join Risk-Free Today!
Already a member? Please sign in.
Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments

Stay Connected

149,858FansLike
396,312FollowersFollow
2,470SubscribersSubscribe

Latest Articles

0
Would love your thoughts, please comment.x
()
x