Last Friday at 13,600 I baited the bears.
My words at the time were: "Come on bears, is that all you’ve got? I called for a retest of 13,500 yesterday but below that and things may get very ugly indeed as we could easily drop back to 13,200 and even the dreaded 13,000 mark where we failed to consolidate properly back in August when we had the chance."
A week later we are pretty much on target with the Dow finishing at 13,042 but we were lucky enough to call a top way back on Oct. 29th, when the Dow was still up at 13,900 and I moved our doomsday clock up to Jan 13th, 2000 (5 days before the crash) including the fact that we would get a BS Fed bounce that would signal the end on the 31st. That was the night I accused the MSM of "yadda yaddaing" the bad news…
I won't get into why we crashed, it's easy to see now, less so when we were discussing it before the actual pullback (when people were calling me a "perma-bear" because I expected a pullback) but there are 100,000 places where you can go and here how smart people are after the fact, I prefer to use this space to discuss the future and how to invest in it. The weekends, however, ARE a time to be retrospective so let's just see how we handled the worst week in the markets since 2002:
On Monday, after surviving a 400-point dip the week before, I worried "Have I gotten too bullish?" and I cautioned we had been conditioned to "buy on the dips." I went into what has lately become a mantra for me: "We won’t be able to post a real rally until the financial community steps into the confessional and clears the deck so we can see where the floor is." The question remains – is THIS a floor and, if not, how much further down into the pit can we slip?
Monday evening I decided the foreclosure crisis was reaching critical mass and NY AG Cuomo threw a spotlight on the issue by going after the home valuation scam, which we noted would reverberate throughout the financials as their "mark to market" will ultimately have to reflect the true values of homes on their books, not the crock of crap they've been selling investors for the past 6 years. That shoe is nowhere near done dropping as I dobt many of the regional and local lenders even have a clue as to how little their "assets" are actually worth.
Tuesday morning we noted that breaking up (out of our trading range) was very hard to do. There was a server crash but my incomplete notes that morning are very telling as I jotted down "BZH 68% cancellation, -53% new home orders." Tuesday was an up day led by commodities and energy but we sold and shorted into the rally as I said: "Rallying the market based on the energy sector is like a group of hemophiliacs electing a vampire as their leader, it’s a recipe for disaster." I closed the wrap up reiterating my stance in member chat: "If the Fed steps in or we get some amazing economic numbers (that aren’t spun, like last week’s GDP), then I can get behind this but so far, it’s just a lot of cheerleading and rumor mongering that’s moving the market and, while that may be fine for traders, it’s no place for investors to be putting their money."
Wednesday morning it was clear we were going down and what I said about GM pretty much applied to the market as a whole: "This is kind of like when the SS Poseidon was already upside down THEN the water started pouring in, THEN it caught fire and THEN things started exploding." Between that and Japan's leading economic indicators hitting 0 (out of 100), we had pretty much no chance. The dollar falling apart didn't help much but here we are at my long-standing target of 76 (75.39 actually) and by noon that day, with the Dow at 13,480 I made the eloquent call in member chat of "COVER, CASH, COVER, CASH!!!" and that night, with no real floor in site, I posted my favorite market safety video entitled "Duck and Cover." ==>
Thursday Morning I reminded you that the problems we were diving on were only the tip of the iceberg and we had a fantastic day momentum trading Apple and Google while Ron Paul went after Ben Bernanke with some very stinging statements. By late Thursday we were dipping our toes in the water with some buys and Friday we did a little more of the same but we're a long way from enthusiastic about it. Of course, on the whole, our week went fabulously as calling the right direction is often a LOT more than half the battle!
We had a stunningly good week in the Short-Term Virtual Portfolio, adding 101% to our year's total, now at a truly amazing 1,408%. Every single week for the last 6 weeks I keep thinking we should quit while we're ahead and we've had 6 great weeks in a row despite the incredible market gyrations. At this point, my attempts to get to cash went out the window as we began adding long positions this week. We also spent a lot of our spare cash buying out callers on the dip leaving us with 34% of our cash committed on 70 open positions. This effectively leaves us surprisingly bullish with 22 open calls going into next week but that can quickly be remedied by covering with December calls should the market continue to head south. On the put side, our index puts are vulnerable to a large gap us so let's not call these gains set in stone until we get through next week's expiration.
Of course the Long-Term Virtual Portfolio had a great week as we're all about selling calls there and THOSE guys had a terrible week! As with the STP our cash commitment jumped from 48% to 58% as we took out a number of callers not yet replaced but we are pretty well covered by index puts in the STP. The total virtual portfolio return improved 17% for the week to 348% for the year, which is fantastic performance for a non-expiration week (when we expect to do well as our callers expire on us). There are 44 open positions and we've been rolling down all week and there are still a lot of adjustments to be made if we don't see some real improvement soon as we'll want to be close to the money if the market is going to flatline for a while.
The $10,000 Virtual Portfolio closes the week at $35,780, up $3,624 and up 257% since we took our first position on 9/25. We're closing this virtual portfolio next week as it's mission accomplished to help these members move up to the $25KP and we'll start fresh on the 19th. Our 10 remaining positions should be cut in half by the week's end and any remaining positions that are not already replicated in the $25KP will be moved there. Since we are now doing mid-week updates of the $10KP and $25KP in the detail view, we will go back to a position view in the weekly download as it was better for organizing complex spreads. This virtual portfolio is already $30,960 in cash so it's not a big stretch to close it out.
The $25,000 Virtual Portfolio finished the week well off its Wednesday highs, ending up almost exactly flat to last week at $79,114. This is up 216% from our 9/25 initiation and we can lay the blame squarely on Google as we played with fire and got burned on Thursday and Friday's $80 drop. The fact that GOOG finished the week down at the 10% rule does not fill us with confidence but, on the brite side, we are over covered on the call side meaning we can mo play puts with little risk next week. The rest of the virtual portfolio was fairly well balanced so it's all about the G next week and, with $61,189 in cash, we can afford to take a little risk here.
The Happy 100 Virtual Portfolio dropped 3% for the week and Happy was dead right holding off on making new selections last week. We are both hoping for a turn that gives us a chance to deploy some of the $79,460 of uncommitted cash and we're hoping for a floor on AMGN that we can DD on (the Jan $55s are now $2.57) but IBM is looking hopeless although I think a roll down to the Jan $110s may be appropriate at this juncture. We'll see about making adjustments Monday morning but being down a total of 1.5% after last week isn't the worst thing in the world.
Our boring old Stock Virtual Portfolio had an exciting week as RSTO took a management buyout and we took the money and ran on Friday! As I said at the time, maybe there is something to owning actual stock as that play alone bumped the virtual portfolio up 22% for the week, 73% for the year, and we are left with just 2 positions (MU naked and FNF covered) and 78% cash, ready to go bargain hunting again!
Pain in the Complex Spreads Virtual Portfolio turned into gain as those pesky Google $680 callers and Apple $180 callers were MURDERED while our longer positions held up very well. Our GOOG March $620s, for example lost $30,000 but our poor $680 caller lost over $100,000 in value. On the whole, our 10 remaining open positions jumped 116% for the week, now up 681% for the year (actually we started this one in May) and I cannot strees more how important understanding this strategy is as we begin to scale into our new long/short positions over the next few weeks. We took some off the table and are now at 72% cash, up from 64% last week.
Overall we closed 86 positions this week with a silly average gain of 246% because buying back HNSN calls, for example, at $60, which we sold for $4,290 yields a 7,050% return so let's call it a 41% gain on cash for the week, a much more conservative indicator!
|
Description |
Basis |
Open |
Sale Price |
Sold |
Gain/Loss |
% |
| 100 NOV 07 180.00 AAPL CALL (APVKP) | $ 10,010 | 11/8 | $ 54,980 | 11/9 | $ 44,970 | 449% |
| 10 NOV 07 180.00 AAPL CALL (APVKP) | $ 1,010 | 11/8 | $ 5,490 | 11/9 | $ 4,480 | 444% |
| 100 NOV 07 180.00 AAPL CALL (APVKP) | $ 30,510 | 10/24 | $ 39,990 | 11/8 | $ 9,480 | 31% |
| 10 NOV 07 180.00 AAPL CALL (APVKP) | $ 3,010 | 10/23 | $ 3,990 | 11/8 | $ 980 | 33% |
| 20 JAN 09 150.00 AAPL CALL (VAAAW) | $ 3,610 | 5/10 | $113,990 | 11/8 | $ 110,380 | 3058% |
| 20 NOV 07 180.00 AAPL CALL (APVKP) | $ 6,010 | 10/23 | $ 11,990 | 11/8 | $ 5,980 | 100% |
| 120 NOV 07 160.00 AAPL CALL (APVKL) | $153,610 | 11/8 | $230,990 | 11/8 | $ 77,380 | 50% |
| 10 NOV 07 100.00 AMZN PUT (ZQNWY) | $ 13,510 | 10/22 | $ 11,890 | 11/8 | $ (1,620) | -12% |
| 70 NOV 07 15.00 AUY CALL (AUYKC) | $ 1,060 | 11/7 | $ 6,300 | 11/8 | $ 5,240 | 494% |
| 10 NOV 07 62.50 AXP CALL (AXPKZ) | $ 110 | 10/31 | $ 90 | 11/7 | $ (20) | -18% |
| 40 NOV 07 380.00 BIDU CALL (BPJKP) | $ 30,010 | 10/30 | $ 99,990 | 11/8 | $ 69,980 | 233% |
| 40 NOV 07 420.00 BIDU PUT (BPJWD) | $102,010 | 11/5 | $ 99,990 | 11/7 | $ (2,020) | -2% |
| 40 NOV 07 400.00 BIDU CALL (BPJKT) | $ 80,010 | 11/6 | $107,990 | 11/6 | $ 27,980 | 35% |
| 40 NOV 07 420.00 BIDU CALL (BPJKD) | $ 51,010 | 11/6 | $ 51,990 | 11/6 | $ 980 | 2% |
| 80 NOV 07 400.00 BIDU PUT (BPJWT) | $152,010 | 10/26 | $133,990 | 11/5 | $ (18,020) | -12% |
| 20 NOV 07 42.50 C CALL (CKV) | $ 90 | 10/31 | $ 190 | 11/6 | $ 100 | 111% |
| 20 NOV 07 75.00 CAT CALL (CATKO) | $ 510 | 10/5 | $ 990 | 11/9 | $ 480 | 94% |
| 20 NOV 07 65.00 CELG CALL (LQHKM) | $ 1,110 | 10/29 | $ 1,190 | 11/9 | $ 80 | 7% |
| 20 JAN 08 40.00 CHK CALL (CHKAH) | $ 3,540 | 10/31 | $ 3,990 | 11/5 | $ 450 | 13% |
| 10 NOV 07 37.50 COH CALL (COHKU) | $ 110 | 10/29 | $ 190 | 11/6 | $ 80 | 73% |
| 10 NOV 07 50.00 CROX CALL (CQJKJ) | $ 160 | 11/1 | $ 390 | 11/9 | $ 230 | 144% |
| 20 NOV 07 35.00 CSCO CALL (CYQKG) | $ 30 | 11/6 | $ 50 | 11/9 | $ 20 | 67% |
| 30 NOV 07 32.50 CSCO CALL (CYQKT) | $ 4,210 | 10/30 | $ 4,190 | 11/5 | $ (20) | -1% |
| 400 NOV 07 132.00 DIA CALL (DAWKB) | $ 81,260 | 11/8 | $ 55,940 | 11/9 | $ (25,320) | -31% |
| 100 NOV 07 137.00 DIA PUT (DAZWG) | $ 20,610 | 11/6 | $ 59,990 | 11/8 | $ 39,380 | 191% |
| 100 NOV 07 135.00 DIA PUT (DAWWE) | $ 22,010 | 11/7 | $ 42,490 | 11/8 | $ 20,480 | 93% |
| 100 NOV 07 135.00 DIA PUT (DAWWE) | $ 22,010 | 11/7 | $ 42,490 | 11/8 | $ 20,480 | 93% |
| 100 NOV 07 137.00 DIA CALL (DAZKG) | $ 13,210 | 11/6 | $ 8,490 | 11/7 | $ (4,720) | -36% |
| 300 NOV 07 136.00 DIA PUT (DAZWF) | $ 76,510 | 11/2 | $ 59,990 | 11/6 | $ (16,520) | -22% |
| 150 NOV 07 135.00 DIA CALL (DAWKE) | $ 31,810 | 11/2 | $ 37,490 | 11/6 | $ 5,680 | 18% |
| 250 NOV 07 136.00 DIA CALL (DAZKF) | $ 52,510 | 11/1 | $ 41,490 | 11/5 | $ (11,020) | -21% |
| 10 NOV 07 130.00 DRYS PUT (DQRWV) | $ 17,010 | 10/31 | $ 21,490 | 11/7 | $ 4,480 | 26% |
| 40 NOV 07 32.50 ERIC CALL (RQCKZ) | $ 1,210 | 10/16 | $ 390 | 11/7 | $ (820) | -68% |
| 15 NOV 07 220.00 FSLR PUT (HJQWD) | $ 15,910 | 11/8 | $ 23,990 | 11/8 | $ 8,080 | 51% |
| 10 NOV 07 155.00 FSLR PUT (HJQWK) | $ 5,210 | 11/6 | $ 6,190 | 11/7 | $ 980 | 19% |
| 15 NOV 07 135.00 FSLR CALL (HJQKG) | $ 24,910 | 10/26 | $ 31,490 | 11/5 | $ 6,580 | 26% |
| 20 NOV 07 53.00 GDX CALL (GDXKA) | $ 810 | 11/7 | $ 3,250 | 11/8 | $ 2,440 | 301% |
| 40 NOV 07 680.00 GOOG CALL (GOQKP) | $ 44,010 | 10/30 | $103,990 | 11/9 | $ 59,980 | 136% |
| 15 NOV 07 680.00 GOOG CALL (GOQKP) | $ 16,510 | 11/8 | $ 44,990 | 11/9 | $ 28,480 | 173% |
| 10 NOV 07 680.00 GOOG CALL (GOQKP) | $ 11,010 | 11/8 | $ 29,990 | 11/9 | $ 18,980 | 172% |
| 20 NOV 07 700.00 GOOG PUT (GOQWT) | $ 49,610 | 10/2 | $ 69,990 | 11/9 | $ 20,380 | 41% |
| 10 NOV 07 680.00 GOOG CALL (GOQKP) | $ 20,010 | 10/30 | $ 24,490 | 11/8 | $ 4,480 | 22% |
| 15 NOV 07 680.00 GOOG CALL (GOQKP) | $ 30,010 | 10/30 | $ 36,740 | 11/8 | $ 6,730 | 22% |
| 2 DEC 07 710.00 GOOG PUT (GOQXB) | $ 4,050 | 11/6 | $ 6,990 | 11/8 | $ 2,940 | 73% |
| 20 NOV 07 690.00 GOOG PUT (GOQWR) | $ 4,010 | 10/31 | $ 3,990 | 11/7 | $ (20) | -1% |
| 2 NOV 07 740.00 GOOG CALL (GOQKH) | $ 2,970 | 11/6 | $ 3,240 | 11/6 | $ 270 | 9% |
| 2 NOV 07 760.00 GOOG CALL (GOQKL) | $ 1,330 | 11/5 | $ 1,510 | 11/5 | $ 180 | 14% |
| 2 DEC 07 710.00 GOOG PUT (GOQXB) | $ 5,290 | 11/5 | $ 5,310 | 11/5 | $ 20 | 0% |
| 10 NOV 07 210.00 GS CALL (GPYKB) | $ 5,010 | 11/8 | $ 9,990 | 11/9 | $ 4,980 | 99% |
| 20 NOV 07 240.00 GS CALL (GPYKH) | $ 2,010 | 11/2 | $ 1,990 | 11/7 | $ (20) | -1% |
| 8000 GASTAR EXPLORATION LTD (GST) | $ 14,410 | 4/3 | $ 14,390 | 11/6 | $ (20) | 0% |
| 100 JAN 08 90.00 HET PUT (HETMR) | $ 20,510 | 10/29 | $ 25,990 | 11/7 | $ 5,480 | 27% |
| 100 NOV 07 90.00 HET PUT (HETWR) | $ 22,010 | 11/2 | $ 21,490 | 11/7 | $ (520) | -2% |
| 10 NOV 07 35.00 HNSN CALL (QFIKG) | $ 60 | 10/29 | $ 4,290 | 11/8 | $ 4,230 | 7050% |
| 20 NOV 07 52.50 HPQ CALL (HPQKX) | $ 310 | 11/7 | $ 390 | 11/9 | $ 80 | 26% |
| 10 JAN 09 65.00 JNJ CALL (VJNAM) | $ 2,560 | 6/3 | $ 5,390 | 11/7 | $ 2,830 | 111% |
| 20 NOV 07 47.50 MDT CALL (MDTKW) | $ 510 | 10/29 | $ 690 | 11/9 | $ 180 | 35% |
| 50 NOV 07 19.00 MOT CALL (MOTKT) | $ 260 | 10/29 | $ 2,490 | 11/7 | $ 2,230 | 858% |
| 5000 METALLICA RESOURCES (MRB) | $ 26,010 | 10/19 | $ 29,490 | 11/7 | $ 3,480 | 13% |
| 10 DEC 07 37.50 MSFT CALL (MSQLU) | $ 710 | 11/5 | $ 1,190 | 11/6 | $ 480 | 68% |
| 50 NOV 07 10.00 MU CALL (MUKB) | $ 510 | 11/1 | $ 990 | 11/9 | $ 480 | 94% |
| 30 JAN 08 50.00 NEM CALL (NEMAJ) | $ 9,010 | 10/31 | $ 21,590 | 11/7 | $ 12,580 | 140% |
| 10 JAN 08 25.00 NFLX CALL (QNQAE) | $ 710 | 9/25 | $ 3,190 | 11/5 | $ 2,480 | 349% |
| 10 DEC 07 25.00 NFLX CALL (QNQLE) | $ 2,610 | 9/25 | $ 1,290 | 11/5 | $ (1,320) | -51% |
| 16 NOV 07 95.00 NYX CALL (NYXKS) | $ 330 | 10/30 | $ 4,960 | 11/8 | $ 4,630 | 1403% |
| 50 NOV 07 185.00 OIH PUT (ODLWQ) | $ 11,760 | 11/2 | $ 11,490 | 11/9 | $ (270) | 0% |
| 1000 PowerShares Intl. Dividend Achiever ETF (PID) | $ 19,910 | 8/22 | $ 21,890 | 11/7 | $ 1,980 | 10% |
| 10 NOV 07 220.00 PTR CALL (DZAKD) | $ 3,010 | 11/5 | $ 3,990 | 11/9 | $ 980 | 33% |
| 5 JAN 08 240.00 PTR CALL (DZAAH) | $ 11,260 | 11/5 | $ 7,290 | 11/8 | $ (3,970) | -35% |
| 5 NOV 07 240.00 PTR CALL (DZAKH) | $ 1,260 | 11/5 | $ 3,890 | 11/8 | $ 2,630 | 209% |
| 20 NOV 07 240.00 PTR PUT (DZAWH) | $ 56,010 | 10/30 | $ 22,990 | 11/7 | $ (33,020) | -59% |
| 12000 Restoration Hardware Inc. (RSTO) | $ 34,220 | 10/1 | $ 77,980 | 11/8 | $ 43,760 | 128% |
| 35 NOV 07 25.00 SBUX CALL (SQXKE) | $ 360 | 11/1 | $ 865 | 11/9 | $ 505 | 140% |
| 20 NOV 07 135.00 SHLD CALL (KTQKX) | $ 4,010 | 10/15 | $ 5,490 | 11/6 | $ 1,480 | 37% |
| 3 NOV 07 135.00 SHLD CALL (KTQKX) | $ 550 | 10/16 | $ 2,390 | 11/6 | $ 1,840 | 335% |
| 20 NOV 07 42.50 SNDK CALL (SWQKV) | $ 450 | 11/5 | $ 990 | 11/9 | $ 540 | 120% |
| 10 NOV 07 45.00 SNDK CALL (SWFKI) | $ 110 | 11/2 | $ 190 | 11/9 | $ 80 | 73% |
| 40 NOV 07 110.00 SU PUT (SUWB) | $ 4,010 | 11/5 | $ 3,990 | 11/7 | $ (20) | -1% |
| 40 NOV 07 105.00 SU PUT (SUWA) | $ 1,610 | 10/31 | $ 2,990 | 11/7 | $ 1,380 | 86% |
| 20 DEC 07 42.50 T CALL (TLV) | $ 710 | 10/29 | $ 2,590 | 11/8 | $ 1,880 | 265% |
| 50 NOV 07 17.50 TASR CALL (QURKW) | $ 160 | 10/25 | $ 490 | 11/9 | $ 330 | 206% |
| 10 NOV 07 72.50 VLO CALL (ZPYKV) | $ 260 | 11/7 | $ 1,490 | 11/9 | $ 1,230 | 473% |
| 10 JAN 09 80.00 VLO CALL (VHBAP) | $ 2,010 | 8/29 | $ 9,390 | 11/7 | $ 7,380 | 367% |
| 20 NOV 07 75.00 WFR CALL (WFRKO) | $ 7,010 | 11/7 | $ 5,990 | 11/8 | $ (1,020) | -15% |
| 10 JAN 60.00 WFR CALL (WFRAL) | $ 1,110 | 4/20 | $ 16,990 | 11/7 | $ 15,880 | 1431% |
| 25 NOV 07 32.50 YHOO CALL (YHQKZ) | $ 135 | 11/5 | $ 740 | 11/9 | $ 605 | 448% |


